Nippon India Innovation Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Vinay Sharma
17 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinay Sharma
17 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
3M India | 4.13% | 4.50% |
Avenue Super. | 4.01% | 4.46% |
GE Vernova T&D | 3.81% | 2.83% |
Axis Bank | 3.79% | 4.00% |
ZF Commercial | 3.68% | 3.66% |
Bajaj Finserv | 3.61% | 3.71% |
Eternal Ltd | 3.11% | 3.22% |
Tata Consumer | 2.99% | 3.35% |
Delhivery | 2.96% | 2.30% |
FSN E-Commerce | 2.82% | 3.49% |
Info Edg.(India) | 2.78% | 2.92% |
Tata Motors | 2.73% | 2.40% |
Samvardh. Mothe. | 2.72% | 2.52% |
Swiggy | 2.72% | 2.74% |
ICICI Bank | 2.68% | 2.81% |
Jubilant Food. | 2.56% | 2.96% |
HDFC Bank | 2.50% | 2.63% |
Syngene Intl. | 2.47% | 2.57% |
Siemens | 2.38% | 2.24% |
Affle 3i | 2.37% | 2.29% |
SBI Cards | 2.32% | 2.33% |
Bajaj Finance | 2.26% | 2.25% |
Motherson Wiring | 2.03% | 2.07% |
Krishna Institu. | 2.00% | 2.04% |
Hero Motocorp | 1.94% | 1.83% |
IndusInd Bank | 1.93% | 2.10% |
Reliance Industr | 1.83% | 1.92% |
Siemens Ener.Ind | 1.80% | 1.91% |
One 97 | 1.69% | 1.74% |
Hyundai Motor I | 1.65% | 1.62% |
Tejas Networks | 1.57% | 1.63% |
eMudhra | 1.41% | 1.49% |
Bosch | 1.39% | 1.39% |
Timken India | 1.21% | 1.01% |
Sanofi Consumer | 1.20% | 1.19% |
Restaurant Brand | 1.20% | 1.27% |
Honeywell Auto | 1.17% | 1.11% |
Honasa Consumer | 1.06% | 0.88% |
PB Fintech. | 1.03% | 1.01% |
Sonata Software | 1.01% | 1.10% |
Sapphire Foods | 0.94% | 0.99% |
Bayer Crop Sci. | 0.88% | 0.77% |
Sanofi India | 0.82% | 0.84% |
Kirloskar Oil | 0.75% | 0.62% |
TBO Tek | 0.75% | 0.69% |
Ola Electric | 0.69% | 0.70% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline