Nippon India Growth Fund - Inst (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Rupesh Patel
25 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Rupesh Patel
25 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
BSE | 3.13% | 2.90% |
Chola Financial | 2.82% | 2.89% |
Fortis Health. | 2.79% | 2.68% |
Persistent Sys | 2.73% | 2.94% |
Voltas | 2.52% | 2.50% |
Power Fin.Corpn. | 2.50% | 2.41% |
Federal Bank | 2.32% | 2.35% |
Max Healthcare | 2.08% | 2.04% |
Varun Beverages | 1.94% | 1.72% |
Bharat Forge | 1.92% | 1.83% |
AU Small Finance | 1.86% | 2.15% |
Indus Towers | 1.81% | 1.92% |
Dixon Technolog. | 1.79% | 2.07% |
Max Financial | 1.76% | 1.68% |
Ashok Leyland | 1.60% | 1.82% |
Torrent Power | 1.57% | 1.46% |
Lupin | 1.56% | 1.61% |
NTPC | 1.51% | 1.44% |
Info Edg.(India) | 1.45% | 1.55% |
Indian Hotels Co | 1.42% | 1.42% |
ICICI Lombard | 1.41% | 1.45% |
Ipca Labs. | 1.40% | 1.39% |
APL Apollo Tubes | 1.38% | 1.43% |
Gland Pharma | 1.34% | 1.44% |
Jubilant Food. | 1.34% | 1.39% |
Prestige Estates | 1.33% | 1.39% |
REC Ltd | 1.29% | 1.19% |
Alkem Lab | 1.27% | 1.33% |
Supreme Inds. | 1.26% | 1.34% |
United Breweries | 1.24% | 1.32% |
Page Industries | 1.24% | 1.28% |
Hyundai Motor I | 1.20% | 1.33% |
Cummins India | 1.20% | 1.17% |
NLC India | 1.19% | 1.10% |
Tube Investments | 1.19% | 1.16% |
One 97 | 1.19% | 1.19% |
Eternal Ltd | 1.16% | 1.39% |
Trent | 1.12% | 1.12% |
Vishal Mega Mart | 1.10% | 1.16% |
B H E L | 1.10% | 1.00% |
Samvardh. Mothe. | 1.07% | 1.06% |
Dalmia BharatLtd | 0.99% | 1.00% |
CG Power & Ind | 0.98% | 0.96% |
Angel One | 0.97% | 0.99% |
Sundaram Finance | 0.96% | 1.04% |
Gujarat Gas | 0.94% | 0.93% |
Interglobe Aviat | 0.93% | 0.89% |
Bharat Electron | 0.91% | 0.81% |
FSN E-Commerce | 0.91% | 0.88% |
GE Vernova T&D | 0.90% | 0.79% |
HDFC AMC | 0.88% | 0.40% |
Union Bank (I) | 0.87% | 0.85% |
Container Corpn. | 0.87% | 0.86% |
ZF Commercial | 0.87% | 0.80% |
Balkrishna Inds | 0.85% | 0.95% |
Mphasis | 0.83% | 0.82% |
Endurance Tech. | 0.77% | 0.76% |
Schaeffler India | 0.76% | 0.73% |
Devyani Intl. | 0.75% | 0.91% |
Astral | 0.74% | 0.84% |
Gujarat Fluoroch | 0.73% | 0.72% |
M & M Fin. Serv. | 0.73% | 0.76% |
Coromandel Inter | 0.72% | 0.67% |
Bata India | 0.70% | 0.77% |
Hind.Aeronautics | 0.69% | 0.56% |
H P C L | 0.68% | 0.61% |
Indian Bank | 0.65% | 0.67% |
Crompton Gr. Con | 0.64% | 0.64% |
NTPC Green | 0.55% | 0.52% |
Timken India | 0.54% | 0.53% |
3M India | 0.52% | 0.52% |
Prudent Corp. | 0.52% | 0.41% |
Carborundum Uni. | 0.51% | 0.46% |
Glaxosmi. Pharma | 0.49% | 0.46% |
Sanofi Consumer | 0.48% | 0.50% |
Bank of India | 0.47% | 0.46% |
NMDC | 0.47% | 0.46% |
J K Cements | 0.45% | 0.44% |
Radico Khaitan | 0.45% | 0.42% |
Bayer Crop Sci. | 0.45% | 0.47% |
Sundram Fasten. | 0.44% | 0.49% |
Sona BLW Precis. | 0.42% | 0.49% |
Indraprastha Gas | 0.42% | 0.43% |
Sanofi India | 0.39% | 0.38% |
Deepak Nitrite | 0.36% | 0.36% |
Tata Comm | 0.28% | 0.26% |
Restaurant Brand | 0.27% | 0.32% |
Rategain Travel | 0.23% | 0.28% |
MTAR Technologie | 0.22% | 0.24% |
Ajanta Pharma | 0.17% | 0.21% |
Affle India | 0.16% | 0.15% |
Bosch | 0.16% | 0.34% |
Apar Inds. | 0.15% | 0.17% |
Globsyn Techno | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline