Nippon India Flexi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Meenakshi Dawar
12 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Meenakshi Dawar
12 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.66% | 6.85% |
ICICI Bank | 5.50% | 5.64% |
Larsen & Toubro | 3.41% | 3.22% |
Reliance Industr | 3.37% | 3.47% |
Infosys | 2.93% | 2.93% |
Axis Bank | 2.78% | 2.66% |
Bajaj Finance | 2.63% | 2.57% |
M & M | 1.99% | 2.04% |
Maruti Suzuki | 1.92% | 1.55% |
NTPC | 1.70% | 1.87% |
SBI Life Insuran | 1.69% | 1.71% |
Bharti Airtel | 1.65% | 1.73% |
UltraTech Cem. | 1.64% | 1.77% |
Varun Beverages | 1.63% | 1.86% |
Trent | 1.48% | 1.41% |
Mankind Pharma | 1.46% | 1.51% |
Power Fin.Corpn. | 1.43% | 1.49% |
B H E L | 1.42% | 1.21% |
Hind.Aeronautics | 1.39% | 1.30% |
St Bk of India | 1.38% | 1.39% |
Hind. Unilever | 1.35% | 1.39% |
Samvardh. Mothe. | 1.32% | 1.48% |
Prestige Estates | 1.26% | 1.23% |
Interglobe Aviat | 1.24% | 1.08% |
Bharti Hexacom | 1.23% | 1.18% |
Tech Mahindra | 1.20% | 0.93% |
H P C L | 1.18% | 1.13% |
Radico Khaitan | 1.16% | 1.17% |
Coal India | 1.15% | 1.16% |
Kirloskar Oil | 1.14% | 0.98% |
Devyani Intl. | 1.12% | 1.26% |
Godrej Consumer | 1.11% | 1.18% |
IndusInd Bank | 1.07% | 1.14% |
Vedanta | 1.00% | 1.00% |
J B Chemicals & | 0.99% | 0.99% |
SBI Cards | 0.98% | 0.96% |
Aditya AMC | 0.96% | 0.88% |
Vishal Mega Mart | 0.94% | 0.93% |
Lupin | 0.93% | 1.03% |
Zensar Tech. | 0.92% | 0.83% |
Indian Hotels Co | 0.92% | 0.97% |
Eternal Ltd | 0.92% | 0.60% |
Kaynes Tech | 0.92% | 0.92% |
HDFC Life Insur. | 0.87% | 0.69% |
LTIMindtree | 0.83% | 0.59% |
Bajaj Auto | 0.80% | 0.78% |
Avenue Super. | 0.80% | 0.88% |
Finolex Cables | 0.77% | 0.77% |
Electronics Mart | 0.77% | 1.08% |
Supreme Inds. | 0.76% | 0.68% |
Jindal Steel | 0.73% | 0.72% |
JSW Infrast | 0.65% | 1.02% |
Chola Financial | 0.64% | 0.67% |
Hindalco Inds. | 0.64% | 0.65% |
Delhivery | 0.63% | 0.55% |
A B B | 0.62% | 0% |
Syngene Intl. | 0.61% | 0.62% |
Crompton Gr. Con | 0.60% | 0.50% |
CESC | 0.55% | 0.56% |
One 97 | 0.55% | 0.56% |
Siemens | 0.54% | 0.50% |
Tata Motors | 0.53% | 0.49% |
Cholaman.Inv.&Fn | 0.53% | 0.51% |
AU Small Finance | 0.51% | 0.52% |
Tube Investments | 0.51% | 0.50% |
Medplus Health | 0.49% | 0.42% |
KFin Technolog. | 0.49% | 0.57% |
Dr Reddy's Labs | 0.49% | 0.48% |
Rategain Travel | 0.48% | 0.49% |
Swiggy | 0.44% | 0.36% |
Happy Forgings | 0.43% | 0.36% |
Siemens Ener.Ind | 0.41% | 0.43% |
Kansai Nerolac | 0.38% | 0.40% |
Welspun Living | 0.37% | 0.37% |
Kalpataru Proj. | 0.36% | 0.16% |
AWFIS Space | 0.34% | 0.28% |
Adani Ports | 0.32% | 0.28% |
Somany Ceramics | 0.32% | 0.29% |
Dixon Technolog. | 0.28% | 0.32% |
Cyient | 0.28% | 0.25% |
Atul | 0.28% | 0.28% |
Mphasis | 0.27% | 0.42% |
Stanley Lifesty. | 0.24% | 0.25% |
UTI AMC | 0.23% | 0.20% |
PB Fintech. | 0.20% | 0.19% |
NTPC Green | 0.11% | 0% |
Rishabh Instrum. | 0.07% | 0.08% |
Angel One | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline