Nippon India Active Momentum Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ashutosh Bhargava
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ashutosh Bhargava
11 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.61% | 0% |
Bharti Airtel | 3.64% | 0% |
UltraTech Cem. | 3.45% | 0% |
Bajaj Finance | 3.43% | 0% |
M & M | 3.39% | 0% |
Bharat Electron | 3.31% | 0% |
Vedanta | 3.20% | 0% |
Interglobe Aviat | 3.00% | 0% |
Max Healthcare | 2.82% | 0% |
PB Fintech. | 2.79% | 0% |
Shriram Finance | 2.75% | 0% |
Eicher Motors | 2.66% | 0% |
Indian Hotels Co | 2.64% | 0% |
Divi's Lab. | 2.56% | 0% |
Maruti Suzuki | 2.55% | 0% |
Info Edg.(India) | 2.38% | 0% |
United Spirits | 2.23% | 0% |
Krishna Institu. | 2.22% | 0% |
Dixon Technolog. | 2.19% | 0% |
Coromandel Inter | 2.19% | 0% |
Welspun Corp | 2.18% | 0% |
Muthoot Finance | 2.16% | 0% |
Hitachi Energy | 2.13% | 0% |
SRF | 2.12% | 0% |
Persistent Sys | 2.10% | 0% |
Cholaman.Inv.&Fn | 2.09% | 0% |
DLF | 2.08% | 0% |
Macrotech Devel. | 2.07% | 0% |
J K Cements | 2.06% | 0% |
Mazagon Dock | 2.01% | 0% |
Wipro | 2.00% | 0% |
KFin Technolog. | 1.97% | 0% |
Blue Star | 1.96% | 0% |
Lemon Tree Hotel | 1.94% | 0% |
City Union Bank | 1.83% | 0% |
Navin Fluo.Intl. | 1.76% | 0% |
One 97 | 1.72% | 0% |
Coforge | 1.55% | 0% |
Karur Vysya Bank | 1.44% | 0% |
PG Electroplast | 1.12% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline