Motilal Oswal Nifty Midcap 100 ETF Exchange Traded Funds (ETFs)
Plan: OPEN | Option: Growth | Swapnil Mayekar
13 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Swapnil Mayekar
13 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
BSE | 3.33% | 3.00% |
Max Healthcare | 3.15% | 3.29% |
Suzlon Energy | 2.58% | 2.72% |
Dixon Technolog. | 2.45% | 2.05% |
Persistent Sys | 2.18% | 2.37% |
Indus Towers | 2.08% | 1.78% |
PB Fintech. | 2.07% | 2.12% |
Lupin | 1.95% | 1.98% |
Coforge | 1.88% | 2.18% |
Federal Bank | 1.86% | 1.91% |
HDFC AMC | 1.71% | 1.64% |
SRF | 1.68% | 1.72% |
IDFC First Bank | 1.55% | 1.38% |
Cummins India | 1.51% | 1.67% |
AU Small Finance | 1.47% | 1.21% |
Marico | 1.45% | 1.39% |
H P C L | 1.40% | 1.40% |
Aurobindo Pharma | 1.33% | 1.31% |
Colgate-Palmoliv | 1.31% | 1.27% |
UPL | 1.31% | 1.30% |
Max Financial | 1.30% | 1.20% |
Yes Bank | 1.29% | 1.29% |
Godrej Propert. | 1.26% | 1.30% |
Ashok Leyland | 1.24% | 1.18% |
Solar Industries | 1.24% | 1.11% |
GMR Airports | 1.21% | 1.10% |
Tube Investments | 1.20% | 1.20% |
Phoenix Mills | 1.20% | 1.24% |
P I Industries | 1.14% | 1.12% |
Bharat Forge | 1.13% | 1.26% |
One 97 | 1.13% | 1.08% |
APL Apollo Tubes | 1.13% | 1.12% |
Torrent Power | 1.13% | 1.14% |
B H E L | 1.12% | 1.12% |
Page Industries | 1.11% | 1.09% |
Voltas | 1.08% | 1.34% |
Mphasis | 1.08% | 1.15% |
Polycab India | 1.07% | 1.05% |
Mankind Pharma | 1.07% | 1.11% |
MRF | 1.05% | 0.92% |
Jubilant Food. | 1.05% | 1.02% |
Alkem Lab | 1.05% | 1.05% |
NHPC Ltd | 1.05% | 1.05% |
FSN E-Commerce | 1.02% | 0.99% |
SBI Cards | 1.01% | 1.07% |
Union Bank (I) | 0.94% | 0.98% |
Petronet LNG | 0.91% | 0.89% |
Muthoot Finance | 0.90% | 1.03% |
Prestige Estates | 0.89% | 0.81% |
Supreme Inds. | 0.88% | 0.89% |
I R C T C | 0.87% | 0.89% |
Oil India | 0.86% | 0.85% |
NMDC | 0.86% | 0.96% |
Sona BLW Precis. | 0.83% | 0.84% |
Patanjali Foods | 0.81% | 0.81% |
Glenmark Pharma. | 0.80% | 0.94% |
Oracle Fin.Serv. | 0.80% | 0.75% |
KPIT Technologi. | 0.79% | 0.86% |
Indian Bank | 0.77% | 0.77% |
Tata Elxsi | 0.77% | 0.73% |
Rail Vikas | 0.77% | 0.81% |
Kalyan Jewellers | 0.76% | 0.72% |
Vodafone Idea | 0.76% | 0.71% |
Oberoi Realty | 0.74% | 0.78% |
Mazagon Dock | 0.72% | 0.66% |
Tata Comm | 0.72% | 0.75% |
Container Corpn. | 0.72% | 0.77% |
LIC Housing Fin. | 0.70% | 0.68% |
Adani Total Gas | 0.64% | 0.68% |
Astral | 0.64% | 0.64% |
S A I L | 0.63% | 0.67% |
Hindustan Zinc | 0.62% | 0.68% |
Exide Inds. | 0.62% | 0.66% |
M & M Fin. Serv. | 0.60% | 0.68% |
Apollo Tyres | 0.59% | 0.55% |
Biocon | 0.56% | 0.62% |
Bharat Dynamics | 0.54% | 0.48% |
Natl. Aluminium | 0.54% | 0.64% |
Aditya Birla Cap | 0.54% | 0.53% |
Bank of India | 0.54% | 0.53% |
Bandhan Bank | 0.53% | 0.49% |
Indraprastha Gas | 0.52% | 0.58% |
Cochin Shipyard | 0.52% | 0.48% |
L&T Finance Ltd | 0.51% | 0.50% |
ACC | 0.49% | 0.53% |
Bharti Hexacom | 0.49% | 0.44% |
Aditya Bir. Fas. | 0.48% | 0.49% |
Indian Renewable | 0.43% | 0.44% |
H U D C O | 0.43% | 0.40% |
Escorts Kubota | 0.42% | 0.44% |
Tata Technolog. | 0.39% | 0.42% |
Motil.Oswal.Fin. | 0.37% | 0.37% |
IRB Infra.Devl. | 0.35% | 0.36% |
Vishal Mega Mart | 0.34% | 0.31% |
Bank of Maha | 0.31% | 0.29% |
NTPC Green | 0.29% | 0.30% |
Waaree Energies | 0.26% | 0.26% |
SJVN | 0.26% | 0.26% |
Premier Energies | 0.25% | 0.25% |
Ola Electric | 0.17% | 0.19% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline