Motilal Oswal Multi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ajay Khandelwal
08 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ajay Khandelwal
08 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Coforge | 10.00% | 8.28% |
Polycab India | 9.56% | 9.02% |
Persistent Sys | 8.59% | 4.81% |
Shaily Engineer. | 8.17% | 9.16% |
Kalyan Jewellers | 7.45% | 5.70% |
CG Power & Ind | 7.05% | 7.45% |
Trent | 6.74% | 7.17% |
PG Electroplast | 5.41% | 5.94% |
Health.Global | 4.19% | 3.91% |
Bajaj Holdings | 3.79% | 3.99% |
Jindal Steel | 2.58% | 2.66% |
OneSource Speci. | 2.35% | 2.56% |
Sky Gold & Diam. | 1.89% | 1.88% |
Max Healthcare | 1.58% | 1.60% |
Hitachi Energy | 1.54% | 1.11% |
Dr Agarwal's Hea | 1.36% | 1.76% |
Kaynes Tech | 1.24% | 1.04% |
Godfrey Phillips | 1.23% | 0% |
Supreme Petroch. | 0.47% | 0% |
Jubilant Ingrev. | 0.28% | 0.21% |
Jio Financial | 0.04% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline