Mirae Asset Flexi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Varun Goel
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Varun Goel
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.18% | 7.43% |
ICICI Bank | 5.33% | 5.20% |
Reliance Industr | 3.53% | 3.27% |
St Bk of India | 3.33% | 3.24% |
Infosys | 2.84% | 3.33% |
Axis Bank | 2.65% | 2.67% |
Larsen & Toubro | 2.46% | 2.43% |
Bharti Airtel | 2.37% | 2.34% |
Cartrade Tech | 2.23% | 2.26% |
TCS | 2.14% | 2.26% |
Inventurus Knowl | 2.04% | 2.62% |
Welspun Corp | 1.66% | 1.54% |
GE Vernova T&D | 1.62% | 1.51% |
Mankind Pharma | 1.57% | 1.62% |
CG Power & Ind | 1.51% | 1.48% |
Bharat Electron | 1.43% | 1.28% |
Multi Comm. Exc. | 1.40% | 1.44% |
Shriram Finance | 1.35% | 1.66% |
TVS Motor Co. | 1.34% | 1.35% |
Havells India | 1.32% | 1.34% |
Narayana Hrudaya | 1.31% | 1.22% |
Chola Financial | 1.30% | 1.33% |
M & M | 1.29% | 1.36% |
LTIMindtree | 1.26% | 1.43% |
ITC | 1.24% | 1.30% |
HDFC AMC | 1.23% | 1.22% |
Cummins India | 1.23% | 1.20% |
Bank of Baroda | 1.22% | 1.14% |
L&T Finance Ltd | 1.21% | 1.17% |
SBI Life Insuran | 1.16% | 1.17% |
Godrej Consumer | 1.10% | 1.04% |
J K Cements | 1.03% | 1.00% |
Hyundai Motor I | 1.03% | 1.14% |
Zensar Tech. | 1.02% | 1.17% |
Asian Paints | 1.01% | 1.03% |
Britannia Inds. | 1.00% | 1.01% |
DLF | 0.99% | 1.01% |
Dr Reddy's Labs | 0.99% | 0.82% |
General Insuranc | 0.97% | 0.92% |
Varun Beverages | 0.96% | 0.84% |
Sobha | 0.95% | 1.02% |
B P C L | 0.95% | 0.53% |
Sun Pharma.Inds. | 0.94% | 0.74% |
Gravita India | 0.85% | 0.81% |
OneSource Speci. | 0.84% | 0.65% |
United Spirits | 0.83% | 0.84% |
Deepak Nitrite | 0.83% | 0.85% |
Krishna Institu. | 0.83% | 0.74% |
Brigade Enterpr. | 0.83% | 0.88% |
Syngene Intl. | 0.83% | 0.81% |
Vedanta | 0.82% | 0% |
Neogen Chemicals | 0.80% | 0.95% |
Wonderla Holiday | 0.79% | 0.85% |
Hind. Unilever | 0.78% | 0.83% |
Jindal Steel | 0.76% | 0.78% |
Eternal Ltd | 0.75% | 0.90% |
Schaeffler India | 0.74% | 0.74% |
PB Fintech. | 0.74% | 0.74% |
Hindalco Inds. | 0.73% | 0.74% |
Cera Sanitary. | 0.68% | 0.70% |
O N G C | 0.68% | 0.68% |
Balkrishna Inds | 0.67% | 0.75% |
Wipro | 0.66% | 0.76% |
Bajaj Finance | 0.65% | 0.68% |
Coal India | 0.64% | 0.65% |
Sai Life | 0.62% | 0.62% |
Tata Motors | 0.61% | 0.61% |
Titan Company | 0.60% | 0.66% |
Century Plyboard | 0.57% | 0.64% |
Motherson Wiring | 0.56% | 0.56% |
Praj Industries | 0.55% | 0.53% |
JNK | 0.53% | 0.49% |
Kotak Mah. Bank | 0.51% | 0.49% |
Interglobe Aviat | 0.50% | 0.48% |
Tata Consumer | 0.47% | 0.49% |
Go Digit General | 0.46% | 0.53% |
Safari Inds. | 0.39% | 0.46% |
Kajaria Ceramics | 0.35% | 0.37% |
Waaree Energies | 0.31% | 0.30% |
Indian Hotels Co | 0.12% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline