Mahindra Manulife Small Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Krishna Sanghavi
08 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Krishna Sanghavi
08 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
APL Apollo Tubes | 3.37% | 3.19% |
CESC | 2.57% | 2.56% |
A B Real Estate | 2.25% | 2.42% |
Firstsour.Solu. | 2.18% | 2.24% |
Piramal Pharma | 2.16% | 2.43% |
Arvind Ltd | 2.14% | 1.91% |
Doms Industries | 2.02% | 2.18% |
PNB Housing | 1.98% | 2.21% |
Whirlpool India | 1.96% | 0.43% |
Minda Corp | 1.92% | 2.19% |
Tata Comm | 1.89% | 1.94% |
The Ramco Cement | 1.78% | 0% |
eClerx Services | 1.77% | 2.02% |
ITC Hotels | 1.76% | 1.84% |
Triven.Engg.Ind. | 1.68% | 1.63% |
Kirl. Brothers | 1.68% | 1.73% |
Tega Inds. | 1.64% | 1.84% |
Laurus Labs | 1.61% | 1.51% |
Arvind Fashions. | 1.52% | 1.47% |
Persistent Sys | 1.52% | 1.00% |
Kalpataru Proj. | 1.47% | 1.52% |
Bharat Bijlee | 1.47% | 1.50% |
Mrs Bectors | 1.47% | 1.48% |
Godfrey Phillips | 1.45% | 0.67% |
Supreme Petroch. | 1.44% | 1.43% |
Deepak Fertiliz. | 1.43% | 1.29% |
NLC India | 1.42% | 1.79% |
JSW Energy | 1.40% | 1.09% |
CreditAcc. Gram. | 1.38% | 1.24% |
Sarda Energy | 1.38% | 1.62% |
Volt.Transform. | 1.36% | 1.37% |
P N Gadgil Jewe. | 1.34% | 1.29% |
Divi's Lab. | 1.28% | 1.25% |
ZF Commercial | 1.25% | 0.45% |
Kotak Mah. Bank | 1.24% | 0% |
Radico Khaitan | 1.23% | 1.25% |
AWL Agri Busine. | 1.23% | 1.23% |
IIFL Finance | 1.21% | 0% |
Varroc Engineer | 1.20% | 1.23% |
Aadhar Hsg. Fin. | 1.17% | 0.07% |
Glaxosmi. Pharma | 1.16% | 1.16% |
Grasim Inds | 1.15% | 1.13% |
Zensar Tech. | 1.15% | 0.95% |
Sun TV Network | 1.14% | 1.03% |
Emami | 1.14% | 1.09% |
Trent | 1.10% | 1.17% |
Manappuram Fin. | 1.06% | 1.10% |
Sobha | 1.05% | 1.00% |
C D S L | 1.04% | 0.81% |
J K Cements | 1.03% | 1.03% |
AGI Greenpac | 1.03% | 0.79% |
Polycab India | 1.02% | 0.98% |
DCB Bank | 1.02% | 0% |
Triveni Turbine | 0.99% | 1.11% |
Ipca Labs. | 0.98% | 1.08% |
Nitin Spinners | 0.98% | 0.92% |
Lupin | 0.94% | 0.94% |
Karur Vysya Bank | 0.90% | 0.89% |
Ujjivan Small | 0.85% | 0.61% |
Stove Kraft | 0.84% | 1.00% |
TVS Motor Co. | 0.84% | 0.78% |
Usha Martin | 0.84% | 1.01% |
Angel One | 0.81% | 0% |
Asahi India Glas | 0.80% | 0.68% |
KEI Industries | 0.73% | 0.71% |
Sanghvi Movers | 0.65% | 1.08% |
Multi Comm. Exc. | 0.65% | 0% |
Cummins India | 0.61% | 0.66% |
Swaraj Engines | 0.47% | 0.42% |
Bajaj Finance | 0.44% | 3.00% |
Bharti Airtel PP | 0.40% | 1.31% |
Welspun Corp | 0.32% | 0% |
Thomas Cook (I) | 0.29% | 0.69% |
LMW | 0.14% | 0.14% |
Schaeffler India | 0.09% | 0.09% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline