Mahindra Manulife Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Krishna Sanghavi
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Krishna Sanghavi
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Max Healthcare | 3.52% | 3.28% |
Indian Bank | 2.56% | 2.60% |
Tube Investments | 2.40% | 2.50% |
Uno Minda | 2.20% | 2.12% |
Bharti Hexacom | 2.15% | 2.13% |
APL Apollo Tubes | 2.09% | 2.30% |
JSW Energy | 2.00% | 1.72% |
Federal Bank | 2.00% | 2.01% |
J K Cements | 2.00% | 1.89% |
Coforge | 1.99% | 1.87% |
Infosys | 1.99% | 0% |
Nippon Life Ind. | 1.98% | 1.86% |
Piramal Enterp. | 1.86% | 1.91% |
Marico | 1.84% | 1.93% |
Union Bank (I) | 1.81% | 1.05% |
Solar Industries | 1.75% | 1.69% |
Blue Star | 1.74% | 1.72% |
Jindal Steel | 1.73% | 1.85% |
Persistent Sys | 1.68% | 1.66% |
Voltas | 1.68% | 1.71% |
Whirlpool India | 1.64% | 1.53% |
Schaeffler India | 1.62% | 1.78% |
ITC Hotels | 1.60% | 1.65% |
Kirl. Brothers | 1.58% | 1.28% |
Triveni Turbine | 1.57% | 1.57% |
Aurobindo Pharma | 1.56% | 1.67% |
Alkem Lab | 1.53% | 1.67% |
CRISIL | 1.51% | 1.39% |
Mphasis | 1.50% | 1.42% |
Indus Towers | 1.49% | 1.43% |
H P C L | 1.48% | 1.47% |
Godrej Propert. | 1.41% | 0% |
KEI Industries | 1.39% | 1.40% |
LIC Housing Fin. | 1.38% | 1.40% |
REC Ltd | 1.36% | 1.44% |
Suzlon Energy | 1.36% | 1.51% |
Oil India | 1.36% | 1.41% |
Page Industries | 1.36% | 1.35% |
Astral | 1.33% | 1.11% |
B H E L | 1.33% | 1.38% |
Lupin | 1.29% | 1.37% |
Abbott India | 1.25% | 1.13% |
Belrise Industri | 1.25% | 0.47% |
CEAT | 1.23% | 1.34% |
Aditya Birla Cap | 1.18% | 0.71% |
L&T Finance Ltd | 1.18% | 1.04% |
AWL Agri Busine. | 1.17% | 1.31% |
Biocon | 1.17% | 1.17% |
Torrent Power | 1.16% | 1.43% |
Hexaware Tech. | 1.13% | 0.59% |
Godrej Consumer | 1.11% | 1.22% |
Varun Beverages | 1.09% | 1.20% |
Colgate-Palmoliv | 1.09% | 1.17% |
Escorts Kubota | 1.06% | 1.12% |
Minda Corp | 1.05% | 1.11% |
Shriram Finance | 1.02% | 0.97% |
NMDC | 0.89% | 0.96% |
AIA Engineering | 0.80% | 0.89% |
Havells India | 0.78% | 0.81% |
Atul | 0.77% | 0.78% |
JSW Infrast | 0.67% | 0% |
Triven.Engg.Ind. | 0.55% | 0.87% |
Emami | 0.54% | 0.58% |
LMW | 0.44% | 0.46% |
Hero Motocorp | 0.42% | 0.46% |
PNB Housing | 0.36% | 0.36% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline