LIC MF Value Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Nikhil Rungta
10 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Nikhil Rungta
10 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Axis Bank | 4.10% | 4.40% |
Enviro Infra | 3.75% | 3.36% |
HDFC Bank | 3.64% | 3.89% |
Tata Power Co. | 3.08% | 3.25% |
JTL Industries | 2.92% | 3.04% |
International Ge | 2.77% | 2.66% |
Exide Inds. | 2.74% | 2.69% |
Allied Blenders | 2.44% | 2.02% |
KSB | 2.36% | 2.20% |
CESC | 2.36% | 2.49% |
Hitachi Energy | 2.17% | 1.76% |
Navkar Corporat. | 2.14% | 1.51% |
Artemis Medicare | 2.12% | 2.07% |
Sanathan Textile | 2.08% | 2.02% |
Hind.Aeronautics | 2.06% | 2.90% |
Va Tech Wabag | 1.97% | 1.68% |
St Bk of India | 1.96% | 2.05% |
Godawari Power | 1.96% | 1.94% |
Reliance Industr | 1.94% | 2.07% |
Manorama Indust. | 1.92% | 1.81% |
Bank of Baroda | 1.87% | 0.96% |
Kross Ltd | 1.83% | 1.65% |
Saregama India | 1.82% | 1.90% |
Kilburn Engg. | 1.79% | 2.04% |
Arvind Fashions. | 1.79% | 1.66% |
Uno Minda | 1.62% | 1.55% |
Tech Mahindra | 1.56% | 1.61% |
J K Cements | 1.48% | 0% |
Container Corpn. | 1.47% | 0% |
Shriram Finance | 1.46% | 0% |
TCS | 1.37% | 0% |
Arvind Ltd | 1.30% | 1.42% |
Ramkrishna Forg. | 1.29% | 1.36% |
SEAMEC Ltd | 1.14% | 1.30% |
Vinati Organics | 1.12% | 0.21% |
Bharat Electron | 1.11% | 1.58% |
Triven.Engg.Ind. | 1.11% | 1.12% |
Cholaman.Inv.&Fn | 1.10% | 1.10% |
Power Fin.Corpn. | 1.08% | 1.17% |
NOCIL | 1.07% | 1.14% |
Piramal Pharma | 1.06% | 2.08% |
K P R Mill Ltd | 1.05% | 0% |
Maruti Suzuki | 1.04% | 1.12% |
VRL Logistics | 1.03% | 0.89% |
Yuken India | 1.01% | 0.83% |
P I Industries | 1.00% | 1.03% |
Dixon Technolog. | 0.93% | 1.12% |
Team Lease Serv. | 0.91% | 0.95% |
Shakti Pumps | 0.91% | 0% |
Larsen & Toubro | 0.88% | 0% |
Amber Enterp. | 0.82% | 0.84% |
Vedant Fashions | 0.82% | 0.86% |
JSW Steel | 0.80% | 0.90% |
Tata Technolog. | 0.80% | 0.74% |
Sheela Foam | 0.76% | 0.84% |
Schneider Elect. | 0.72% | 0.59% |
Sun Pharma.Inds. | 0.70% | 0.83% |
Dabur India | 0.63% | 0.69% |
Linde India | 0.63% | 0% |
S P Apparels | 0.58% | 1.16% |
Bharat Bijlee | 0.45% | 0% |
L&T Technology | 0.44% | 0.46% |
Kotak Mah. Bank | 0.42% | 0% |
Infosys | 0.42% | 0% |
ICICI Bank | 0.26% | 0.27% |
Gillette India | 0.19% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline