LIC MF Infrastructure Fund (G) Equity Theme - Infrastructure
Plan: OPEN | Option: Growth | Yogesh Patil
10 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Yogesh Patil
10 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Garware Hi Tech | 4.41% | 3.39% |
Shakti Pumps | 3.86% | 3.87% |
Tata Power Co. | 2.83% | 3.14% |
Afcons Infrastr. | 2.63% | 2.54% |
B H E L | 2.36% | 2.72% |
Schneider Elect. | 2.29% | 2.16% |
REC Ltd | 2.29% | 2.71% |
Cummins India | 2.19% | 2.18% |
GE Vernova T&D | 2.14% | 2.24% |
TD Power Systems | 2.06% | 2.32% |
Kirl.Pneumatic | 2.03% | 2.17% |
Larsen & Toubro | 2.03% | 1.38% |
Bharat Bijlee | 2.01% | 2.23% |
Carraro India | 1.94% | 1.80% |
DEE Development | 1.92% | 1.66% |
ISGEC Heavy | 1.83% | 1.93% |
Siemens | 1.81% | 0.92% |
Container Corpn. | 1.79% | 1.75% |
Bharat Forge | 1.79% | 1.81% |
Power Fin.Corpn. | 1.79% | 2.03% |
Hitachi Energy | 1.77% | 2.61% |
Grasim Inds | 1.72% | 2.09% |
Mahindra Life. | 1.67% | 1.87% |
Bharti Hexacom | 1.58% | 1.65% |
Texmaco Rail | 1.51% | 1.45% |
Kirloskar Oil | 1.44% | 1.35% |
H U D C O | 1.37% | 1.43% |
Hind.Aeronautics | 1.37% | 2.49% |
Transport Corp. | 1.34% | 1.41% |
Schaeffler India | 1.32% | 1.46% |
ZF Commercial | 1.19% | 1.27% |
Techno Elec.Engg | 1.18% | 1.00% |
Avalon Tech | 1.18% | 1.20% |
KSB | 1.13% | 1.11% |
Honeywell Auto | 1.13% | 1.15% |
KEI Industries | 1.09% | 1.05% |
Timken India | 1.04% | 1.80% |
Ador Welding | 0.98% | 0.99% |
CESC | 0.97% | 1.57% |
TARC Ltd | 0.97% | 1.00% |
Bharat Electron | 0.96% | 1.16% |
Kennametal India | 0.92% | 0.85% |
Cyient DLM | 0.90% | 0.94% |
Concord Enviro | 0.89% | 0.86% |
UltraTech Cem. | 0.88% | 1.04% |
JNK | 0.86% | 0.97% |
Voltas | 0.83% | 0.92% |
NLC India | 0.81% | 0.86% |
Foseco India | 0.76% | 0.67% |
Yuken India | 0.75% | 0.67% |
Kalyani Steels | 0.75% | 0.75% |
Hindalco Inds. | 0.62% | 0.69% |
Triveni Turbine | 0.62% | 0.81% |
Roto Pumps | 0.57% | 0.53% |
Divgi Torq | 0.52% | 0.50% |
Ingersoll-Rand | 0.48% | 0.52% |
NTPC | 0.48% | 0.57% |
Transrail Light | 0.43% | 0.95% |
Dr Agarwal's Hea | 0.42% | 0.51% |
B P C L | 0.40% | 0.44% |
Tata Comm | 0.37% | 0.19% |
Bharti Airtel | 0.36% | 0.42% |
Kirloskar Indus. | 0.33% | 0.30% |
Kross Ltd | 0.30% | 0.32% |
Surya Roshni | 0.29% | 0.25% |
Forbes Precision | 0.27% | 0.34% |
Quality Power El | 0.26% | 0.39% |
Savita Oil Tech | 0.25% | 0.26% |
Prestige Estates | 0.23% | 0.25% |
Blue Dart Expres | 0.18% | 0.19% |
Tata Technolog. | 0.17% | 0.17% |
Gujarat Gas | 0.16% | 0.17% |
RHI Magnesita | 0.00% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline