Kotak Nifty 100 Equal Weight Index Fund - Reg (G) Equity - Index
Plan: OPEN | Option: Growth | Devender Singhal
04 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Devender Singhal
04 Apr 25 | 12:00 AM
Stock
28 Feb 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Bajaj Finance | 1.41% | 1.20% |
Bajaj Finserv | 1.35% | 1.16% |
Cholaman.Inv.&Fn | 1.33% | 1.12% |
Maruti Suzuki | 1.23% | 1.17% |
Kotak Mah. Bank | 1.22% | 1.13% |
Tata Consumer | 1.20% | 1.18% |
IndusInd Bank | 1.20% | 1.10% |
Shriram Finance | 1.19% | 0.97% |
Shree Cement | 1.18% | 1.10% |
JSW Steel | 1.17% | 1.07% |
Bajaj Holdings | 1.16% | 1.08% |
Nestle India | 1.15% | 1.12% |
Hindalco Inds. | 1.14% | 0.98% |
SBI Life Insuran | 1.14% | 1.09% |
Eicher Motors | 1.12% | 1.12% |
Bharti Airtel | 1.11% | 1.06% |
Reliance Industr | 1.11% | 1.08% |
Dabur India | 1.10% | 1.09% |
Tata Steel | 1.10% | 1.00% |
HDFC Life Insur. | 1.09% | 1.06% |
Britannia Inds. | 1.09% | 1.12% |
HDFC Bank | 1.09% | 0.99% |
Avenue Super. | 1.09% | 1.09% |
Coal India | 1.08% | 1.06% |
Asian Paints | 1.08% | 1.06% |
Interglobe Aviat | 1.07% | 0.95% |
O N G C | 1.06% | 1.14% |
Hind. Unilever | 1.06% | 1.10% |
Axis Bank | 1.06% | 0.95% |
Union Bank (I) | 1.06% | 1.01% |
Cipla | 1.06% | 1.03% |
Godrej Consumer | 1.06% | 1.09% |
Adani Power | 1.06% | 1.05% |
Divi's Lab. | 1.05% | 0.98% |
Grasim Inds | 1.05% | 1.05% |
NTPC | 1.05% | 1.01% |
Titan Company | 1.04% | 1.09% |
ICICI Bank | 1.04% | 1.00% |
Zydus Lifesci. | 1.03% | 1.05% |
Wipro | 1.03% | 1.06% |
TVS Motor Co. | 1.03% | 1.05% |
ICICI Lombard | 1.02% | 1.04% |
Jindal Steel | 1.02% | 0.87% |
Pidilite Inds. | 1.02% | 1.02% |
Infosys | 1.00% | 1.03% |
Bajaj Auto | 1.00% | 1.04% |
UltraTech Cem. | 1.00% | 1.04% |
NHPC Ltd | 1.00% | 1.02% |
Tech Mahindra | 0.99% | 1.02% |
Adani Enterp. | 0.98% | 0.99% |
Larsen & Toubro | 0.98% | 1.02% |
M & M | 0.98% | 1.04% |
I R C T C | 0.97% | 1.09% |
Hero Motocorp | 0.97% | 1.05% |
Adani Ports | 0.97% | 0.92% |
Vedanta | 0.97% | 1.00% |
Sun Pharma.Inds. | 0.97% | 0.98% |
Torrent Pharma. | 0.97% | 1.00% |
Punjab Natl.Bank | 0.96% | 1.03% |
Ambuja Cements | 0.95% | 0.97% |
St Bk of India | 0.95% | 0.99% |
Havells India | 0.95% | 0.97% |
Bharat Electron | 0.94% | 1.03% |
Apollo Hospitals | 0.94% | 0.97% |
Life Insurance | 0.94% | 0.99% |
Tata Power Co. | 0.94% | 0.94% |
Tata Motors | 0.94% | 1.00% |
TCS | 0.94% | 1.02% |
ICICI Pru Life | 0.93% | 0.96% |
Adani Energy Sol | 0.93% | 0.98% |
I O C L | 0.93% | 0.97% |
HCL Technologies | 0.93% | 0.94% |
ITC | 0.93% | 0.97% |
Dr Reddy's Labs | 0.93% | 0.93% |
Adani Total Gas | 0.93% | 0.99% |
United Spirits | 0.92% | 0.94% |
Zomato Ltd | 0.92% | 0.84% |
LTIMindtree | 0.92% | 1.07% |
Power Grid Corpn | 0.91% | 1.01% |
Info Edg.(India) | 0.91% | 0.93% |
Canara Bank | 0.90% | 0.96% |
Macrotech Devel. | 0.90% | 0.88% |
B P C L | 0.90% | 0.92% |
Bank of Baroda | 0.90% | 0.90% |
GAIL (India) | 0.89% | 0.93% |
Power Fin.Corpn. | 0.89% | 0.95% |
Bosch | 0.89% | 0.87% |
I R F C | 0.86% | 1.07% |
DLF | 0.85% | 0.92% |
Samvardh. Mothe. | 0.85% | 0.94% |
B H E L | 0.83% | 0.89% |
Adani Green | 0.82% | 0.97% |
Hind.Aeronautics | 0.82% | 0.97% |
JSW Energy | 0.82% | 0.83% |
A B B | 0.80% | 0.88% |
Varun Beverages | 0.79% | 0.89% |
REC Ltd | 0.78% | 0.90% |
Siemens | 0.78% | 0.94% |
Trent | 0.77% | 0.85% |
Jio Financial | 0.77% | 0.82% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline