Kotak Equity Opportunities (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Harsha Upadhyaya
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Harsha Upadhyaya
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.47% | 6.74% |
Bharat Electron | 3.98% | 3.42% |
ICICI Bank | 3.74% | 3.88% |
Infosys | 3.35% | 3.38% |
St Bk of India | 3.30% | 3.37% |
Eternal Ltd | 3.07% | 3.15% |
Coromandel Inter | 2.75% | 2.82% |
Axis Bank | 2.73% | 2.86% |
Larsen & Toubro | 2.51% | 2.40% |
Bharti Airtel | 2.50% | 2.21% |
Bajaj Finance | 2.29% | 2.27% |
Linde India | 2.26% | 2.01% |
Mphasis | 2.08% | 2.11% |
H P C L | 2.05% | 1.96% |
Sun Pharma.Inds. | 1.98% | 2.28% |
Reliance Industr | 1.89% | 1.97% |
Tech Mahindra | 1.86% | 1.87% |
SRF | 1.85% | 1.87% |
Ashok Leyland | 1.83% | 1.75% |
Jindal Steel | 1.82% | 1.81% |
Bharat Forge | 1.74% | 1.63% |
J K Cements | 1.73% | 1.69% |
GAIL (India) | 1.68% | 1.76% |
Biocon | 1.61% | 1.63% |
Hero Motocorp | 1.55% | 1.45% |
Apollo Tyres | 1.43% | 1.50% |
Motil.Oswal.Fin. | 1.38% | 1.17% |
UltraTech Cem. | 1.37% | 1.49% |
Glaxosmi. Pharma | 1.34% | 1.27% |
Ipca Labs. | 1.32% | 1.37% |
Power Grid Corpn | 1.29% | 1.43% |
A B B | 1.27% | 1.23% |
Torrent Power | 1.17% | 1.23% |
CRISIL | 1.15% | 1.02% |
Blue Star | 1.13% | 1.33% |
B P C L | 1.12% | 1.15% |
Cummins India | 1.09% | 1.01% |
Schaeffler India | 1.08% | 0.95% |
Shriram Finance | 1.06% | 1.07% |
Kotak Mah. Bank | 1.04% | 1.16% |
United Spirits | 0.96% | 1.03% |
Oberoi Realty | 0.95% | 1.02% |
Voltas | 0.93% | 0.96% |
Petronet LNG | 0.91% | 0.98% |
HCL Technologies | 0.88% | 0.88% |
Thermax | 0.88% | 0.90% |
Guj.St.Petronet | 0.83% | 0.86% |
Hind. Unilever | 0.78% | 0.82% |
Swiggy | 0.74% | 0.74% |
Fortis Health. | 0.71% | 0.67% |
Maruti Suzuki | 0.68% | 0.72% |
Tata Chemicals | 0.68% | 0.67% |
Kalpataru Proj. | 0.67% | 0.60% |
Exide Inds. | 0.63% | 0.60% |
Astra Microwave | 0.60% | 0.48% |
AIA Engineering | 0.59% | 0.57% |
Sun TV Network | 0.56% | 0.58% |
Indraprastha Gas | 0.53% | 0.52% |
Honeywell Auto | 0.53% | 0.50% |
BEML Ltd | 0.47% | 0.37% |
Bosch | 0.46% | 0.46% |
Interglobe Aviat | 0.44% | 0.46% |
Bank of Baroda | 0.37% | 0.39% |
Ajanta Pharma | 0.37% | 0.42% |
Nuvama Wealth | 0.29% | 0.26% |
Bharti Airtel PP | 0.08% | 0.08% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline