Invesco India Largecap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Amit Nigam
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Amit Nigam
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.64% | 8.94% |
ICICI Bank | 7.26% | 7.49% |
Infosys | 4.69% | 4.71% |
Reliance Industr | 4.06% | 4.19% |
Bharti Airtel | 4.00% | 4.20% |
Bajaj Finance | 3.99% | 3.08% |
Kotak Mah. Bank | 3.05% | 3.40% |
Axis Bank | 2.98% | 3.56% |
Titan Company | 2.73% | 2.71% |
Eicher Motors | 2.67% | 2.91% |
Samvardh. Mothe. | 2.54% | 2.31% |
B P C L | 2.37% | 2.41% |
NTPC Green | 2.34% | 2.21% |
Torrent Pharma. | 2.19% | 2.40% |
Britannia Inds. | 2.12% | 2.18% |
Tata Consumer | 2.08% | 3.09% |
Eternal Ltd | 1.99% | 1.99% |
Divi's Lab. | 1.95% | 1.87% |
United Spirits | 1.95% | 2.49% |
Cholaman.Inv.&Fn | 1.80% | 1.76% |
A B B | 1.77% | 1.40% |
SRF | 1.77% | 1.95% |
Tech Mahindra | 1.75% | 1.75% |
M & M | 1.56% | 2.03% |
Home First Finan | 1.45% | 1.49% |
TCS | 1.43% | 1.93% |
Poly Medicure | 1.42% | 1.13% |
Hyundai Motor I | 1.39% | 1.30% |
Bharat Electron | 1.37% | 1.17% |
PTC Industries | 1.34% | 1.27% |
Sona BLW Precis. | 1.28% | 1.18% |
Coforge | 1.25% | 1.58% |
Hindalco Inds. | 1.16% | 1.20% |
Apollo Hospitals | 1.16% | 1.23% |
Dixon Technolog. | 1.07% | 1.41% |
PB Fintech. | 1.03% | 0.51% |
Delhivery | 1.03% | 0.75% |
Ather Energy | 0.99% | 0.70% |
Trent | 0.98% | 0.93% |
Hind.Aeronautics | 0.92% | 0.87% |
Interglobe Aviat | 0.88% | 0% |
Jyoti CNC Auto. | 0.87% | 0.99% |
GE Vernova T&D | 0.87% | 0.80% |
Multi Comm. Exc. | 0.85% | 0.56% |
Tata Steel | 0.71% | 0.65% |
Varun Beverages | 0.64% | 0.73% |
DLF | 0.53% | 0% |
Macrotech Devel. | 0.51% | 0% |
C D S L | 0.51% | 0.46% |
Asian Paints | 0.44% | 0.50% |
Orchid Pharma | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline