ITI Small Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Dhimant Shah
20 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Dhimant Shah
20 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
PG Electroplast | 2.95% | 3.45% |
Multi Comm. Exc. | 2.39% | 2.14% |
Ami Organics | 2.35% | 2.62% |
BSE | 2.09% | 1.93% |
Karur Vysya Bank | 1.96% | 2.04% |
Radico Khaitan | 1.92% | 1.96% |
Sun Pharma.Inds. | 1.90% | 1.83% |
Mazagon Dock | 1.82% | 1.66% |
Solar Industries | 1.79% | 1.55% |
Dixon Technolog. | 1.75% | 1.53% |
Kirl.Pneumatic | 1.64% | 1.83% |
Aster DM Health. | 1.56% | 1.54% |
KFin Technolog. | 1.56% | 1.39% |
Federal Bank | 1.55% | 1.57% |
Wockhardt | 1.46% | 1.65% |
Saregama India | 1.43% | 1.44% |
Krishna Institu. | 1.41% | 1.42% |
Blue Star | 1.40% | 1.69% |
Home First Finan | 1.39% | 1.37% |
KPIT Technologi. | 1.36% | 1.34% |
Deepak Fertiliz. | 1.36% | 1.16% |
Arvind Ltd | 1.35% | 1.17% |
Welspun Corp | 1.34% | 1.66% |
Exide Inds. | 1.32% | 1.26% |
Gulf Oil Lubric. | 1.32% | 1.32% |
Bharat Dynamics | 1.30% | 1.12% |
J B Chemicals & | 1.30% | 1.35% |
Cholaman.Inv.&Fn | 1.30% | 1.37% |
Paradeep Phosph. | 1.29% | 1.02% |
PNB Housing | 1.29% | 1.11% |
Sumitomo Chemi. | 1.27% | 1.44% |
Cartrade Tech | 1.26% | 1.11% |
One 97 | 1.26% | 1.18% |
Cohance Life | 1.26% | 1.31% |
Va Tech Wabag | 1.25% | 1.38% |
NCC | 1.25% | 1.26% |
City Union Bank | 1.22% | 1.12% |
J K Cements | 1.22% | 1.22% |
Neogen Chemicals | 1.21% | 1.12% |
Inox Wind | 1.20% | 1.22% |
Techno Elec.Engg | 1.17% | 1.12% |
Jyothy Labs | 1.15% | 1.02% |
KSB | 1.15% | 1.16% |
A B Real Estate | 1.14% | 1.20% |
Neuland Labs. | 1.14% | 1.19% |
PTC Industries | 1.10% | 1.32% |
Epigral | 1.10% | 1.17% |
Transrail Light | 1.10% | 1.14% |
Eternal Ltd | 1.10% | 1.00% |
ITC | 1.08% | 1.08% |
Kirloskar Oil | 1.07% | 1.07% |
Premier Energies | 1.07% | 0.76% |
Jyoti CNC Auto. | 1.06% | 1.08% |
PB Fintech. | 1.06% | 1.07% |
ZF Commercial | 1.06% | 1.04% |
IndusInd Bank | 1.05% | 0% |
Affle 3i | 1.03% | 1.08% |
Birla Corpn. | 1.02% | 0.99% |
Sobha | 1.02% | 0.98% |
Cams Services | 1.01% | 1.07% |
Apar Inds. | 1.01% | 0.83% |
Nippon Life Ind. | 0.98% | 0.92% |
Safari Inds. | 0.97% | 0.99% |
Ingersoll-Rand | 0.97% | 0.95% |
Zaggle Prepaid | 0.95% | 1.04% |
Jindal Stain. | 0.92% | 0.97% |
Aarti Industries | 0.84% | 0% |
Sundram Fasten. | 0.80% | 0.82% |
NHPC Ltd | 0.78% | 0% |
Titagarh Rail | 0.76% | 0.71% |
Praj Industries | 0.66% | 1.09% |
Godfrey Phillips | 0.65% | 0.53% |
AWL Agri Busine. | 0.63% | 0.88% |
REC Ltd | 0.53% | 0.49% |
Shakti Pumps | 0.49% | 0.40% |
Mangalore Chem. | 0.29% | 0.04% |
Hi-Tech Pipes | 0.24% | 0.38% |
Jindal Steel | 0.08% | 0.09% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline