ITI Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Dhimant Shah
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Dhimant Shah
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Solar Industries | 3.20% | 3.05% |
Max Healthcare | 3.15% | 2.40% |
Indian Bank | 2.32% | 2.31% |
Federal Bank | 2.00% | 1.82% |
SRF | 1.93% | 1.77% |
Fortis Health. | 1.91% | 1.77% |
PB Fintech. | 1.82% | 1.83% |
Coforge | 1.79% | 1.32% |
H U D C O | 1.79% | 1.90% |
Sundaram Finance | 1.76% | 1.72% |
Bharti Hexacom | 1.70% | 1.66% |
Lloyds Metals | 1.68% | 1.54% |
Wockhardt | 1.59% | 1.32% |
GE Vernova T&D | 1.55% | 1.53% |
UPL | 1.51% | 1.49% |
Escorts Kubota | 1.48% | 1.42% |
Marico | 1.46% | 1.51% |
Persistent Sys | 1.43% | 1.39% |
Navin Fluo.Intl. | 1.42% | 1.31% |
KFin Technolog. | 1.35% | 1.12% |
REC Ltd | 1.32% | 1.37% |
PTC Industries | 1.31% | 1.34% |
AWL Agri Busine. | 1.31% | 1.44% |
M & M Fin. Serv. | 1.30% | 1.16% |
Tata Power Co. | 1.30% | 1.31% |
Bharat Forge | 1.30% | 1.28% |
Blue Star | 1.28% | 1.25% |
Tube Investments | 1.27% | 1.31% |
B H E L | 1.25% | 1.07% |
TVS Motor Co. | 1.25% | 1.40% |
Vishal Mega Mart | 1.24% | 0% |
Emami | 1.24% | 1.32% |
J K Cements | 1.23% | 1.15% |
PG Electroplast | 1.23% | 1.26% |
Anant Raj | 1.18% | 0.88% |
ZF Commercial | 1.17% | 1.21% |
Prestige Estates | 1.17% | 0.98% |
JSW Energy | 1.17% | 0% |
NTPC | 1.16% | 1.21% |
K E C Intl. | 1.15% | 0% |
Nippon Life Ind. | 1.14% | 1.10% |
Supreme Inds. | 1.13% | 1.11% |
Alkem Lab | 1.13% | 1.21% |
Shriram Finance | 1.08% | 1.01% |
Schaeffler India | 1.07% | 1.15% |
Motil.Oswal.Fin. | 1.06% | 0% |
Page Industries | 1.04% | 1.27% |
IDBI Bank | 1.04% | 1.26% |
ICICI Lombard | 1.04% | 0% |
Suzlon Energy | 1.02% | 2.18% |
Container Corpn. | 1.02% | 1.10% |
Cummins India | 1.00% | 0% |
Mankind Pharma | 1.00% | 1.11% |
L&T Technology | 0.99% | 1.02% |
Oracle Fin.Serv. | 0.97% | 0.95% |
Mazagon Dock | 0.96% | 0.85% |
Aegis Vopak Term | 0.95% | 0.85% |
Power Fin.Corpn. | 0.93% | 0.91% |
Lupin | 0.89% | 0.94% |
Premier Energies | 0.89% | 0.93% |
Timken India | 0.89% | 0.83% |
Jyoti CNC Auto. | 0.89% | 1.13% |
Netweb Technol. | 0.88% | 0.99% |
Engineers India | 0.87% | 0.86% |
Abbott India | 0.86% | 0.77% |
Jindal Steel | 0.86% | 0.90% |
Glaxosmi. Pharma | 0.86% | 0.87% |
Aurobindo Pharma | 0.86% | 0.91% |
Afcons Infrastr. | 0.82% | 0.82% |
HDFC Life Insur. | 0.78% | 0.77% |
Kirloskar Oil | 0.77% | 0.86% |
Granules India | 0.74% | 0.83% |
Honeywell Auto | 0.73% | 0.74% |
Arvind Ltd | 0.72% | 0.76% |
NMDC | 0.72% | 0% |
H.G. Infra Engg. | 0.70% | 0.76% |
NLC India | 0.69% | 0.75% |
Natl. Aluminium | 0.67% | 0.65% |
Protean eGov | 0.42% | 0.47% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline