ITI Large Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Rohan Korde
27 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Rohan Korde
27 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.62% | 7.94% |
Reliance Industr | 6.44% | 6.62% |
ICICI Bank | 4.91% | 5.04% |
Infosys | 4.13% | 4.13% |
Axis Bank | 3.07% | 3.17% |
St Bk of India | 2.92% | 2.95% |
Bharti Airtel | 2.88% | 3.00% |
Bajaj Finance | 2.77% | 2.71% |
Larsen & Toubro | 2.67% | 2.53% |
TCS | 2.59% | 2.69% |
ITC | 2.22% | 2.35% |
Kotak Mah. Bank | 2.10% | 2.32% |
NTPC | 2.07% | 2.28% |
Wockhardt | 1.84% | 1.69% |
PNB Housing | 1.65% | 0.68% |
M & M | 1.57% | 1.60% |
JSW Energy | 1.53% | 1.56% |
Tata Power Co. | 1.41% | 1.43% |
Shriram Finance | 1.36% | 1.35% |
Sun Pharma.Inds. | 1.35% | 1.53% |
Tata Motors | 1.31% | 1.22% |
Hind.Aeronautics | 1.29% | 1.21% |
Mankind Pharma | 1.27% | 1.32% |
Engineers India | 1.25% | 1.01% |
KFin Technolog. | 1.25% | 0% |
Ambuja Cements | 1.24% | 1.25% |
Power Fin.Corpn. | 1.24% | 1.29% |
Cholaman.Inv.&Fn | 1.20% | 1.17% |
Titan Company | 1.16% | 1.14% |
Sanghvi Movers | 1.14% | 1.07% |
Bharat Electron | 1.14% | 1.10% |
UltraTech Cem. | 1.11% | 1.20% |
Varun Beverages | 1.10% | 1.03% |
Titagarh Rail | 1.09% | 0.95% |
Hindalco Inds. | 1.07% | 1.10% |
SBI Life Insuran | 1.05% | 1.07% |
H P C L | 1.04% | 0.99% |
Interglobe Aviat | 1.04% | 1.06% |
Bajaj Finserv | 1.03% | 1.03% |
Zaggle Prepaid | 0.97% | 0.74% |
Coal India | 0.92% | 0.93% |
Life Insurance | 0.91% | 0.79% |
BEML Ltd | 0.89% | 0.87% |
Bajaj Auto | 0.88% | 0.85% |
B H E L | 0.86% | 0.78% |
Apollo Hospitals | 0.84% | 0.89% |
PG Electroplast | 0.84% | 1.16% |
REC Ltd | 0.79% | 0.86% |
P N Gadgil Jewe. | 0.76% | 0.55% |
JSW Steel | 0.71% | 0.77% |
Vedanta | 0.69% | 0.69% |
The Ramco Cement | 0.68% | 0% |
KPI Green Energy | 0.66% | 0.54% |
Standard Glass | 0.64% | 0.95% |
DLF | 0.63% | 0.55% |
Cipla | 0.60% | 0.66% |
Power Grid Corpn | 0.60% | 0.66% |
Indian Hotels Co | 0.58% | 0% |
TVS Motor Co. | 0.57% | 0.57% |
Cummins India | 0.53% | 0.49% |
Polycab India | 0.51% | 0.49% |
Dr Reddy's Labs | 0.50% | 0.49% |
Hitachi Energy | 0.50% | 0.39% |
GE Vernova T&D | 0.50% | 0.36% |
Jio Financial | 0.49% | 0.46% |
Siemens Ener.Ind | 0.36% | 0.38% |
Manappuram Fin. | 0.29% | 0% |
KSB | 0.24% | 0.21% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline