ICICI Pru Retirement Fund - Pure Equity (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Lalit Kumar
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Lalit Kumar
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Multi Comm. Exc. | 6.36% | 5.13% |
Interglobe Aviat | 4.16% | 3.65% |
Bharti Airtel | 4.05% | 4.09% |
M & M | 3.91% | 3.01% |
Muthoot Finance | 3.54% | 3.26% |
Vedanta | 2.96% | 2.69% |
UPL | 2.94% | 3.05% |
PB Fintech. | 2.75% | 2.90% |
BSE | 2.70% | 2.84% |
UltraTech Cem. | 2.65% | 2.69% |
Info Edg.(India) | 2.59% | 2.71% |
Ambuja Cements | 2.52% | 2.63% |
Tech Mahindra | 2.39% | 2.44% |
Usha Martin | 2.37% | 1.17% |
Apar Inds. | 2.28% | 2.32% |
Polycab India | 1.96% | 1.96% |
Power Fin.Corpn. | 1.93% | 2.01% |
Sobha | 1.81% | 1.93% |
Titan Company | 1.78% | 1.87% |
BEML Ltd | 1.76% | 1.82% |
JSW Steel | 1.69% | 1.80% |
Jindal Steel | 1.67% | 1.84% |
Aarti Industries | 1.53% | 1.63% |
P I Industries | 1.49% | 1.51% |
C.E. Info System | 1.45% | 1.74% |
Phoenix Mills | 1.41% | 1.52% |
Navin Fluo.Intl. | 1.26% | 1.22% |
CreditAcc. Gram. | 1.19% | 1.22% |
Atul | 1.14% | 1.19% |
Godrej Propert. | 1.11% | 1.16% |
Nippon Life Ind. | 1.11% | 1.12% |
Jyoti CNC Auto. | 1.10% | 0.19% |
Eternal Ltd | 1.10% | 1.08% |
Jindal Stain. | 1.09% | 1.09% |
IndusInd Bank | 0.99% | 1.01% |
Bharat Forge | 0.97% | 1.00% |
United Spirits | 0.93% | 1.08% |
SRF | 0.89% | 0.86% |
Natl. Aluminium | 0.87% | 0.89% |
Acutaas Chemical | 0.86% | 0.97% |
Hindalco Inds. | 0.79% | 0.78% |
Bharti Airtel PP | 0.75% | 0.76% |
DLF | 0.75% | 0.78% |
Camlin Fine | 0.74% | 0.60% |
Whirlpool India | 0.68% | 0.51% |
Rategain Travel | 0.60% | 0.63% |
Gland Pharma | 0.57% | 0.54% |
Astral | 0.57% | 0% |
Siemens | 0.55% | 0.61% |
Siemens Ener.Ind | 0.51% | 0.46% |
Voltas | 0.50% | 0% |
Manappuram Fin. | 0.49% | 0.46% |
Mastek | 0.48% | 0.50% |
Pidilite Inds. | 0.46% | 0.51% |
Cummins India | 0.45% | 0.47% |
Bajaj Auto | 0.44% | 0.49% |
NMDC Steel | 0.41% | 0.53% |
APL Apollo Tubes | 0.39% | 0.45% |
Eicher Motors | 0.39% | 0.44% |
Rainbow Child. | 0.38% | 0% |
KSB | 0.37% | 0.42% |
Samvardh. Mothe. | 0.37% | 0% |
Karnataka Bank | 0.35% | 0.39% |
K P R Mill Ltd | 0.35% | 0.37% |
RHI Magnesita | 0.35% | 0.37% |
360 ONE | 0.32% | 0.29% |
Vardhman Textile | 0.32% | 0.34% |
Sonata Software | 0.25% | 0.27% |
Divgi Torq | 0.25% | 0.25% |
TBO Tek | 0.24% | 0.24% |
Route Mobile | 0.23% | 0.23% |
Sagar Cements | 0.22% | 0.24% |
Crompton Gr. Con | 0.22% | 0.23% |
Team Lease Serv. | 0.20% | 0.21% |
Indian Energy Ex | 0.20% | 0.22% |
Ratnamani Metals | 0.18% | 0.19% |
Paradeep Phosph. | 0.17% | 0.20% |
Astrazeneca Phar | 0.15% | 0% |
UPL PP | 0.14% | 0.14% |
Triveni Turbine | 0.13% | 0% |
Archean Chemical | 0.12% | 0% |
Tata Steel | 0.11% | 0.12% |
Bajaj Electrical | 0.10% | 0.11% |
Fine Organic | 0.09% | 0.10% |
Birla Corpn. | 0.09% | 0.10% |
Zee Entertainmen | 0.08% | 0.08% |
UTI AMC | 0.06% | 0% |
Aditya AMC | 0.04% | 0.04% |
Torrent Power | 0.04% | 0.04% |
NOCIL | 0.02% | 0% |
Affle 3i | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline