ICICI Pru Multicap Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | Anand Sharma
26 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anand Sharma
26 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.75% | 5.90% |
Reliance Industr | 4.02% | 4.14% |
HDFC Bank | 3.61% | 3.72% |
Axis Bank | 3.17% | 3.43% |
Sun Pharma.Inds. | 2.95% | 2.58% |
Hind. Unilever | 2.87% | 1.37% |
Infosys | 2.76% | 2.27% |
Larsen & Toubro | 2.25% | 2.13% |
NTPC | 2.21% | 1.46% |
St Bk of India | 2.08% | 1.70% |
Maruti Suzuki | 1.70% | 1.76% |
AWL Agri Busine. | 1.60% | 1.62% |
Tata Chemicals | 1.52% | 1.49% |
Bharti Airtel | 1.38% | 1.44% |
AIA Engineering | 1.35% | 1.29% |
Alkem Lab | 1.30% | 1.30% |
O N G C | 1.29% | 1.37% |
Oil India | 1.29% | 0.82% |
ICICI Lombard | 1.25% | 0.90% |
Tata Steel | 1.19% | 1.28% |
LIC Housing Fin. | 1.19% | 1.25% |
Syngene Intl. | 1.17% | 1.19% |
United Breweries | 1.16% | 1.32% |
Atul | 1.12% | 1.10% |
SBI Life Insuran | 1.11% | 1.13% |
Indiamart Inter. | 1.07% | 1.10% |
Max Financial | 1.03% | 1.27% |
HDFC Life Insur. | 0.95% | 0.95% |
CMS Info Systems | 0.94% | 0.70% |
Phoenix Mills | 0.94% | 0.74% |
ITC | 0.91% | 0.52% |
Star Health Insu | 0.91% | 0.77% |
FSN E-Commerce | 0.89% | 1.39% |
Bharat Forge | 0.88% | 0.88% |
SRF | 0.86% | 0.94% |
NMDC | 0.84% | 0.75% |
Mphasis | 0.81% | 0.60% |
Container Corpn. | 0.80% | 0.68% |
Orient Electric | 0.79% | 0.84% |
Gland Pharma | 0.78% | 0.64% |
ACC | 0.77% | 0.80% |
Dabur India | 0.77% | 0.55% |
Lupin | 0.76% | 0.73% |
The Ramco Cement | 0.72% | 0.73% |
Union Bank (I) | 0.71% | 0.63% |
J K Cements | 0.70% | 1.03% |
Sun TV Network | 0.70% | 0.72% |
City Union Bank | 0.69% | 0.65% |
Affle 3i | 0.67% | 0.67% |
Cyient | 0.66% | 0.61% |
Sobha | 0.65% | 0.63% |
P I Industries | 0.65% | 0.64% |
Bata India | 0.64% | 0.64% |
Kajaria Ceramics | 0.62% | 0.45% |
TVS Motor Co. | 0.60% | 1.07% |
Balkrishna Inds | 0.59% | 0% |
CIE Automotive | 0.59% | 0.55% |
EPL Ltd | 0.58% | 0.51% |
PVR Inox | 0.56% | 0.56% |
SBI Cards | 0.56% | 0.55% |
Kalpataru Proj. | 0.55% | 0.49% |
Team Lease Serv. | 0.55% | 0.55% |
UPL PP | 0.53% | 0.61% |
Eternal Ltd | 0.53% | 0% |
Nirlon | 0.53% | 0.59% |
Rain Industries | 0.53% | 0.55% |
PNC Infratech | 0.52% | 0.48% |
Federal Bank | 0.48% | 0.46% |
Life Insurance | 0.48% | 0% |
Aurobindo Pharma | 0.47% | 0.53% |
Bajaj Electrical | 0.47% | 0.39% |
RHI Magnesita | 0.47% | 0.47% |
Laxmi Organic | 0.47% | 0.42% |
G N F C | 0.47% | 0.44% |
Apollo Tyres | 0.46% | 0.48% |
IRB Infra.Devl. | 0.46% | 0.34% |
IndusInd Bank | 0.45% | 0.48% |
Cummins India | 0.43% | 0.83% |
Mold-Tek Pack. | 0.42% | 0.33% |
Gujarat Gas | 0.42% | 0.38% |
M R P L | 0.42% | 0.38% |
V-Guard Industri | 0.38% | 0.34% |
Carborundum Uni. | 0.37% | 0.39% |
Guj.St.Petronet | 0.36% | 0.37% |
Birlasoft Ltd | 0.36% | 0.36% |
FDC | 0.35% | 0.22% |
NCC | 0.35% | 0.33% |
Belrise Industri | 0.35% | 0% |
CSB Bank | 0.33% | 0.34% |
EIH | 0.33% | 0.34% |
Equitas Sma. Fin | 0.31% | 0.34% |
JM Financial | 0.30% | 0.47% |
JK Lakshmi Cem. | 0.29% | 0.28% |
Indian Bank | 0.28% | 0.46% |
Sona BLW Precis. | 0.24% | 0.39% |
Rolex Rings | 0.22% | 0.19% |
Sundram Fasten. | 0.20% | 0.19% |
Zee Entertainmen | 0.20% | 0.17% |
Graphite India | 0.19% | 0.35% |
Gateway Distri | 0.18% | 0.18% |
Barbeque-Nation | 0.15% | 0.18% |
Yatra Online | 0.13% | 0.12% |
Mastek | 0.13% | 0.12% |
Butterfly Gan Ap | 0.06% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline