ICICI Pru Multicap Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | Anand Sharma
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anand Sharma
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.59% | 5.75% |
Reliance Industr | 4.13% | 4.02% |
Sun Pharma.Inds. | 2.94% | 2.95% |
HDFC Bank | 2.90% | 3.61% |
Infosys | 2.86% | 2.76% |
Hind. Unilever | 2.73% | 2.87% |
NTPC | 2.67% | 2.21% |
Larsen & Toubro | 2.44% | 2.25% |
Axis Bank | 2.36% | 3.17% |
St Bk of India | 2.04% | 2.08% |
Maruti Suzuki | 1.66% | 1.70% |
Tata Chemicals | 1.56% | 1.52% |
AWL Agri Busine. | 1.47% | 1.60% |
Bharti Airtel | 1.45% | 1.38% |
Alkem Lab | 1.42% | 1.30% |
ICICI Lombard | 1.32% | 1.25% |
O N G C | 1.28% | 1.29% |
AIA Engineering | 1.28% | 1.35% |
Tata Steel | 1.25% | 1.19% |
Phoenix Mills | 1.22% | 0.94% |
LIC Housing Fin. | 1.20% | 1.19% |
Indiamart Inter. | 1.13% | 1.07% |
Syngene Intl. | 1.12% | 1.17% |
United Breweries | 1.11% | 1.16% |
SBI Life Insuran | 1.09% | 1.11% |
Atul | 1.00% | 1.12% |
Mphasis | 0.97% | 0.81% |
CMS Info Systems | 0.97% | 0.94% |
SRF | 0.94% | 0.86% |
Bharat Forge | 0.90% | 0.88% |
ITC | 0.89% | 0.91% |
FSN E-Commerce | 0.84% | 0.89% |
Max Financial | 0.81% | 1.03% |
NMDC | 0.81% | 0.84% |
Orient Electric | 0.78% | 0.79% |
Star Health Insu | 0.78% | 0.91% |
Container Corpn. | 0.76% | 0.80% |
Federal Bank | 0.75% | 0.48% |
Dabur India | 0.75% | 0.77% |
Lupin | 0.73% | 0.76% |
Union Bank (I) | 0.72% | 0.71% |
HDFC Life Insur. | 0.71% | 0.95% |
Gland Pharma | 0.70% | 0.78% |
Balkrishna Inds | 0.69% | 0.59% |
Cyient | 0.68% | 0.66% |
Bajaj Finserv | 0.68% | 0% |
P I Industries | 0.68% | 0.65% |
Sobha | 0.66% | 0.65% |
I R C T C | 0.65% | 0% |
V-Guard Industri | 0.64% | 0.38% |
Aurobindo Pharma | 0.64% | 0.47% |
City Union Bank | 0.64% | 0.69% |
Kajaria Ceramics | 0.63% | 0.62% |
TVS Motor Co. | 0.61% | 0.60% |
Birlasoft Ltd | 0.61% | 0.36% |
Bata India | 0.60% | 0.64% |
Affle 3i | 0.58% | 0.67% |
Kalpataru Proj. | 0.58% | 0.55% |
IRB Infra.Devl. | 0.58% | 0.46% |
Rain Industries | 0.56% | 0.53% |
CIE Automotive | 0.56% | 0.59% |
PNC Infratech | 0.56% | 0.52% |
EPL Ltd | 0.56% | 0.58% |
RHI Magnesita | 0.56% | 0.47% |
Team Lease Serv. | 0.55% | 0.55% |
Apollo Tyres | 0.55% | 0.46% |
UPL PP | 0.54% | 0.53% |
PVR Inox | 0.54% | 0.56% |
Oil India | 0.51% | 1.29% |
Nirlon | 0.50% | 0.53% |
SBI Cards | 0.49% | 0.56% |
Life Insurance | 0.48% | 0.48% |
Sun TV Network | 0.47% | 0.70% |
G N F C | 0.47% | 0.47% |
IndusInd Bank | 0.47% | 0.45% |
Bajaj Electrical | 0.46% | 0.47% |
FDC | 0.46% | 0.35% |
Laxmi Organic | 0.45% | 0.47% |
J K Cements | 0.44% | 0.70% |
Biocon | 0.44% | 0% |
Mold-Tek Pack. | 0.43% | 0.42% |
Gujarat Gas | 0.42% | 0.42% |
M R P L | 0.40% | 0.42% |
JK Lakshmi Cem. | 0.37% | 0.29% |
Sona BLW Precis. | 0.37% | 0.24% |
Guj.St.Petronet | 0.37% | 0.36% |
CSB Bank | 0.35% | 0.33% |
Carborundum Uni. | 0.35% | 0.37% |
Blue Star | 0.34% | 0% |
NCC | 0.34% | 0.35% |
Equitas Sma. Fin | 0.32% | 0.31% |
EIH | 0.32% | 0.33% |
The Ramco Cement | 0.31% | 0.72% |
Belrise Industri | 0.30% | 0.35% |
Cummins India | 0.30% | 0.43% |
HDB FINANC SER | 0.26% | 0% |
Kalpat. | 0.24% | 0% |
Rolex Rings | 0.22% | 0.22% |
JM Financial | 0.20% | 0.30% |
Sundram Fasten. | 0.20% | 0.20% |
Gateway Distri | 0.18% | 0.18% |
Zee Entertainmen | 0.17% | 0.20% |
Graphite India | 0.15% | 0.19% |
Mastek | 0.13% | 0.13% |
Barbeque-Nation | 0.13% | 0.15% |
Yatra Online | 0.11% | 0.13% |
Butterfly Gan Ap | 0.04% | 0.06% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline