ICICI Pru Large & Mid Cap Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | Ihab Dalwai
07 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ihab Dalwai
07 May 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Maruti Suzuki | 5.45% | 6.81% |
FSN E-Commerce | 4.48% | 4.29% |
ICICI Bank | 3.78% | 4.01% |
SBI Cards | 3.59% | 3.71% |
Avenue Super. | 3.21% | 2.53% |
Larsen & Toubro | 3.01% | 2.57% |
Axis Bank | 2.62% | 2.48% |
Alkem Lab | 2.62% | 2.70% |
Motherson Wiring | 2.61% | 2.26% |
Page Industries | 2.53% | 2.33% |
HDFC Bank | 2.45% | 2.68% |
Bajaj Finserv | 2.29% | 3.22% |
Shree Cement | 2.13% | 2.16% |
Reliance Industr | 2.09% | 1.98% |
Eicher Motors | 1.91% | 2.27% |
Sona BLW Precis. | 1.86% | 1.90% |
Vedanta | 1.82% | 1.68% |
UPL | 1.61% | 2.31% |
P I Industries | 1.52% | 1.33% |
Indian Bank | 1.45% | 1.48% |
AIA Engineering | 1.45% | 1.47% |
United Breweries | 1.37% | 1.45% |
Infosys | 1.35% | 1.48% |
NTPC | 1.34% | 1.27% |
St Bk of India | 1.24% | 1.29% |
Bharat Forge | 1.24% | 1.17% |
IndusInd Bank | 1.22% | 1.69% |
Interglobe Aviat | 1.21% | 1.46% |
H P C L | 1.09% | 0.96% |
Syngene Intl. | 1.04% | 1.01% |
Sun TV Network | 1.02% | 0.87% |
ACC | 0.96% | 0.97% |
Bharti Airtel | 0.90% | 1.05% |
Gujarat Gas | 0.89% | 0.86% |
Hind. Unilever | 0.84% | 0.89% |
Tata Motors | 0.82% | 0.75% |
Hindalco Inds. | 0.82% | 0.98% |
Kalpataru Proj. | 0.81% | 0.80% |
AWL Agri Busine. | 0.80% | 0.83% |
TVS Motor Co. | 0.79% | 0.72% |
NCC | 0.70% | 0.54% |
MRF | 0.66% | 0.46% |
Tata Steel | 0.66% | 0.63% |
TCS | 0.64% | 0.49% |
Rategain Travel | 0.64% | 0.73% |
Sun Pharma.Inds. | 0.64% | 0.64% |
Ratnamani Metals | 0.62% | 0.57% |
HDFC Life Insur. | 0.61% | 0.70% |
Cummins India | 0.60% | 0.58% |
HCL Technologies | 0.59% | 0.64% |
Nestle India | 0.58% | 0.61% |
Star Health Insu | 0.55% | 0.63% |
CIE Automotive | 0.50% | 0.49% |
UPL PP | 0.49% | 0.31% |
G N F C | 0.48% | 0.44% |
O N G C | 0.47% | 0.47% |
ICICI Lombard | 0.46% | 0.47% |
Tech Mahindra | 0.45% | 0.51% |
Asian Paints | 0.44% | 0.39% |
Delhivery | 0.43% | 0.41% |
Berger Paints | 0.42% | 0.89% |
SBI Life Insuran | 0.42% | 0.46% |
Dalmia BharatLtd | 0.40% | 0.30% |
Dabur India | 0.38% | 0.40% |
Balkrishna Inds | 0.36% | 0.40% |
Nuvoco Vistas | 0.36% | 0.39% |
Pidilite Inds. | 0.35% | 0.10% |
ITC | 0.32% | 0.34% |
Container Corpn. | 0.31% | 0.31% |
Tata Comm | 0.30% | 0.18% |
ICICI Pru Life | 0.28% | 0.30% |
Orient Electric | 0.28% | 0.26% |
Zee Entertainmen | 0.28% | 0.28% |
Indiamart Inter. | 0.27% | 0.19% |
Gland Pharma | 0.26% | 0.25% |
Indus Towers | 0.25% | 0% |
Prestige Estates | 0.24% | 0% |
KSB | 0.24% | 0.22% |
P & G Hygiene | 0.21% | 0.29% |
Zydus Lifesci. | 0.21% | 0% |
Pricol Ltd | 0.19% | 0.18% |
Rain Industries | 0.18% | 0.13% |
LIC Housing Fin. | 0.18% | 0.17% |
Dr Reddy's Labs | 0.18% | 0.12% |
International Ge | 0.16% | 0.16% |
B P C L | 0.14% | 0.27% |
Jindal Steel | 0.13% | 0.14% |
NMDC | 0.11% | 0.11% |
Divgi Torq | 0.09% | 0.10% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline