HSBC Multi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Venugopal Manghat
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Venugopal Manghat
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.59% | 4.27% |
ICICI Bank | 2.94% | 2.91% |
Reliance Industr | 2.89% | 2.30% |
Bajaj Finance | 2.77% | 3.00% |
Nippon Life Ind. | 1.99% | 1.59% |
NTPC | 1.96% | 2.07% |
Kotak Mah. Bank | 1.92% | 1.98% |
Jubilant Food. | 1.91% | 1.86% |
Axis Bank | 1.89% | 1.55% |
Federal Bank | 1.89% | 1.94% |
Larsen & Toubro | 1.82% | 1.99% |
M & M | 1.82% | 1.74% |
Bharti Airtel | 1.78% | 1.74% |
St Bk of India | 1.77% | 1.31% |
Multi Comm. Exc. | 1.75% | 1.59% |
Kaynes Tech | 1.71% | 1.48% |
Oberoi Realty | 1.67% | 1.75% |
Shriram Finance | 1.62% | 1.82% |
K P R Mill Ltd | 1.59% | 1.51% |
Neuland Labs. | 1.51% | 1.59% |
Eternal Ltd | 1.50% | 1.36% |
Lupin | 1.40% | 0.91% |
Suzlon Energy | 1.39% | 1.04% |
Divi's Lab. | 1.38% | 1.37% |
GE Vernova T&D | 1.38% | 1.44% |
Paradeep Phosph. | 1.37% | 0.53% |
Dixon Technolog. | 1.36% | 1.14% |
Varun Beverages | 1.30% | 1.41% |
Engineers India | 1.29% | 1.21% |
Power Mech Proj. | 1.25% | 1.36% |
Maruti Suzuki | 1.25% | 1.23% |
PB Fintech. | 1.24% | 1.27% |
TVS Motor Co. | 1.21% | 1.15% |
Persistent Sys | 1.19% | 1.29% |
Sai Life | 1.17% | 1.34% |
Firstsour.Solu. | 1.15% | 1.20% |
H U D C O | 1.09% | 1.02% |
Zensar Tech. | 1.09% | 1.11% |
TD Power Systems | 1.07% | 1.07% |
UltraTech Cem. | 1.06% | 1.10% |
Wipro | 1.05% | 1.50% |
Sun Pharma.Inds. | 1.05% | 1.04% |
Power Fin.Corpn. | 1.04% | 1.11% |
Infosys | 1.00% | 1.32% |
Lemon Tree Hotel | 0.96% | 0.94% |
Sundaram Finance | 0.92% | 0.84% |
Karur Vysya Bank | 0.91% | 0.92% |
Radico Khaitan | 0.90% | 0.93% |
Sumitomo Chemi. | 0.86% | 0.99% |
Gokaldas Exports | 0.85% | 0.85% |
HDFC AMC | 0.85% | 0.82% |
Trent | 0.83% | 0.89% |
KPIT Technologi. | 0.81% | 0.88% |
Ipca Labs. | 0.80% | 0.90% |
Epigral | 0.79% | 0.91% |
Hind. Unilever | 0.77% | 0.78% |
Time Technoplast | 0.75% | 0.97% |
eClerx Services | 0.75% | 0.86% |
ITC | 0.74% | 0.75% |
Indian Hotels Co | 0.67% | 0.70% |
Cholaman.Inv.&Fn | 0.62% | 0.67% |
HCL Technologies | 0.59% | 0.63% |
Gujarat Fluoroch | 0.58% | 0.62% |
Marico | 0.58% | 0.56% |
Suven Pharma | 0.58% | 0.61% |
Ratnamani Metals | 0.58% | 0.59% |
Safari Inds. | 0.57% | 0.59% |
KEI Industries | 0.57% | 0.57% |
Bharat Bijlee | 0.56% | 0.57% |
AIA Engineering | 0.55% | 0.60% |
Colgate-Palmoliv | 0.54% | 0.38% |
Thangamayil Jew. | 0.54% | 0.54% |
Tech Mahindra | 0.54% | 0.85% |
Bharat Electron | 0.53% | 0.54% |
Bikaji Foods | 0.50% | 0.49% |
Sonata Software | 0.46% | 0.40% |
K E C Intl. | 0.45% | 0.53% |
Siemens | 0.44% | 0.84% |
Balrampur Chini | 0.41% | 0.42% |
Jyoti CNC Auto. | 0.39% | 0.40% |
PNC Infratech | 0.38% | 0.38% |
Bajaj Auto | 0.38% | 0.39% |
Coforge | 0.37% | 0.75% |
A B B | 0.36% | 0.38% |
Swiggy | 0.36% | 0.40% |
CCL Products | 0.35% | 0.35% |
Siemens Ener.Ind | 0.34% | 0% |
Hindalco Inds. | 0.31% | 0.36% |
Container Corpn. | 0.31% | 0.34% |
Jindal Steel | 0.29% | 0.31% |
West Coast Paper | 0.23% | 0.22% |
Hyundai Motor I | 0.22% | 0.23% |
VRL Logistics | 0.15% | 0.16% |
Rolex Rings | 0.14% | 0.18% |
Jindal Stain. | 0.10% | 0.11% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline