HSBC Multi Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Venugopal Manghat
20 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Venugopal Manghat
20 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.37% | 4.59% |
ICICI Bank | 2.81% | 2.94% |
Reliance Industr | 2.75% | 2.89% |
Bajaj Finance | 2.52% | 2.77% |
Nippon Life Ind. | 2.17% | 1.99% |
Multi Comm. Exc. | 1.98% | 1.75% |
Larsen & Toubro | 1.89% | 1.82% |
GE Vernova T&D | 1.86% | 1.38% |
Federal Bank | 1.83% | 1.89% |
Axis Bank | 1.79% | 1.89% |
M & M | 1.74% | 1.82% |
St Bk of India | 1.72% | 1.77% |
Kotak Mah. Bank | 1.70% | 1.92% |
K P R Mill Ltd | 1.69% | 1.59% |
Oberoi Realty | 1.68% | 1.67% |
Kaynes Tech | 1.67% | 1.71% |
Suzlon Energy | 1.65% | 1.39% |
Jubilant Food. | 1.65% | 1.91% |
Shriram Finance | 1.60% | 1.62% |
Engineers India | 1.55% | 1.29% |
Eternal Ltd | 1.54% | 1.50% |
NTPC | 1.50% | 1.96% |
TD Power Systems | 1.48% | 1.07% |
Bharti Airtel | 1.48% | 1.78% |
Divi's Lab. | 1.41% | 1.38% |
Power Mech Proj. | 1.40% | 1.25% |
PB Fintech. | 1.26% | 1.24% |
Lupin | 1.23% | 1.40% |
Sai Life | 1.20% | 1.17% |
Persistent Sys | 1.19% | 1.19% |
Maruti Suzuki | 1.19% | 1.25% |
Zensar Tech. | 1.19% | 1.09% |
TVS Motor Co. | 1.18% | 1.21% |
eClerx Services | 1.16% | 0.75% |
Dixon Technolog. | 1.14% | 1.36% |
Neuland Labs. | 1.14% | 1.51% |
Varun Beverages | 1.12% | 1.30% |
Paradeep Phosph. | 1.11% | 1.37% |
H U D C O | 1.11% | 1.09% |
Wipro | 1.02% | 1.05% |
Power Fin.Corpn. | 0.98% | 1.04% |
Infosys | 0.98% | 1.00% |
UltraTech Cem. | 0.96% | 1.06% |
Gokaldas Exports | 0.93% | 0.85% |
Lemon Tree Hotel | 0.92% | 0.96% |
HDFC AMC | 0.88% | 0.85% |
Karur Vysya Bank | 0.87% | 0.91% |
Radico Khaitan | 0.87% | 0.90% |
CCL Products | 0.86% | 0.35% |
Firstsour.Solu. | 0.86% | 1.15% |
Epigral | 0.86% | 0.79% |
Trent | 0.85% | 0.83% |
Sundaram Finance | 0.84% | 0.92% |
KPIT Technologi. | 0.81% | 0.81% |
Sumitomo Chemi. | 0.80% | 0.86% |
Time Technoplast | 0.79% | 0.75% |
Ipca Labs. | 0.77% | 0.80% |
Hind. Unilever | 0.73% | 0.77% |
ITC | 0.68% | 0.74% |
Sun Pharma.Inds. | 0.67% | 1.05% |
KEI Industries | 0.64% | 0.57% |
Cholaman.Inv.&Fn | 0.63% | 0.62% |
Safari Inds. | 0.62% | 0.57% |
Bharat Electron | 0.61% | 0.53% |
HCL Technologies | 0.58% | 0.59% |
Ratnamani Metals | 0.58% | 0.58% |
AIA Engineering | 0.55% | 0.55% |
Marico | 0.55% | 0.58% |
Tech Mahindra | 0.54% | 0.54% |
Motil.Oswal.Fin. | 0.53% | 0% |
Bharat Bijlee | 0.53% | 0.56% |
Hind.Aeronautics | 0.52% | 0% |
Bikaji Foods | 0.51% | 0.50% |
K E C Intl. | 0.50% | 0.45% |
Cohance Life | 0.50% | 0.58% |
Colgate-Palmoliv | 0.48% | 0.54% |
Siemens | 0.47% | 0.44% |
Thangamayil Jew. | 0.46% | 0.54% |
Indian Hotels Co | 0.44% | 0.67% |
Jyoti CNC Auto. | 0.44% | 0.39% |
Coforge | 0.41% | 0.37% |
Balrampur Chini | 0.41% | 0.41% |
PNC Infratech | 0.40% | 0.38% |
Bajaj Auto | 0.38% | 0.38% |
A B B | 0.37% | 0.36% |
Swiggy | 0.36% | 0.36% |
Container Corpn. | 0.34% | 0.31% |
Siemens Ener.Ind | 0.32% | 0.34% |
Hindalco Inds. | 0.30% | 0.31% |
Jindal Steel | 0.29% | 0.29% |
Titan Company | 0.28% | 0% |
Godrej Consumer | 0.27% | 0% |
VRL Logistics | 0.27% | 0.15% |
West Coast Paper | 0.24% | 0.23% |
Hyundai Motor I | 0.22% | 0.22% |
Sonata Software | 0.18% | 0.46% |
Max Healthcare | 0.14% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline