HSBC Multi Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Venugopal Manghat
09 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Venugopal Manghat
09 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.29% | 4.37% |
Reliance Industr | 3.17% | 2.75% |
ICICI Bank | 2.68% | 2.81% |
Multi Comm. Exc. | 2.56% | 1.98% |
Bajaj Finance | 2.46% | 2.52% |
Nippon Life Ind. | 2.24% | 2.17% |
Eternal Ltd | 1.96% | 1.54% |
Shriram Finance | 1.94% | 1.60% |
GE Vernova T&D | 1.85% | 1.86% |
Larsen & Toubro | 1.80% | 1.89% |
M & M | 1.78% | 1.74% |
Oberoi Realty | 1.74% | 1.68% |
Axis Bank | 1.72% | 1.79% |
Kotak Mah. Bank | 1.69% | 1.70% |
Federal Bank | 1.69% | 1.83% |
Jubilant Food. | 1.68% | 1.65% |
Kaynes Tech | 1.63% | 1.67% |
K P R Mill Ltd | 1.56% | 1.69% |
Engineers India | 1.56% | 1.55% |
Bharti Airtel | 1.53% | 1.48% |
St Bk of India | 1.51% | 1.72% |
Suzlon Energy | 1.49% | 1.65% |
Power Mech Proj. | 1.44% | 1.40% |
Divi's Lab. | 1.39% | 1.41% |
TD Power Systems | 1.36% | 1.48% |
Persistent Sys | 1.21% | 1.19% |
NTPC | 1.19% | 1.50% |
TVS Motor Co. | 1.18% | 1.18% |
Sai Life | 1.17% | 1.20% |
Lupin | 1.16% | 1.23% |
UltraTech Cem. | 1.15% | 0.96% |
Zensar Tech. | 1.15% | 1.19% |
Maruti Suzuki | 1.14% | 1.19% |
Neuland Labs. | 1.13% | 1.14% |
Dixon Technolog. | 1.11% | 1.14% |
eClerx Services | 1.10% | 1.16% |
Max Healthcare | 1.09% | 0.14% |
H U D C O | 1.04% | 1.11% |
Wipro | 1.04% | 1.02% |
Varun Beverages | 1.03% | 1.12% |
Karur Vysya Bank | 1.01% | 0.87% |
Power Fin.Corpn. | 0.98% | 0.98% |
Paradeep Phosph. | 0.98% | 1.11% |
Infosys | 0.96% | 0.98% |
Swiggy | 0.95% | 0.36% |
HDFC AMC | 0.91% | 0.88% |
Trent | 0.89% | 0.85% |
Time Technoplast | 0.89% | 0.79% |
Lemon Tree Hotel | 0.88% | 0.92% |
Radico Khaitan | 0.86% | 0.87% |
Epigral | 0.84% | 0.86% |
Firstsour.Solu. | 0.83% | 0.86% |
KPIT Technologi. | 0.82% | 0.81% |
Gokaldas Exports | 0.81% | 0.93% |
Cholaman.Inv.&Fn | 0.81% | 0.63% |
Sundaram Finance | 0.81% | 0.84% |
Sumitomo Chemi. | 0.80% | 0.80% |
CCL Products | 0.79% | 0.86% |
Hind.Aeronautics | 0.77% | 0.52% |
PB Fintech. | 0.76% | 1.26% |
Ipca Labs. | 0.72% | 0.77% |
Siemens | 0.69% | 0.47% |
Hind. Unilever | 0.68% | 0.73% |
KEI Industries | 0.64% | 0.64% |
HCL Technologies | 0.59% | 0.58% |
Ratnamani Metals | 0.57% | 0.58% |
Safari Inds. | 0.55% | 0.62% |
Tech Mahindra | 0.55% | 0.54% |
Titan Company | 0.54% | 0.28% |
Motil.Oswal.Fin. | 0.54% | 0.53% |
Marico | 0.53% | 0.55% |
Bharat Bijlee | 0.53% | 0.53% |
K E C Intl. | 0.53% | 0.50% |
Bharat Electron | 0.49% | 0.61% |
Bikaji Foods | 0.47% | 0.51% |
Colgate-Palmoliv | 0.45% | 0.48% |
Cohance Life | 0.44% | 0.50% |
Coforge | 0.44% | 0.41% |
Thangamayil Jew. | 0.43% | 0.46% |
Indian Hotels Co | 0.41% | 0.44% |
PNC Infratech | 0.40% | 0.40% |
Balrampur Chini | 0.39% | 0.41% |
Sun Pharma.Inds. | 0.39% | 0.67% |
Bajaj Auto | 0.36% | 0.38% |
A B B | 0.36% | 0.37% |
Jyoti CNC Auto. | 0.34% | 0.44% |
Container Corpn. | 0.32% | 0.34% |
Hindalco Inds. | 0.31% | 0.30% |
Siemens Ener.Ind | 0.28% | 0.32% |
Hero Motocorp | 0.28% | 0% |
Jindal Steel | 0.28% | 0.29% |
VRL Logistics | 0.26% | 0.27% |
Hyundai Motor I | 0.26% | 0.22% |
Godrej Consumer | 0.25% | 0.27% |
West Coast Paper | 0.24% | 0.24% |
AIA Engineering | 0.22% | 0.55% |
Sonata Software | 0.17% | 0.18% |
HDB FINANC SER | 0.07% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline