HSBC Large & Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Cheenu Gupta
27 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Cheenu Gupta
27 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.97% | 6.31% |
Eternal Ltd | 4.88% | 5.09% |
Trent | 4.26% | 4.18% |
GE Vernova T&D | 3.95% | 2.95% |
BSE | 3.36% | 3.65% |
Max Healthcare | 3.32% | 3.22% |
ICICI Bank | 3.31% | 3.49% |
M & M | 3.19% | 3.61% |
Bharat Electron | 2.88% | 2.73% |
Bajaj Finance | 2.86% | 2.29% |
T R I L | 2.76% | 2.80% |
Hind.Aeronautics | 2.72% | 2.62% |
Nippon Life Ind. | 2.70% | 1.90% |
Dixon Technolog. | 2.42% | 2.63% |
Max Financial | 2.36% | 0% |
CG Power & Ind | 2.13% | 2.08% |
Persistent Sys | 2.02% | 2.64% |
NTPC Green | 1.99% | 1.29% |
Bharti Airtel | 1.94% | 2.09% |
Cholaman.Inv.&Fn | 1.92% | 1.91% |
Jubilant Food. | 1.91% | 1.30% |
Safari Inds. | 1.88% | 1.74% |
Coforge | 1.79% | 2.20% |
Divi's Lab. | 1.71% | 1.29% |
Ashok Leyland | 1.68% | 1.72% |
Godfrey Phillips | 1.68% | 1.67% |
Blue Star | 1.48% | 1.76% |
Sun Pharma.Inds. | 1.46% | 2.68% |
Mazagon Dock | 1.33% | 0.43% |
UltraTech Cem. | 1.29% | 1.43% |
Lupin | 1.22% | 1.82% |
Bharti Hexacom | 1.21% | 1.19% |
Maruti Suzuki | 1.21% | 1.28% |
TVS Motor Co. | 1.20% | 1.24% |
Indian Hotels Co | 1.19% | 1.79% |
Sai Life | 1.08% | 1.07% |
KEI Industries | 1.06% | 1.19% |
Kaynes Tech | 1.04% | 0.68% |
PB Fintech. | 0.97% | 0.96% |
Axis Bank | 0.96% | 1.63% |
Godrej Consumer | 0.88% | 0.96% |
Infosys | 0.87% | 1.63% |
SBI Cards | 0.82% | 0% |
Kotak Mah. Bank | 0.65% | 0.74% |
Biocon | 0.63% | 0.65% |
Federal Bank | 0.62% | 0.85% |
Global Health | 0.48% | 1.13% |
Jindal Steel | 0.44% | 0.44% |
Shriram Finance | 0.44% | 0.45% |
Jyoti CNC Auto. | 0.42% | 0.37% |
Prudent Corp. | 0.40% | 0.32% |
Hindalco Inds. | 0.39% | 0.41% |
Voltas | 0.38% | 0.39% |
Torrent Power | 0.34% | 1.14% |
Bajaj Housing | 0.34% | 0.36% |
A B Real Estate | 0.32% | 0.30% |
Techno Elec.Engg | 0.26% | 0.21% |
HDFC AMC | 0.23% | 0.22% |
Swiggy | 0.22% | 0.23% |
HCL Technologies | 0.14% | 0.14% |
St Bk of India | 0.14% | 0.14% |
PTC Industries | 0.09% | 0.08% |
B H E L | 0.06% | 0.05% |
NTPC | 0.06% | 0.07% |
Zensar Tech. | 0.05% | 0.05% |
Tata Power Co. | 0.05% | 0.05% |
KPIT Technologi. | 0.05% | 0.05% |
Home First Finan | 0.04% | 0.04% |
Mankind Pharma | 0.04% | 0.04% |
JSW Energy | 0.04% | 0.30% |
Sobha | 0.04% | 0.04% |
Godrej Propert. | 0.04% | 0.04% |
Sonata Software | 0.04% | 0.04% |
Varun Beverages | 0.04% | 0.05% |
Sundaram Finance | 0.03% | 0.03% |
Cams Services | 0.03% | 0.03% |
Data Pattern | 0.03% | 0.03% |
Larsen & Toubro | 0.03% | 0.03% |
Jio Financial | 0.03% | 0.03% |
Bajaj Auto | 0.03% | 0.03% |
Wipro | 0.02% | 0.02% |
Siemens | 0.02% | 0.02% |
Triveni Turbine | 0.02% | 0.02% |
ZF Commercial | 0.02% | 0.02% |
Reliance Industr | 0.02% | 0.03% |
LTIMindtree | 0.01% | 0.01% |
Apar Inds. | 0.01% | 0.01% |
Prestige Estates | 0.01% | 0.01% |
Colgate-Palmoliv | 0.01% | 0.01% |
A B B | 0.01% | 0.01% |
Siemens Ener.Ind | 0.01% | 0.01% |
Tata Motors | 0.01% | 0.01% |
DLF | 0.01% | 0.01% |
Cummins India | 0.00% | 0.00% |
Suzlon Energy | 0.00% | 0.00% |
Polycab India | 0.00% | 0.00% |
Motil.Oswal.Fin. | 0.00% | 0.00% |
IIFL Capital | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline