HSBC Flexi Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Abhishek Gupta
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Abhishek Gupta
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.17% | 5.26% |
ICICI Bank | 4.53% | 4.74% |
Reliance Industr | 3.25% | 3.22% |
Bharti Airtel | 3.19% | 3.09% |
Infosys | 2.87% | 2.93% |
Coforge | 2.43% | 2.02% |
PNB Housing | 1.98% | 1.95% |
Shriram Finance | 1.97% | 1.86% |
Multi Comm. Exc. | 1.93% | 1.49% |
Polycab India | 1.80% | 1.72% |
Eternal Ltd | 1.74% | 1.64% |
St Bk of India | 1.65% | 1.71% |
M & M | 1.65% | 1.62% |
Tech Mahindra | 1.57% | 1.53% |
Kaynes Tech | 1.57% | 0.92% |
UltraTech Cem. | 1.56% | 1.51% |
LTIMindtree | 1.52% | 1.52% |
Larsen & Toubro | 1.43% | 1.50% |
Persistent Sys | 1.39% | 1.36% |
Axis Bank | 1.38% | 1.44% |
Power Fin.Corpn. | 1.38% | 1.37% |
Radico Khaitan | 1.33% | 1.35% |
Bharat Electron | 1.31% | 1.25% |
Endurance Tech. | 1.25% | 1.14% |
NTPC | 1.23% | 1.28% |
Godrej Consumer | 1.21% | 1.32% |
PB Fintech. | 1.21% | 1.22% |
Trent | 1.20% | 1.14% |
Tube Investments | 1.15% | 1.18% |
GE Vernova T&D | 1.14% | 1.13% |
Bajaj Auto | 1.14% | 1.23% |
Mangalore Chem. | 1.14% | 1.15% |
Sun Pharma.Inds. | 1.13% | 1.18% |
Lupin | 1.13% | 1.19% |
Wockhardt | 1.11% | 0.99% |
Motil.Oswal.Fin. | 1.04% | 0.81% |
TD Power Systems | 1.04% | 1.13% |
TVS Motor Co. | 1.00% | 0.99% |
Hindalco Inds. | 1.00% | 0.96% |
Jubilant Food. | 0.99% | 0.97% |
Birla Corpn. | 0.98% | 1.05% |
Bansal Wire Inds | 0.96% | 0.93% |
IIFL Capital | 0.96% | 0.76% |
T R I L | 0.96% | 1.07% |
Hind.Aeronautics | 0.95% | 1.02% |
Jindal Steel | 0.94% | 0.99% |
Samvardh. Mothe. | 0.93% | 0.97% |
Hind. Unilever | 0.90% | 0.97% |
Pitti Engg. | 0.88% | 0.90% |
JSW Energy | 0.87% | 0.85% |
BSE | 0.86% | 1.41% |
Zensar Tech. | 0.85% | 0.88% |
Indian Bank | 0.85% | 0.86% |
Varun Beverages | 0.85% | 0.92% |
Siemens | 0.82% | 0.86% |
DLF | 0.82% | 0.81% |
Cholaman.Inv.&Fn | 0.81% | 0.83% |
Voltas | 0.79% | 0.79% |
CreditAcc. Gram. | 0.78% | 0.77% |
JSW Infrast | 0.78% | 0.76% |
ITC | 0.76% | 0.79% |
Kalyan Jewellers | 0.76% | 0.80% |
Epigral | 0.75% | 0.77% |
Global Health | 0.74% | 0.81% |
Titan Company | 0.74% | 0.75% |
Dishman Carbogen | 0.72% | 0.80% |
Karnataka Bank | 0.72% | 0.76% |
Dixon Technolog. | 0.71% | 0.73% |
P I Industries | 0.70% | 0.68% |
Godrej Propert. | 0.69% | 0.69% |
Bharat Bijlee | 0.69% | 0.69% |
Devyani Intl. | 0.66% | 0.69% |
Oil India | 0.64% | 0.65% |
TARC Ltd | 0.61% | 0.59% |
IIFL Finance | 0.60% | 0.58% |
Vishal Mega Mart | 0.56% | 0.37% |
Sterling & Wils. | 0.54% | 0.50% |
Baazar Style | 0.49% | 0.43% |
Aegis Logistics | 0.48% | 0.67% |
PCBL Chemical | 0.37% | 0.37% |
Siemens Ener.Ind | 0.34% | 0.33% |
HDB FINANC SER | 0.09% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline