HDFC Value Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Anand Laddha
08 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Anand Laddha
08 Jul 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 8.00% | 8.02% |
HDFC Bank | 7.49% | 7.71% |
Axis Bank | 4.26% | 4.25% |
Bharti Airtel | 4.16% | 4.72% |
Infosys | 3.94% | 3.79% |
St Bk of India | 3.64% | 3.55% |
Larsen & Toubro | 2.70% | 2.58% |
Sun Pharma.Inds. | 2.58% | 2.83% |
NTPC | 2.34% | 2.89% |
AU Small Finance | 2.32% | 1.90% |
SBI Life Insuran | 2.16% | 2.11% |
Bharat Electron | 2.15% | 1.77% |
HCL Technologies | 2.14% | 2.06% |
Prestige Estates | 1.91% | 1.80% |
Tech Mahindra | 1.87% | 1.79% |
Cipla | 1.64% | 1.74% |
Godrej Consumer | 1.50% | 1.54% |
United Spirits | 1.46% | 1.51% |
Phoenix Mills | 1.44% | 1.57% |
Cholaman.Inv.&Fn | 1.43% | 1.34% |
Bosch | 1.33% | 1.25% |
PNB Housing | 1.32% | 1.28% |
Ambuja Cements | 1.27% | 1.24% |
ITC | 1.26% | 1.29% |
Bajaj Auto | 1.21% | 1.13% |
Radico Khaitan | 1.19% | 1.16% |
Max Financial | 1.18% | 1.02% |
Lupin | 1.16% | 1.25% |
UltraTech Cem. | 1.11% | 1.15% |
Tata Motors | 1.11% | 1.00% |
Divi's Lab. | 1.11% | 1.03% |
Eicher Motors | 1.05% | 1.10% |
Multi Comm. Exc. | 0.99% | 0.93% |
B P C L | 0.98% | 0.96% |
Hind. Unilever | 0.97% | 0.76% |
Home First Finan | 0.88% | 0.85% |
Karur Vysya Bank | 0.88% | 0.87% |
Ajanta Pharma | 0.87% | 0.94% |
Zensar Tech. | 0.86% | 0.74% |
Maruti Suzuki | 0.86% | 0.86% |
Balkrishna Inds | 0.85% | 0.92% |
H P C L | 0.85% | 0.78% |
Sterlite Tech. | 0.85% | 0.74% |
Techno Elec.Engg | 0.84% | 0.63% |
TCS | 0.82% | 0.83% |
Coal India | 0.81% | 0.79% |
Eternal Ltd | 0.80% | 0.78% |
GAIL (India) | 0.80% | 0.80% |
ACME Solar Hold. | 0.78% | 0.62% |
SKF India | 0.74% | 0.61% |
UTI AMC | 0.73% | 0.63% |
Equitas Sma. Fin | 0.72% | 0.71% |
Jindal Steel | 0.70% | 0.66% |
Adani Energy Sol | 0.69% | 0.72% |
Krishna Institu. | 0.68% | 0.65% |
Emami | 0.65% | 0.70% |
CESC | 0.61% | 0% |
Escorts Kubota | 0.58% | 0.57% |
Electronics Mart | 0.56% | 0.63% |
Metro Brands | 0.56% | 0.50% |
Technocraf.Inds. | 0.50% | 0.38% |
GMM Pfaudler | 0.43% | 0.39% |
Baazar Style | 0.38% | 0.47% |
Guj Pipavav Port | 0.38% | 0.32% |
Apar Inds. | 0.33% | 0.24% |
Indoco Remedies | 0.31% | 0.29% |
Uniparts India | 0.28% | 0.25% |
G R Infraproject | 0.27% | 0.22% |
STL Networks | 0.24% | 0.24% |
Wheels India | 0.17% | 0.16% |
Popular Vehicles | 0.12% | 0.10% |
Sadbhav Infra. | 0.01% | 0.01% |
Powergrid Infra. | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline