Franklin India Bluechip Fund - (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ajay Argal
13 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ajay Argal
13 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 8.56% | 9.06% |
HDFC Bank | 8.28% | 8.96% |
Reliance Industr | 6.39% | 6.00% |
Axis Bank | 4.90% | 5.99% |
TCS | 4.86% | 4.61% |
Kotak Mah. Bank | 4.51% | 4.59% |
M & M | 3.72% | 2.56% |
Eternal Ltd | 3.35% | 2.55% |
Infosys | 3.26% | 2.73% |
Hyundai Motor I | 2.99% | 1.79% |
Godrej Consumer | 2.98% | 2.84% |
Torrent Pharma. | 2.74% | 2.07% |
HCL Technologies | 2.68% | 3.67% |
Sun Pharma.Inds. | 2.58% | 2.00% |
Hind. Unilever | 2.51% | 1.98% |
Larsen & Toubro | 2.45% | 3.10% |
Grasim Inds | 2.29% | 2.26% |
HDFC Life Insur. | 2.19% | 2.09% |
Tata Consumer | 2.15% | 1.91% |
Interglobe Aviat | 2.00% | 2.02% |
SBI Life Insuran | 1.93% | 1.75% |
Cummins India | 1.67% | 1.82% |
Bajaj Finserv | 1.58% | 1.68% |
Titan Company | 1.53% | 1.43% |
Apollo Hospitals | 1.52% | 1.49% |
Tata Motors | 1.52% | 1.64% |
Trent | 1.50% | 1.60% |
Tata Power Co. | 1.37% | 1.39% |
Swiggy | 1.36% | 1.47% |
ICICI Lombard | 1.03% | 1.02% |
Persistent Sys | 1.01% | 0.81% |
Mankind Pharma | 1.01% | 1.02% |
UltraTech Cem. | 0.98% | 1.01% |
Cholaman.Inv.&Fn | 0.93% | 0.98% |
Timken India | 0.85% | 0.98% |
Godrej Propert. | 0.79% | 1.47% |
Sona BLW Precis. | 0.54% | 0.88% |
Brigade Enterpr. | 0.27% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline