Franklin India Bluechip Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | Ajay Argal
25 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ajay Argal
25 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 9.06% | 7.41% |
HDFC Bank | 8.96% | 8.99% |
Reliance Industr | 6.00% | 5.57% |
Axis Bank | 5.99% | 5.85% |
TCS | 4.61% | 3.85% |
Kotak Mah. Bank | 4.59% | 4.26% |
HCL Technologies | 3.67% | 3.84% |
Larsen & Toubro | 3.10% | 3.52% |
Godrej Consumer | 2.84% | 2.61% |
Infosys | 2.73% | 3.81% |
M & M | 2.56% | 2.63% |
Eternal Ltd | 2.55% | 2.48% |
Grasim Inds | 2.26% | 2.11% |
HDFC Life Insur. | 2.09% | 1.97% |
Torrent Pharma. | 2.07% | 2.00% |
Interglobe Aviat | 2.02% | 1.53% |
Sun Pharma.Inds. | 2.00% | 0.98% |
Hind. Unilever | 1.98% | 2.03% |
Tata Consumer | 1.91% | 2.06% |
Cummins India | 1.82% | 1.71% |
Hyundai Motor I | 1.79% | 1.39% |
SBI Life Insuran | 1.75% | 1.71% |
Bajaj Finserv | 1.68% | 1.66% |
Tata Motors | 1.64% | 1.12% |
Power Grid Corpn | 1.62% | 1.48% |
Trent | 1.60% | 1.54% |
Apollo Hospitals | 1.49% | 1.45% |
Godrej Propert. | 1.47% | 1.41% |
Swiggy | 1.47% | 1.57% |
Titan Company | 1.43% | 1.52% |
Tata Power Co. | 1.39% | 1.33% |
Mankind Pharma | 1.02% | 1.92% |
ICICI Lombard | 1.02% | 1.02% |
UltraTech Cem. | 1.01% | 0.94% |
Cholaman.Inv.&Fn | 0.98% | 1.20% |
Timken India | 0.98% | 0.93% |
Sona BLW Precis. | 0.88% | 1.48% |
Persistent Sys | 0.81% | 0% |
Ashok Leyland | 0.59% | 1.05% |
LTIMindtree | 0.30% | 1.10% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline