Edelweiss Multi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.16% | 5.36% |
ICICI Bank | 4.14% | 4.24% |
NTPC | 2.42% | 2.56% |
Infosys | 2.37% | 2.60% |
Radico Khaitan | 2.31% | 2.40% |
Larsen & Toubro | 2.28% | 2.49% |
Multi Comm. Exc. | 2.13% | 1.80% |
Kotak Mah. Bank | 1.99% | 1.66% |
Navin Fluo.Intl. | 1.89% | 1.69% |
Dixon Technolog. | 1.82% | 1.53% |
Home First Finan | 1.80% | 1.56% |
Bharti Airtel | 1.77% | 1.73% |
Bikaji Foods | 1.73% | 1.71% |
Bajaj Finance | 1.62% | 1.58% |
Krishna Institu. | 1.55% | 1.37% |
CEAT | 1.46% | 1.32% |
Oil India | 1.39% | 1.37% |
Sun Pharma.Inds. | 1.34% | 1.33% |
Kaynes Tech | 1.33% | 1.15% |
Sundaram Finance | 1.33% | 1.21% |
Shriram Finance | 1.31% | 1.24% |
Trent | 1.29% | 1.39% |
Solar Industries | 1.29% | 1.15% |
Titan Company | 1.27% | 1.20% |
Coforge | 1.23% | 1.70% |
Karur Vysya Bank | 1.21% | 1.13% |
HCL Technologies | 1.17% | 1.24% |
St Bk of India | 1.14% | 1.17% |
Reliance Industr | 1.12% | 1.07% |
M & M | 1.08% | 1.26% |
Persistent Sys | 1.07% | 1.44% |
Chalet Hotels | 1.06% | 1.14% |
Divi's Lab. | 1.03% | 1.02% |
TVS Motor Co. | 1.00% | 0.95% |
Marico | 1.00% | 0.96% |
PB Fintech. | 0.98% | 1.00% |
City Union Bank | 0.98% | 0% |
HDFC AMC | 0.98% | 0.94% |
Suven Pharma | 0.96% | 0.76% |
Maruti Suzuki | 0.94% | 0.93% |
Lupin | 0.94% | 0.96% |
Federal Bank | 0.90% | 0.93% |
Cholaman.Inv.&Fn | 0.90% | 0.96% |
Indian Hotels Co | 0.89% | 0.94% |
Ajanta Pharma | 0.89% | 0.90% |
Info Edg.(India) | 0.87% | 0.92% |
UltraTech Cem. | 0.82% | 0.85% |
Sumitomo Chemi. | 0.81% | 0.94% |
Max Financial | 0.78% | 0.72% |
Brigade Enterpr. | 0.77% | 0.77% |
Alembic Pharma | 0.77% | 1.16% |
Indian Bank | 0.76% | 0.76% |
Fortis Health. | 0.76% | 0% |
Bharat Electron | 0.76% | 0.77% |
Max Healthcare | 0.75% | 0% |
Phoenix Mills | 0.75% | 0.77% |
Hind. Unilever | 0.74% | 0.75% |
KEI Industries | 0.71% | 0.70% |
A B B | 0.67% | 0.45% |
Ipca Labs. | 0.67% | 0.76% |
Chola Financial | 0.64% | 0.63% |
CG Power & Ind | 0.61% | 0.65% |
Tech Mahindra | 0.60% | 0.60% |
Godrej Propert. | 0.59% | 0.61% |
Bharat Dynamics | 0.58% | 0.51% |
Whirlpool India | 0.55% | 0.63% |
Axis Bank | 0.54% | 0.52% |
Mphasis | 0.53% | 0.81% |
Escorts Kubota | 0.52% | 0.54% |
BSE | 0.51% | 0.46% |
Muthoot Finance | 0.51% | 0.58% |
Tejas Networks | 0.51% | 0.58% |
NMDC | 0.50% | 0.55% |
Vijaya Diagnost. | 0.49% | 0.86% |
Eicher Motors | 0.49% | 0.50% |
Ashok Leyland | 0.48% | 0.46% |
Vedant Fashions | 0.48% | 0.50% |
Hindalco Inds. | 0.47% | 0.53% |
Eternal Ltd | 0.47% | 0.43% |
J B Chemicals & | 0.47% | 0.49% |
TBO Tek | 0.47% | 0.72% |
JSW Steel | 0.47% | 0.50% |
Titagarh Rail | 0.47% | 0.53% |
Power Fin.Corpn. | 0.47% | 0.70% |
Jyoti CNC Auto. | 0.47% | 0.48% |
Endurance Tech. | 0.45% | 0.49% |
SBI Life Insuran | 0.45% | 0.41% |
Triveni Turbine | 0.45% | 0.51% |
NTPC Green | 0.42% | 0.44% |
K P R Mill Ltd | 0.42% | 0.49% |
360 ONE | 0.39% | 0.39% |
Birla Corpn. | 0.38% | 0.60% |
Netweb Technol. | 0.28% | 0.31% |
P N Gadgil Jewe. | 0.28% | 0.48% |
Shree Cement | 0.28% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline