Edelweiss Multi Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Trideep Bhattacharya
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Trideep Bhattacharya
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.49% | 5.65% |
ICICI Bank | 3.76% | 3.97% |
Reliance Industr | 3.05% | 2.05% |
Multi Comm. Exc. | 2.78% | 2.17% |
NTPC | 2.46% | 2.16% |
Infosys | 2.26% | 2.34% |
Larsen & Toubro | 2.24% | 2.37% |
Radico Khaitan | 2.21% | 2.26% |
Home First Finan | 1.81% | 1.77% |
Navin Fluo.Intl. | 1.80% | 1.68% |
Bharti Airtel | 1.71% | 1.67% |
Bikaji Foods | 1.64% | 1.79% |
Bajaj Finance | 1.57% | 1.63% |
Solar Industries | 1.54% | 1.49% |
Coforge | 1.46% | 1.37% |
CEAT | 1.44% | 1.57% |
Krishna Institu. | 1.42% | 1.52% |
Trent | 1.38% | 1.33% |
Shriram Finance | 1.35% | 1.29% |
Oil India | 1.32% | 1.37% |
Karur Vysya Bank | 1.32% | 1.16% |
Divi's Lab. | 1.28% | 1.32% |
Titan Company | 1.24% | 1.26% |
PNB Housing | 1.23% | 0.47% |
Sundaram Finance | 1.17% | 1.23% |
HCL Technologies | 1.15% | 1.15% |
Tech Mahindra | 1.11% | 0.60% |
Chalet Hotels | 1.10% | 1.16% |
Sun Pharma.Inds. | 1.10% | 1.16% |
Persistent Sys | 1.09% | 1.08% |
City Union Bank | 1.08% | 1.02% |
Kotak Mah. Bank | 1.07% | 1.28% |
Dixon Technolog. | 1.07% | 1.11% |
Max Healthcare | 1.05% | 0.73% |
Tata Steel | 1.05% | 1.01% |
M & M | 1.05% | 1.03% |
Kaynes Tech | 1.03% | 1.31% |
Sumitomo Chemi. | 0.99% | 0.77% |
PB Fintech. | 0.98% | 1.00% |
TVS Motor Co. | 0.98% | 0.99% |
Firstsour.Solu. | 0.97% | 0.26% |
Bharat Electron | 0.92% | 0.88% |
Marico | 0.91% | 0.96% |
Federal Bank | 0.88% | 0.88% |
Cholaman.Inv.&Fn | 0.88% | 0.91% |
Max Financial | 0.88% | 0.85% |
Maruti Suzuki | 0.85% | 0.90% |
CG Power & Ind | 0.83% | 0.89% |
St Bk of India | 0.82% | 0.86% |
Info Edg.(India) | 0.82% | 0.83% |
KEI Industries | 0.79% | 0.80% |
Fortis Health. | 0.79% | 0.74% |
Lupin | 0.78% | 0.84% |
Indian Bank | 0.77% | 0.78% |
Indian Hotels Co | 0.77% | 0.83% |
UltraTech Cem. | 0.76% | 0.75% |
Ajanta Pharma | 0.75% | 0.78% |
Brigade Enterpr. | 0.75% | 0.78% |
HDFC AMC | 0.74% | 1.01% |
Godrej Propert. | 0.74% | 0.58% |
Cohance Life | 0.73% | 0.84% |
Chola Financial | 0.66% | 0.60% |
Hind. Unilever | 0.65% | 0.70% |
Phoenix Mills | 0.63% | 0.66% |
Ipca Labs. | 0.60% | 0.65% |
BSE | 0.59% | 0.61% |
Endurance Tech. | 0.59% | 0.55% |
360 ONE | 0.55% | 0.37% |
Mphasis | 0.55% | 0.52% |
Muthoot Finance | 0.55% | 0.49% |
Alembic Pharma | 0.53% | 0.85% |
Vishal Mega Mart | 0.52% | 0% |
K P R Mill Ltd | 0.52% | 0.54% |
A B B | 0.51% | 0.53% |
Ashok Leyland | 0.48% | 0.48% |
Eternal Ltd | 0.48% | 0.46% |
NMDC | 0.48% | 0.52% |
Mazagon Dock | 0.48% | 0% |
Bharat Dynamics | 0.47% | 0.51% |
Escorts Kubota | 0.47% | 0.50% |
Triveni Turbine | 0.47% | 0.47% |
Hindalco Inds. | 0.46% | 0.45% |
Eicher Motors | 0.45% | 0.45% |
J B Chemicals & | 0.44% | 0.46% |
SBI Life Insuran | 0.42% | 0.44% |
TBO Tek | 0.42% | 0.52% |
Whirlpool India | 0.35% | 0.42% |
Titagarh Rail | 0.32% | 0.42% |
JSW Steel | 0.31% | 0.43% |
Shree Cement | 0.26% | 0.27% |
Vedant Fashions | 0.25% | 0.36% |
Netweb Technol. | 0.23% | 0.37% |
Tejas Networks | 0.22% | 0.39% |
Jyoti CNC Auto. | 0.16% | 0.31% |
Birla Corpn. | 0.11% | 0.37% |
Rainbow Child. | 0.08% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline