Edelweiss Multi Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Trideep Bhattacharya
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Trideep Bhattacharya
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.36% | 5.53% |
ICICI Bank | 4.24% | 4.13% |
Infosys | 2.60% | 4.21% |
NTPC | 2.56% | 2.06% |
Larsen & Toubro | 2.49% | 2.46% |
Radico Khaitan | 2.40% | 2.23% |
Multi Comm. Exc. | 1.80% | 1.84% |
Bharti Airtel | 1.73% | 1.70% |
Bikaji Foods | 1.71% | 1.69% |
Coforge | 1.70% | 1.68% |
Navin Fluo.Intl. | 1.69% | 1.45% |
Kotak Mah. Bank | 1.66% | 0% |
Bajaj Finance | 1.58% | 1.64% |
Home First Finan | 1.56% | 1.71% |
Dixon Technolog. | 1.53% | 1.76% |
Persistent Sys | 1.44% | 1.51% |
Trent | 1.39% | 1.38% |
Oil India | 1.37% | 1.32% |
Krishna Institu. | 1.37% | 1.21% |
Sun Pharma.Inds. | 1.33% | 1.33% |
CEAT | 1.32% | 1.27% |
M & M | 1.26% | 1.84% |
HCL Technologies | 1.24% | 1.34% |
Shriram Finance | 1.24% | 1.27% |
Sundaram Finance | 1.21% | 1.31% |
Titan Company | 1.20% | 1.32% |
St Bk of India | 1.17% | 1.14% |
Alembic Pharma | 1.16% | 1.01% |
Kaynes Tech | 1.15% | 1.09% |
Solar Industries | 1.15% | 0.97% |
Chalet Hotels | 1.14% | 1.12% |
Karur Vysya Bank | 1.13% | 1.19% |
Reliance Industr | 1.07% | 1.10% |
Divi's Lab. | 1.02% | 1.06% |
PB Fintech. | 1.00% | 1.00% |
Marico | 0.96% | 0.97% |
Cholaman.Inv.&Fn | 0.96% | 0.96% |
Lupin | 0.96% | 0.98% |
TVS Motor Co. | 0.95% | 0.95% |
HDFC AMC | 0.94% | 0.92% |
Indian Hotels Co | 0.94% | 0.93% |
Sumitomo Chemi. | 0.94% | 0.84% |
Maruti Suzuki | 0.93% | 1.05% |
Federal Bank | 0.93% | 0.93% |
Info Edg.(India) | 0.92% | 0.98% |
Ajanta Pharma | 0.90% | 0.93% |
Vijaya Diagnost. | 0.86% | 1.05% |
UltraTech Cem. | 0.85% | 0.81% |
Mphasis | 0.81% | 0.79% |
Phoenix Mills | 0.77% | 0.80% |
Bharat Electron | 0.77% | 0.68% |
Brigade Enterpr. | 0.77% | 0.81% |
Ipca Labs. | 0.76% | 0.74% |
Suven Pharma | 0.76% | 0.88% |
Indian Bank | 0.76% | 0.78% |
Hind. Unilever | 0.75% | 0.79% |
Max Financial | 0.72% | 0.68% |
TBO Tek | 0.72% | 0.79% |
KEI Industries | 0.70% | 0.81% |
Power Fin.Corpn. | 0.70% | 0.67% |
CG Power & Ind | 0.65% | 0.64% |
Chola Financial | 0.63% | 0.64% |
Whirlpool India | 0.63% | 0.64% |
Godrej Propert. | 0.61% | 0.60% |
Birla Corpn. | 0.60% | 0.60% |
Tech Mahindra | 0.60% | 0.68% |
Tejas Networks | 0.58% | 0.59% |
Muthoot Finance | 0.58% | 0.57% |
NMDC | 0.55% | 0.54% |
Escorts Kubota | 0.54% | 0.52% |
Hindalco Inds. | 0.53% | 0.54% |
Titagarh Rail | 0.53% | 0.62% |
Axis Bank | 0.52% | 0.53% |
Bharat Dynamics | 0.51% | 0.42% |
Triveni Turbine | 0.51% | 0.48% |
JSW Steel | 0.50% | 0% |
SRF | 0.50% | 0% |
Bajaj Housing | 0.50% | 0.48% |
Eicher Motors | 0.50% | 0% |
Vedant Fashions | 0.50% | 0.89% |
J B Chemicals & | 0.49% | 0.54% |
K P R Mill Ltd | 0.49% | 0.47% |
Endurance Tech. | 0.49% | 0.48% |
Jyoti CNC Auto. | 0.48% | 0.69% |
P N Gadgil Jewe. | 0.48% | 0.55% |
Tata Motors | 0.47% | 0.47% |
Ashok Leyland | 0.46% | 0.52% |
BSE | 0.46% | 0.42% |
A B B | 0.45% | 0.43% |
NTPC Green | 0.44% | 0.42% |
Eternal Ltd | 0.43% | 0.52% |
SBI Life Insuran | 0.41% | 0.41% |
Samvardh. Mothe. | 0.41% | 0.40% |
360 ONE | 0.39% | 0.45% |
Netweb Technol. | 0.31% | 0.33% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline