Edelweiss Large & Mid Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Sumanta Khan
07 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sumanta Khan
07 May 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.05% | 6.20% |
ICICI Bank | 3.44% | 3.33% |
Dixon Technolog. | 2.14% | 2.45% |
Max Healthcare | 2.13% | 1.84% |
Larsen & Toubro | 1.99% | 1.95% |
Bharti Airtel | 1.95% | 1.91% |
Bharat Electron | 1.90% | 1.68% |
Persistent Sys | 1.84% | 2.06% |
Reliance Industr | 1.78% | 1.82% |
Lupin | 1.68% | 1.62% |
Trent | 1.62% | 1.59% |
Federal Bank | 1.59% | 1.58% |
St Bk of India | 1.50% | 1.45% |
Axis Bank | 1.49% | 1.49% |
Coforge | 1.47% | 1.44% |
PB Fintech. | 1.41% | 1.40% |
Cholaman.Inv.&Fn | 1.40% | 1.39% |
Fortis Health. | 1.39% | 1.32% |
Mphasis | 1.38% | 1.35% |
ITC | 1.38% | 1.44% |
Sundaram Finance | 1.33% | 1.21% |
Coal India | 1.32% | 1.32% |
Voltas | 1.31% | 1.28% |
Sun Pharma.Inds. | 1.30% | 1.29% |
Indian Bank | 1.30% | 1.33% |
Phoenix Mills | 1.30% | 1.32% |
Uno Minda | 1.29% | 1.32% |
Eternal Ltd | 1.28% | 1.77% |
Amber Enterp. | 1.25% | 1.06% |
Max Financial | 1.25% | 1.18% |
Cummins India | 1.21% | 1.17% |
Shriram Finance | 1.21% | 1.23% |
M & M | 1.19% | 1.25% |
Bharat Dynamics | 1.13% | 0.55% |
UltraTech Cem. | 1.09% | 1.04% |
Hindalco Inds. | 1.07% | 1.08% |
Tech Mahindra | 1.06% | 1.21% |
NTPC | 1.04% | 0.98% |
APL Apollo Tubes | 1.02% | 1.04% |
CG Power & Ind | 1.02% | 0.99% |
P I Industries | 1.00% | 0.95% |
Can Fin Homes | 0.99% | 0.92% |
Infosys | 0.99% | 1.72% |
Power Mech Proj. | 0.97% | 0.69% |
J K Cements | 0.95% | 0.91% |
Muthoot Finance | 0.94% | 0.91% |
TVS Motor Co. | 0.94% | 0.94% |
Power Fin.Corpn. | 0.93% | 0.89% |
Jubilant Food. | 0.93% | 0.94% |
Ipca Labs. | 0.92% | 0.90% |
Indian Hotels Co | 0.91% | 0.90% |
Brigade Enterpr. | 0.90% | 0.95% |
Radico Khaitan | 0.87% | 0.81% |
Birlasoft Ltd | 0.86% | 1.02% |
Dalmia BharatLtd | 0.86% | 0.86% |
M & M Fin. Serv. | 0.82% | 0.85% |
Century Plyboard | 0.81% | 0.89% |
Solar Industries | 0.81% | 0% |
JSW Energy | 0.80% | 0.75% |
KEI Industries | 0.78% | 0.89% |
Kotak Mah. Bank | 0.75% | 0.71% |
Titan Company | 0.75% | 0.81% |
SRF | 0.70% | 0.52% |
INDIA SHELTE FIN | 0.70% | 0.66% |
LTIMindtree | 0.66% | 0.74% |
Concord Biotech | 0.65% | 0.62% |
Kajaria Ceramics | 0.64% | 0.68% |
Grindwell Norton | 0.62% | 0.57% |
HCL Technologies | 0.62% | 0.66% |
Samvardh. Mothe. | 0.59% | 0.58% |
Metro Brands | 0.57% | 0.68% |
Bank of Baroda | 0.54% | 0.51% |
Triveni Turbine | 0.52% | 0.49% |
B H E L | 0.52% | 0.47% |
JSW Steel | 0.50% | 0% |
A B B | 0.50% | 0.48% |
Suven Pharma | 0.48% | 0.55% |
Jubilant Ingrev. | 0.45% | 0.46% |
Multi Comm. Exc. | 0.44% | 0.45% |
Sona BLW Precis. | 0.43% | 0.50% |
Titagarh Rail | 0.42% | 0.40% |
Zensar Tech. | 0.41% | 0.46% |
Balkrishna Inds | 0.38% | 0.42% |
TCS | 0.37% | 0.38% |
GMM Pfaudler | 0.35% | 0.41% |
TBO Tek | 0.32% | 0.34% |
CreditAcc. Gram. | 0.31% | 0.32% |
NTPC Green | 0.30% | 0.28% |
REC Ltd | 0.28% | 0.25% |
Cipla | 0.27% | 0.28% |
Astral | 0.26% | 0.56% |
Tata Motors | 0.23% | 0.23% |
P N Gadgil Jewe. | 0.20% | 0.26% |
Swiggy | 0.19% | 0.54% |
ITC Hotels | 0.07% | 0.06% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline