Edelweiss Large & Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Sumanta Khan
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sumanta Khan
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.93% | 6.16% |
ICICI Bank | 3.40% | 3.52% |
Reliance Industr | 3.32% | 3.44% |
Max Healthcare | 2.24% | 2.06% |
Bharat Electron | 2.23% | 1.91% |
Larsen & Toubro | 1.93% | 1.84% |
Bharti Airtel | 1.92% | 2.02% |
Dixon Technolog. | 1.71% | 2.59% |
Persistent Sys | 1.66% | 1.65% |
Bharat Dynamics | 1.64% | 1.30% |
Trent | 1.58% | 1.52% |
Federal Bank | 1.53% | 1.57% |
Max Financial | 1.51% | 1.38% |
Lupin | 1.49% | 1.68% |
Axis Bank | 1.49% | 1.55% |
St Bk of India | 1.46% | 1.49% |
Solar Industries | 1.45% | 1.25% |
PB Fintech. | 1.44% | 1.39% |
Coforge | 1.42% | 1.28% |
APL Apollo Tubes | 1.38% | 1.05% |
Indian Bank | 1.37% | 1.32% |
Uno Minda | 1.37% | 1.27% |
Sundaram Finance | 1.37% | 1.48% |
Cholaman.Inv.&Fn | 1.36% | 1.33% |
B H E L | 1.34% | 1.22% |
Mphasis | 1.31% | 1.32% |
Fortis Health. | 1.30% | 1.32% |
ITC | 1.30% | 1.39% |
Eternal Ltd | 1.25% | 1.27% |
M & M | 1.22% | 1.26% |
Coal India | 1.21% | 1.23% |
Cummins India | 1.20% | 1.11% |
Sun Pharma.Inds. | 1.15% | 1.32% |
Phoenix Mills | 1.12% | 1.27% |
Shriram Finance | 1.09% | 1.09% |
Tech Mahindra | 1.09% | 1.09% |
Can Fin Homes | 1.07% | 1.02% |
P I Industries | 1.03% | 1.02% |
Power Mech Proj. | 1.02% | 0.90% |
CG Power & Ind | 1.01% | 0.96% |
TVS Motor Co. | 1.00% | 1.00% |
UltraTech Cem. | 0.98% | 1.06% |
J K Cements | 0.97% | 0.95% |
Brigade Enterpr. | 0.93% | 0.92% |
SRF | 0.90% | 0.99% |
Infosys | 0.90% | 0.91% |
KEI Industries | 0.89% | 0.79% |
NTPC | 0.89% | 0.99% |
Dalmia BharatLtd | 0.87% | 0.88% |
Power Fin.Corpn. | 0.84% | 0.89% |
Multi Comm. Exc. | 0.84% | 0.81% |
Jubilant Food. | 0.84% | 0.96% |
Radico Khaitan | 0.84% | 0.85% |
Birlasoft Ltd | 0.82% | 0.84% |
Century Plyboard | 0.82% | 0.77% |
Indian Hotels Co | 0.82% | 0.88% |
Muthoot Finance | 0.81% | 0.83% |
Ipca Labs. | 0.81% | 0.83% |
Balkrishna Inds | 0.80% | 0.85% |
Titan Company | 0.80% | 0.80% |
M & M Fin. Serv. | 0.70% | 0.73% |
Hindalco Inds. | 0.69% | 0.95% |
INDIA SHELTE FIN | 0.68% | 0.71% |
JSW Energy | 0.67% | 0.69% |
Kotak Mah. Bank | 0.66% | 0.73% |
Samvardh. Mothe. | 0.63% | 0.58% |
Metro Brands | 0.62% | 0.58% |
HCL Technologies | 0.58% | 0.59% |
Bharti Hexacom | 0.56% | 0.54% |
Bank of Baroda | 0.55% | 0.58% |
Divi's Lab. | 0.53% | 0.52% |
LTIMindtree | 0.52% | 0.49% |
H P C L | 0.51% | 0% |
Cera Sanitary. | 0.51% | 0% |
A B B | 0.50% | 0.48% |
Triveni Turbine | 0.49% | 0.46% |
Aether Industri. | 0.48% | 0% |
Sona BLW Precis. | 0.47% | 0.43% |
Zensar Tech. | 0.45% | 0.40% |
Jubilant Ingrev. | 0.45% | 0.43% |
Titagarh Rail | 0.44% | 0.38% |
Grindwell Norton | 0.43% | 0.60% |
JSW Steel | 0.43% | 0.47% |
Cohance Life | 0.40% | 0.46% |
GMM Pfaudler | 0.36% | 0.34% |
CreditAcc. Gram. | 0.34% | 0.34% |
TBO Tek | 0.32% | 0.29% |
NTPC Green | 0.30% | 0.29% |
KFin Technolog. | 0.19% | 0% |
TCS | 0.08% | 0.34% |
ITC Hotels | 0.07% | 0.06% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline