Edelweiss Large & Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Sumanta Khan
26 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sumanta Khan
26 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.16% | 6.05% |
ICICI Bank | 3.52% | 3.44% |
Reliance Industr | 3.44% | 1.78% |
Dixon Technolog. | 2.59% | 2.14% |
Max Healthcare | 2.06% | 2.13% |
Bharti Airtel | 2.02% | 1.95% |
Bharat Electron | 1.91% | 1.90% |
Larsen & Toubro | 1.84% | 1.99% |
Lupin | 1.68% | 1.68% |
Persistent Sys | 1.65% | 1.84% |
Federal Bank | 1.57% | 1.59% |
Axis Bank | 1.55% | 1.49% |
Trent | 1.52% | 1.62% |
St Bk of India | 1.49% | 1.50% |
Sundaram Finance | 1.48% | 1.33% |
PB Fintech. | 1.39% | 1.41% |
ITC | 1.39% | 1.38% |
Max Financial | 1.38% | 1.25% |
Cholaman.Inv.&Fn | 1.33% | 1.40% |
Fortis Health. | 1.32% | 1.39% |
Indian Bank | 1.32% | 1.30% |
Sun Pharma.Inds. | 1.32% | 1.30% |
Mphasis | 1.32% | 1.38% |
Bharat Dynamics | 1.30% | 1.13% |
Coforge | 1.28% | 1.47% |
Phoenix Mills | 1.27% | 1.30% |
Eternal Ltd | 1.27% | 1.28% |
Uno Minda | 1.27% | 1.29% |
M & M | 1.26% | 1.19% |
Solar Industries | 1.25% | 0.81% |
Coal India | 1.23% | 1.32% |
B H E L | 1.22% | 0.52% |
Cummins India | 1.11% | 1.21% |
Shriram Finance | 1.09% | 1.21% |
Tech Mahindra | 1.09% | 1.06% |
UltraTech Cem. | 1.06% | 1.09% |
APL Apollo Tubes | 1.05% | 1.02% |
Can Fin Homes | 1.02% | 0.99% |
P I Industries | 1.02% | 1.00% |
TVS Motor Co. | 1.00% | 0.94% |
SRF | 0.99% | 0.70% |
NTPC | 0.99% | 1.04% |
Jubilant Food. | 0.96% | 0.93% |
CG Power & Ind | 0.96% | 1.02% |
J K Cements | 0.95% | 0.95% |
Hindalco Inds. | 0.95% | 1.07% |
Brigade Enterpr. | 0.92% | 0.90% |
Infosys | 0.91% | 0.99% |
Power Mech Proj. | 0.90% | 0.97% |
Power Fin.Corpn. | 0.89% | 0.93% |
Dalmia BharatLtd | 0.88% | 0.86% |
Indian Hotels Co | 0.88% | 0.91% |
Radico Khaitan | 0.85% | 0.87% |
Balkrishna Inds | 0.85% | 0.38% |
Birlasoft Ltd | 0.84% | 0.86% |
Muthoot Finance | 0.83% | 0.94% |
Ipca Labs. | 0.83% | 0.92% |
Multi Comm. Exc. | 0.81% | 0.44% |
Titan Company | 0.80% | 0.75% |
KEI Industries | 0.79% | 0.78% |
Century Plyboard | 0.77% | 0.81% |
Kotak Mah. Bank | 0.73% | 0.75% |
M & M Fin. Serv. | 0.73% | 0.82% |
INDIA SHELTE FIN | 0.71% | 0.70% |
JSW Energy | 0.69% | 0.80% |
Grindwell Norton | 0.60% | 0.62% |
HCL Technologies | 0.59% | 0.62% |
Bank of Baroda | 0.58% | 0.54% |
Samvardh. Mothe. | 0.58% | 0.59% |
Metro Brands | 0.58% | 0.57% |
Bharti Hexacom | 0.54% | 0% |
Divi's Lab. | 0.52% | 0% |
LTIMindtree | 0.49% | 0.66% |
A B B | 0.48% | 0.50% |
JSW Steel | 0.47% | 0.50% |
Triveni Turbine | 0.46% | 0.52% |
Cohance Life | 0.46% | 0.48% |
Sona BLW Precis. | 0.43% | 0.43% |
Jubilant Ingrev. | 0.43% | 0.45% |
Zensar Tech. | 0.40% | 0.41% |
Titagarh Rail | 0.38% | 0.42% |
GMM Pfaudler | 0.34% | 0.35% |
CreditAcc. Gram. | 0.34% | 0.31% |
TCS | 0.34% | 0.37% |
Amber Enterp. | 0.31% | 1.25% |
NTPC Green | 0.29% | 0.30% |
TBO Tek | 0.29% | 0.32% |
Cipla | 0.28% | 0.27% |
Concord Biotech | 0.27% | 0.65% |
REC Ltd | 0.26% | 0.28% |
Tata Motors | 0.21% | 0.23% |
P N Gadgil Jewe. | 0.17% | 0.20% |
ITC Hotels | 0.06% | 0.07% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline