Edelweiss Flexi Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
23 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.37% | 8.11% |
ICICI Bank | 5.86% | 5.82% |
Larsen & Toubro | 3.66% | 4.02% |
Infosys | 3.08% | 3.04% |
NTPC | 2.88% | 3.05% |
Reliance Industr | 2.79% | 2.66% |
Bharti Airtel | 2.73% | 2.67% |
UltraTech Cem. | 2.43% | 2.52% |
Bajaj Finance | 2.39% | 2.60% |
Kotak Mah. Bank | 2.23% | 2.05% |
Dixon Technolog. | 2.08% | 1.75% |
M & M | 1.91% | 1.83% |
St Bk of India | 1.79% | 1.84% |
Sun Pharma.Inds. | 1.69% | 1.68% |
Coforge | 1.50% | 1.38% |
Havells India | 1.43% | 1.44% |
Persistent Sys | 1.33% | 1.44% |
Titan Company | 1.33% | 1.26% |
Hind. Unilever | 1.33% | 1.35% |
Trent | 1.27% | 1.38% |
CG Power & Ind | 1.26% | 1.34% |
Divi's Lab. | 1.26% | 1.25% |
TVS Motor Co. | 1.20% | 1.14% |
Shriram Finance | 1.19% | 1.35% |
PB Fintech. | 1.18% | 1.22% |
Sundaram Finance | 1.16% | 1.06% |
Multi Comm. Exc. | 1.15% | 1.05% |
Radico Khaitan | 1.13% | 1.17% |
Fortis Health. | 1.13% | 1.21% |
Godrej Propert. | 1.12% | 1.16% |
Tata Consumer | 1.10% | 0.99% |
Marico | 1.08% | 1.04% |
Home First Finan | 1.04% | 0.90% |
Bharat Electron | 1.00% | 1.01% |
Max Healthcare | 0.99% | 1.04% |
Axis Bank | 0.99% | 1.42% |
Cholaman.Inv.&Fn | 0.98% | 1.05% |
Indian Hotels Co | 0.96% | 1.01% |
Navin Fluo.Intl. | 0.96% | 0.94% |
Lupin | 0.95% | 0.97% |
Phoenix Mills | 0.95% | 0.98% |
Hindalco Inds. | 0.94% | 1.08% |
SRF | 0.94% | 0.96% |
HCL Technologies | 0.94% | 1.01% |
Bikaji Foods | 0.93% | 0.93% |
Bajaj Housing | 0.93% | 0.99% |
Maruti Suzuki | 0.93% | 0.92% |
Muthoot Finance | 0.92% | 1.06% |
Ipca Labs. | 0.92% | 1.03% |
JSW Steel | 0.91% | 0.99% |
Info Edg.(India) | 0.90% | 0.96% |
Oil India | 0.87% | 0.86% |
Tech Mahindra | 0.81% | 0.80% |
TCS | 0.80% | 0.87% |
Kaynes Tech | 0.78% | 0.67% |
Eicher Motors | 0.77% | 0.78% |
Eternal Ltd | 0.68% | 0.62% |
Alembic Pharma | 0.67% | 0.75% |
Power Fin.Corpn. | 0.67% | 0.72% |
KEI Industries | 0.67% | 0.66% |
A B B | 0.66% | 0.44% |
Karur Vysya Bank | 0.60% | 0.60% |
Federal Bank | 0.50% | 0.51% |
Indian Bank | 0.46% | 0.46% |
NTPC Green | 0.46% | 0.48% |
Ashok Leyland | 0.46% | 0.44% |
SBI Life Insuran | 0.43% | 0.40% |
Tata Motors | 0.42% | 0.46% |
Uno Minda | 0.42% | 0.44% |
Escorts Kubota | 0.41% | 0.43% |
Whirlpool India | 0.36% | 0.30% |
Endurance Tech. | 0.35% | 0.39% |
Britannia Inds. | 0.30% | 0.29% |
Bharat Dynamics | 0.27% | 0.24% |
Vedant Fashions | 0.27% | 0.28% |
Kajaria Ceramics | 0.25% | 0.28% |
Cummins India | 0.00% | 0.00% |
Siemens | 0.00% | 0.00% |
Siemens Ener.Ind | 0.00% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline