Edelweiss Flexi Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Trideep Bhattacharya
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.04% | 8.37% |
ICICI Bank | 5.62% | 5.86% |
Reliance Industr | 4.66% | 2.79% |
Larsen & Toubro | 3.88% | 3.66% |
Infosys | 3.48% | 3.08% |
Bharti Airtel | 2.62% | 2.73% |
NTPC | 2.61% | 2.88% |
Bajaj Finance | 2.45% | 2.39% |
UltraTech Cem. | 2.16% | 2.43% |
Coforge | 2.02% | 1.50% |
Kotak Mah. Bank | 1.92% | 2.23% |
Persistent Sys | 1.89% | 1.33% |
M & M | 1.87% | 1.91% |
St Bk of India | 1.68% | 1.79% |
Divi's Lab. | 1.63% | 1.26% |
Sun Pharma.Inds. | 1.49% | 1.69% |
Dixon Technolog. | 1.35% | 2.08% |
Trent | 1.34% | 1.27% |
Titan Company | 1.34% | 1.33% |
CG Power & Ind | 1.32% | 1.26% |
Hind. Unilever | 1.28% | 1.33% |
Tech Mahindra | 1.28% | 0.81% |
PB Fintech. | 1.24% | 1.18% |
Shriram Finance | 1.20% | 1.19% |
TVS Motor Co. | 1.20% | 1.20% |
Multi Comm. Exc. | 1.19% | 1.15% |
Bharat Electron | 1.18% | 1.00% |
Godrej Propert. | 1.12% | 1.12% |
Radico Khaitan | 1.12% | 1.13% |
Fortis Health. | 1.12% | 1.13% |
Sundaram Finance | 1.09% | 1.16% |
Marico | 1.05% | 1.08% |
Home First Finan | 1.04% | 1.04% |
Cholaman.Inv.&Fn | 1.02% | 0.98% |
Tata Consumer | 1.00% | 1.10% |
Bikaji Foods | 0.98% | 0.93% |
Max Healthcare | 0.97% | 0.99% |
Havells India | 0.97% | 1.43% |
HCL Technologies | 0.95% | 0.94% |
Hindalco Inds. | 0.92% | 0.94% |
Indian Hotels Co | 0.91% | 0.96% |
Maruti Suzuki | 0.90% | 0.93% |
Muthoot Finance | 0.90% | 0.92% |
Ipca Labs. | 0.90% | 0.92% |
Info Edg.(India) | 0.88% | 0.90% |
Oil India | 0.87% | 0.87% |
Tata Steel | 0.87% | 0% |
SRF | 0.86% | 0.94% |
Axis Bank | 0.86% | 0.99% |
Lupin | 0.86% | 0.95% |
JSW Steel | 0.84% | 0.91% |
Phoenix Mills | 0.84% | 0.95% |
Navin Fluo.Intl. | 0.78% | 0.96% |
Kaynes Tech | 0.78% | 0.78% |
KEI Industries | 0.76% | 0.67% |
Alembic Pharma | 0.75% | 0.67% |
Eicher Motors | 0.71% | 0.77% |
Eternal Ltd | 0.67% | 0.68% |
Britannia Inds. | 0.65% | 0.30% |
Karur Vysya Bank | 0.58% | 0.60% |
NTPC Green | 0.49% | 0.46% |
Federal Bank | 0.49% | 0.50% |
Indian Bank | 0.48% | 0.46% |
KFin Technolog. | 0.48% | 0% |
Ashok Leyland | 0.47% | 0.46% |
Uno Minda | 0.46% | 0.42% |
Tata Motors | 0.45% | 0.42% |
Endurance Tech. | 0.44% | 0.35% |
A B B | 0.43% | 0.66% |
SBI Life Insuran | 0.43% | 0.43% |
Escorts Kubota | 0.40% | 0.41% |
Kajaria Ceramics | 0.31% | 0.25% |
Vedant Fashions | 0.26% | 0.27% |
Cummins India | 0.00% | 0.00% |
Siemens | 0.00% | 0.00% |
Siemens Ener.Ind | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline