DSP Small Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Vinit Sambre
31 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinit Sambre
31 Oct 25 | 12:00 AM
Stock
30 Sep 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Lumax Auto Tech. | 4.69% | 4.38% |
| Dodla Dairy | 3.01% | 3.07% |
| Welspun Corp | 2.86% | 2.79% |
| Jubilant Ingrev. | 2.71% | 3.05% |
| eClerx Services | 2.69% | 2.81% |
| L T Foods | 2.46% | 2.53% |
| Kirloskar Oil | 2.23% | 2.16% |
| Cyient | 2.08% | 2.11% |
| Dhanuka Agritech | 2.06% | 2.04% |
| Thangamayil Jew. | 2.05% | 2.28% |
| Techno Elec.Engg | 2.02% | 2.27% |
| Ipca Labs. | 1.88% | 1.93% |
| Aarti Drugs | 1.88% | 1.80% |
| Archean Chemical | 1.88% | 1.78% |
| Triven.Engg.Ind. | 1.86% | 1.95% |
| Swaraj Engines | 1.83% | 1.77% |
| IFB Industries | 1.77% | 1.54% |
| Shriram Pistons | 1.77% | 1.63% |
| Safari Inds. | 1.72% | 1.68% |
| Suprajit Engg. | 1.68% | 1.63% |
| Harsha Engg Intl | 1.66% | 1.67% |
| Sansera Enginee. | 1.50% | 1.38% |
| Atul | 1.48% | 1.52% |
| Prudent Corp. | 1.42% | 1.54% |
| Navin Fluo.Intl. | 1.40% | 1.41% |
| TCPL Packaging | 1.28% | 1.27% |
| Rainbow Child. | 1.26% | 1.39% |
| Vardhman Textile | 1.25% | 1.28% |
| ERIS Lifescience | 1.18% | 1.33% |
| Campus Activewe. | 1.16% | 1.13% |
| Volt.Transform. | 1.14% | 1.22% |
| Westlife Food | 1.14% | 1.18% |
| Amber Enterp. | 1.13% | 1.01% |
| Mold-Tek Pack. | 1.13% | 1.11% |
| Nilkamal Ltd | 1.11% | 1.10% |
| Greenlam Industr | 1.07% | 1.06% |
| R R Kabel | 0.99% | 0.91% |
| La Opala RG | 0.96% | 0.96% |
| GHCL | 0.95% | 0.86% |
| S P Apparels | 0.92% | 0.97% |
| Prince Pipes | 0.90% | 0.89% |
| Ratnamani Metals | 0.88% | 0.86% |
| Sharda Cropchem | 0.87% | 1.00% |
| Niva Bupa Health | 0.87% | 0.86% |
| Borosil | 0.86% | 0.82% |
| Alembic Pharma | 0.82% | 0.85% |
| PNB Housing | 0.82% | 0.71% |
| Max Financial | 0.80% | 0.81% |
| Kalyani Steels | 0.79% | 0.85% |
| Just Dial | 0.78% | 0.75% |
| Narayana Hrudaya | 0.76% | 0.76% |
| Sandhar Tech | 0.70% | 0.68% |
| Anand Rathi Wea. | 0.69% | 0.68% |
| Apar Inds. | 0.68% | 0.64% |
| Rolex Rings | 0.67% | 0.70% |
| West Coast Paper | 0.65% | 0.69% |
| HLE Glascoat | 0.65% | 0.76% |
| Amrutanjan Healt | 0.63% | 0.61% |
| Sheela Foam | 0.58% | 0.60% |
| Manappuram Fin. | 0.57% | 0.52% |
| Equitas Sma. Fin | 0.52% | 0.45% |
| Sudarshan Chem. | 0.52% | 0.58% |
| Carysil | 0.51% | 0.52% |
| R Systems Intl. | 0.50% | 0.57% |
| Kalpataru Proj. | 0.46% | 0.45% |
| Stylam Industrie | 0.44% | 0.44% |
| Angel One | 0.41% | 0.42% |
| Happy Forgings | 0.40% | 0.39% |
| Graphite India | 0.38% | 0.34% |
| Engineers India | 0.35% | 0.36% |
| CSB Bank | 0.34% | 0.31% |
| Gland Pharma | 0.34% | 0% |
| Shoppers Stop | 0.28% | 0.29% |
| JNK | 0.25% | 0.27% |
| GHCL Textiles | 0.20% | 0.21% |
| Concord Biotech | 0.19% | 0.01% |
| Jamna Auto Inds. | 0.18% | 0.15% |
| IRM Energy | 0.18% | 0.13% |
| Power Mech Proj. | 0.15% | 0.16% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
