Canara Robeco Multi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Shridatta Bhandwaldar
20 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shridatta Bhandwaldar
20 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.37% | 5.12% |
ICICI Bank | 4.58% | 4.55% |
Reliance Industr | 3.08% | 2.52% |
Infosys | 1.95% | 2.35% |
J K Cements | 1.91% | 2.19% |
Bharti Airtel | 1.87% | 2.05% |
Eternal Ltd | 1.86% | 1.70% |
Ajanta Pharma | 1.71% | 1.74% |
Tata Consumer | 1.71% | 1.54% |
Multi Comm. Exc. | 1.68% | 1.53% |
Indian Bank | 1.54% | 1.55% |
M & M | 1.54% | 1.48% |
Crompton Gr. Con | 1.54% | 1.70% |
Larsen & Toubro | 1.53% | 1.68% |
Axis Bank | 1.50% | 1.46% |
Bharat Electron | 1.46% | 1.74% |
Federal Bank | 1.43% | 1.19% |
EIH | 1.42% | 1.36% |
J B Chemicals & | 1.37% | 1.28% |
Max Healthcare | 1.37% | 1.36% |
TBO Tek | 1.36% | 1.47% |
Uno Minda | 1.34% | 1.38% |
Brigade Enterpr. | 1.29% | 1.42% |
Varun Beverages | 1.28% | 1.39% |
NTPC | 1.26% | 1.33% |
TVS Motor Co. | 1.21% | 1.15% |
GE Vernova T&D | 1.18% | 1.24% |
HDFC AMC | 1.15% | 1.10% |
A B Real Estate | 1.14% | 1.23% |
Max Financial | 1.13% | 1.05% |
FSN E-Commerce | 1.11% | 1.07% |
Tech Mahindra | 1.10% | 1.09% |
Mphasis | 1.09% | 1.16% |
St Bk of India | 1.09% | 1.17% |
Cams Services | 1.09% | 1.09% |
Cummins India | 1.06% | 1.18% |
Bajaj Finance | 1.05% | 1.14% |
K P R Mill Ltd | 1.03% | 0.98% |
KEI Industries | 1.02% | 1.02% |
Interglobe Aviat | 1.02% | 1.04% |
KPIT Technologi. | 1.00% | 1.07% |
V-Guard Industri | 1.00% | 0.90% |
Tata Power Co. | 1.00% | 1.03% |
Mankind Pharma | 0.99% | 1.02% |
Trent | 0.96% | 1.04% |
PNB Housing | 0.96% | 0.71% |
Cholaman.Inv.&Fn | 0.94% | 1.27% |
Piramal Pharma | 0.93% | 1.04% |
Equitas Sma. Fin | 0.92% | 0.89% |
Shriram Finance | 0.91% | 1.37% |
Suzlon Energy | 0.88% | 0.93% |
Jyothy Labs | 0.85% | 0.79% |
ITC | 0.84% | 0.85% |
Praj Industries | 0.82% | 1.04% |
Cipla | 0.81% | 0.79% |
Deepak Nitrite | 0.80% | 0.86% |
Abbott India | 0.78% | 0.83% |
Titan Company | 0.78% | 0.74% |
ICRA | 0.76% | 0.79% |
Global Health | 0.75% | 0.79% |
Natl. Aluminium | 0.72% | 0.85% |
APL Apollo Tubes | 0.70% | 0.69% |
Schaeffler India | 0.69% | 0.64% |
Westlife Food | 0.68% | 0.75% |
Power Fin.Corpn. | 0.68% | 0.72% |
Waaree Energies | 0.68% | 0% |
Motherson Wiring | 0.66% | 0.64% |
Can Fin Homes | 0.66% | 0.65% |
CG Power & Ind | 0.63% | 0.58% |
CreditAcc. Gram. | 0.62% | 0.57% |
United Breweries | 0.59% | 0.58% |
Kajaria Ceramics | 0.57% | 0.64% |
Vedant Fashions | 0.51% | 0.53% |
BSE | 0.49% | 0.14% |
ZF Commercial | 0.48% | 0.52% |
CCL Products | 0.47% | 0.46% |
Vinati Organics | 0.42% | 0.43% |
Dixon Technolog. | 0.41% | 0.34% |
Blue Star | 0.40% | 0.53% |
Affle 3i | 0.39% | 0.29% |
Supreme Inds. | 0.38% | 0.39% |
Engineers India | 0.37% | 0.35% |
Sun Pharma.Inds. | 0.34% | 0.16% |
Torrent Pharma. | 0.33% | 0.34% |
PB Fintech. | 0.32% | 0.33% |
Kaynes Tech | 0.30% | 0.26% |
Sonata Software | 0.30% | 0.53% |
HCL Technologies | 0.29% | 0.48% |
Torrent Power | 0.29% | 0.29% |
Doms Industries | 0.29% | 0.27% |
MOIL | 0.24% | 0.24% |
Phoenix Mills | 0.21% | 0.21% |
Arvind Ltd | 0.18% | 0.17% |
Hitachi Energy | 0.17% | 0.32% |
Bikaji Foods | 0.15% | 0.28% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline