Canara Robeco Large and Mid Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Amit Nadekar
13 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Amit Nadekar
13 Aug 25 | 12:00 AM
Stock
31 Jul 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 6.73% | 5.94% |
Indian Hotels Co | 5.57% | 5.50% |
Uno Minda | 3.58% | 3.71% |
Dixon Technolog. | 3.58% | 3.12% |
KPIT Technologi. | 3.49% | 3.34% |
Bharat Electron | 3.39% | 3.40% |
TVS Motor Co. | 3.34% | 3.14% |
Eternal Ltd | 3.06% | 2.57% |
Trent | 2.78% | 3.37% |
Federal Bank | 2.71% | 2.79% |
M & M | 2.37% | 1.93% |
Max Healthcare | 2.02% | 2.02% |
Tata Consumer | 1.98% | 1.98% |
Abbott India | 1.95% | 1.99% |
Cholaman.Inv.&Fn | 1.94% | 2.14% |
EIH | 1.81% | 1.72% |
P I Industries | 1.55% | 1.46% |
Bharti Airtel | 1.54% | 1.58% |
Tata Power Co. | 1.54% | 1.54% |
Praj Industries | 1.41% | 1.50% |
Torrent Power | 1.31% | 1.43% |
J K Cements | 1.19% | 1.08% |
Bajaj Finance | 1.18% | 1.22% |
United Breweries | 1.14% | 1.07% |
Kaynes Tech | 1.13% | 1.10% |
Global Health | 1.12% | 0.95% |
A B Real Estate | 1.09% | 1.38% |
Oberoi Realty | 1.05% | 1.20% |
Sona BLW Precis. | 1.05% | 1.03% |
A B B | 1.04% | 1.13% |
CreditAcc. Gram. | 0.98% | 1.01% |
Bata India | 0.95% | 0.96% |
Vinati Organics | 0.94% | 0.99% |
Coforge | 0.91% | 0.98% |
Crompton Gr. Con | 0.91% | 0.98% |
Ajanta Pharma | 0.90% | 0.83% |
Suzlon Energy | 0.90% | 0.94% |
3M India | 0.89% | 0.81% |
Vishal Mega Mart | 0.84% | 0.79% |
Bajaj Auto | 0.84% | 0.86% |
HDFC AMC | 0.82% | 0.82% |
Varun Beverages | 0.78% | 0.67% |
Sun Pharma.Inds. | 0.77% | 0.74% |
SBI | 0.75% | 0.76% |
ITC Hotels | 0.71% | 0.60% |
Pidilite Inds. | 0.67% | 0.70% |
Multi Comm. Exc. | 0.65% | 0.74% |
ZF Commercial | 0.64% | 0.64% |
Bharat Forge | 0.63% | 0.69% |
GE Vernova T&D | 0.62% | 0.52% |
Persistent Sys | 0.59% | 0.68% |
PB Fintech. | 0.57% | 0.56% |
K P R Mill Ltd | 0.52% | 0.51% |
Indian Bank | 0.51% | 0.52% |
CG Power & Ind | 0.51% | 0.45% |
Bharti Hexacom | 0.48% | 0.50% |
C D S L | 0.47% | 0.55% |
Schaeffler India | 0.44% | 0.42% |
Waaree Energies | 0.43% | 0.44% |
Blue Dart Expres | 0.41% | 0.43% |
Radico Khaitan | 0.38% | 0.24% |
Natl. Aluminium | 0.36% | 0.36% |
Cello World | 0.36% | 0.36% |
Tata Motors | 0.35% | 0.36% |
Swiggy | 0.34% | 0.33% |
Solar Industries | 0.29% | 0.15% |
APL Apollo Tubes | 0.29% | 0.27% |
Kajaria Ceramics | 0.28% | 0.19% |
Samvardh. Mothe. | 0.26% | 0.27% |
Oil India | 0.26% | 0.25% |
Mrs Bectors | 0.24% | 0.21% |
Dr Lal Pathlabs | 0.24% | 0.21% |
Tech Mahindra | 0.24% | 0.27% |
Carborundum Uni. | 0.23% | 0.24% |
Mankind Pharma | 0.23% | 0.21% |
KNR Construct. | 0.23% | 0.24% |
Cams Services | 0.22% | 0.25% |
NTPC | 0.22% | 0.22% |
BSE | 0.21% | 0.24% |
Syngene Intl. | 0.19% | 0.16% |
LTIMindtree | 0.19% | 0.19% |
Siemens Ener.Ind | 0.18% | 0.16% |
Siemens | 0.17% | 0.18% |
TCI Express | 0.16% | 0.17% |
Zee Entertainmen | 0.16% | 0.20% |
Premier Energies | 0.16% | 0.16% |
Hero Motocorp | 0.16% | 0.16% |
Arvind Fashions. | 0.16% | 0.14% |
Container Corpn. | 0.15% | 0.16% |
Deepak Nitrite | 0.13% | 0.14% |
Berger Paints | 0.13% | 0.11% |
HDB FINANC SER | 0.13% | 0.13% |
TCS | 0.13% | 0.14% |
Linde India | 0.12% | 0.12% |
Thermax | 0.12% | 0.10% |
Mphasis | 0.12% | 0.12% |
Nestle India | 0.10% | 0.10% |
Biocon | 0.09% | 0.08% |
Navin Fluo.Intl. | 0.09% | 0.16% |
Doms Industries | 0.09% | 0.10% |
Hindustan Zinc | 0.08% | 0.08% |
Devyani Intl. | 0.07% | 0.07% |
Cummins India | 0.06% | 0.13% |
Shree Cement | 0.06% | 0% |
Titan Company | 0.04% | 0.04% |
Tips Music | 0.04% | 0.02% |
Tata Chemicals | 0.02% | 0.02% |
HDFC Bank | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline