Baroda BNP Paribas Manufacturing Fund - Reg (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Jitendra Sriram
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jitendra Sriram
23 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Divi's Lab. | 7.85% | 7.82% |
Reliance Industr | 7.85% | 7.28% |
Sun Pharma.Inds. | 5.52% | 5.59% |
Bosch | 4.02% | 3.95% |
M & M | 3.78% | 3.51% |
Hitachi Energy | 3.23% | 2.87% |
Vedanta | 3.00% | 3.87% |
Maruti Suzuki | 2.64% | 2.53% |
Cipla | 2.44% | 2.02% |
Dr Reddy's Labs | 2.38% | 2.51% |
Astrazeneca Phar | 2.36% | 2.40% |
B P C L | 2.22% | 2.04% |
Escorts Kubota | 2.10% | 2.14% |
Hero Motocorp | 2.06% | 2.04% |
Bharat Electron | 2.03% | 2.10% |
Tata Motors | 1.99% | 2.12% |
Linde India | 1.82% | 1.83% |
Sumitomo Chemi. | 1.82% | 2.05% |
B H E L | 1.79% | 1.74% |
UltraTech Cem. | 1.67% | 1.69% |
United Spirits | 1.57% | 1.44% |
ZF Commercial | 1.53% | 1.62% |
Ipca Labs. | 1.51% | 1.65% |
Natl. Aluminium | 1.46% | 1.67% |
3M India | 1.40% | 1.38% |
Hyundai Motor I | 1.35% | 1.38% |
Tega Inds. | 1.34% | 1.50% |
BASF India | 1.26% | 1.30% |
Mahanagar Gas | 1.25% | 1.32% |
Cummins India | 1.14% | 1.23% |
SKF India | 1.10% | 1.11% |
KSB | 1.09% | 1.08% |
Ingersoll-Rand | 1.06% | 1.03% |
JTEKT India | 1.05% | 0.94% |
Gulf Oil Lubric. | 1.02% | 1.01% |
Vinati Organics | 0.99% | 0.98% |
Honeywell Auto | 0.99% | 0.99% |
Amara Raja Ener. | 0.98% | 1.03% |
Grindwell Norton | 0.97% | 0.98% |
TVS Motor Co. | 0.96% | 0.89% |
Pidilite Inds. | 0.87% | 0% |
Kennametal India | 0.85% | 0.90% |
NLC India | 0.82% | 0.90% |
Natco Pharma | 0.73% | 0.70% |
Guj.St.Petronet | 0.63% | 0.58% |
Sundaram Clayton | 0.62% | 0.71% |
GE Vernova T&D | 0.45% | 0.82% |
Pfizer | 0.34% | 0.32% |
Bharat Dynamics | 0.33% | 0.65% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline