Baroda BNP Paribas Manufacturing Fund - Reg (G) Equity - Diversified
Plan: OPEN | Option: Growth | Jitendra Sriram
13 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Jitendra Sriram
13 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Divi's Lab. | 8.19% | 7.85% |
Reliance Industr | 7.63% | 7.85% |
Sun Pharma.Inds. | 4.62% | 5.52% |
Bosch | 4.11% | 4.02% |
Hitachi Energy | 3.98% | 3.23% |
M & M | 3.69% | 3.78% |
Vedanta | 3.00% | 3.00% |
Maruti Suzuki | 2.54% | 2.64% |
Dr Reddy's Labs | 2.41% | 2.38% |
Bharat Electron | 2.38% | 2.03% |
Hero Motocorp | 2.22% | 2.06% |
Cipla | 2.22% | 2.44% |
B P C L | 2.19% | 2.22% |
Astrazeneca Phar | 2.09% | 2.36% |
Tata Motors | 2.08% | 1.99% |
Linde India | 2.07% | 1.82% |
Escorts Kubota | 2.06% | 2.10% |
B H E L | 1.97% | 1.79% |
Sumitomo Chemi. | 1.74% | 1.82% |
Natl. Aluminium | 1.61% | 1.46% |
ZF Commercial | 1.56% | 1.53% |
UltraTech Cem. | 1.54% | 1.67% |
Tega Inds. | 1.53% | 1.34% |
United Spirits | 1.46% | 1.57% |
Aegis Vopak Term | 1.45% | 0% |
BASF India | 1.44% | 1.26% |
Hyundai Motor I | 1.40% | 1.35% |
Ipca Labs. | 1.37% | 1.51% |
3M India | 1.31% | 1.40% |
SKF India | 1.28% | 1.10% |
Cummins India | 1.24% | 1.14% |
KSB | 1.21% | 1.09% |
Mahanagar Gas | 1.19% | 1.25% |
Honeywell Auto | 1.09% | 0.99% |
Vinati Organics | 1.08% | 0.99% |
Ingersoll-Rand | 1.07% | 1.06% |
Kennametal India | 1.02% | 0.85% |
Grindwell Norton | 0.99% | 0.97% |
Amara Raja Ener. | 0.99% | 0.98% |
Gulf Oil Lubric. | 0.98% | 1.02% |
JTEKT India | 0.98% | 1.05% |
Pidilite Inds. | 0.96% | 0.87% |
TVS Motor Co. | 0.96% | 0.96% |
NLC India | 0.83% | 0.82% |
Natco Pharma | 0.79% | 0.73% |
Sundaram Clayton | 0.76% | 0.62% |
Guj.St.Petronet | 0.45% | 0.63% |
Pfizer | 0.44% | 0.34% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline