Baroda BNP Paribas Large Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Jitendra Sriram
22 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jitendra Sriram
22 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.38% | 8.32% |
ICICI Bank | 7.58% | 7.48% |
Reliance Industr | 5.97% | 5.66% |
Kotak Mah. Bank | 4.30% | 4.10% |
Larsen & Toubro | 3.55% | 3.88% |
TCS | 3.18% | 3.78% |
Bharti Airtel | 2.97% | 2.89% |
Infosys | 2.87% | 2.95% |
Hitachi Energy | 2.83% | 2.58% |
ITC | 2.41% | 2.65% |
NTPC | 2.38% | 2.51% |
UltraTech Cem. | 2.27% | 2.34% |
Power Fin.Corpn. | 1.87% | 1.04% |
Divi's Lab. | 1.72% | 1.71% |
St Bk of India | 1.67% | 1.28% |
Vedanta | 1.65% | 1.91% |
Sun Pharma.Inds. | 1.62% | 1.60% |
United Spirits | 1.61% | 1.30% |
Bosch | 1.56% | 1.73% |
Nestle India | 1.52% | 1.00% |
Trent | 1.46% | 1.77% |
Hyundai Motor I | 1.45% | 1.52% |
Bajaj Finance | 1.41% | 1.32% |
Hero Motocorp | 1.29% | 1.03% |
Bajaj Finserv | 1.24% | 1.34% |
Tata Motors | 1.23% | 1.35% |
HCL Technologies | 1.22% | 1.41% |
Dr Reddy's Labs | 1.17% | 1.19% |
Maruti Suzuki | 1.17% | 1.15% |
Eternal Ltd | 1.15% | 1.04% |
Varun Beverages | 1.11% | 1.20% |
Indus Towers | 1.08% | 0.93% |
Grasim Inds | 1.07% | 1.06% |
ICICI Lombard | 1.06% | 1.00% |
B H E L | 1.06% | 1.06% |
HDFC Life Insur. | 1.05% | 0% |
Axis Bank | 1.05% | 0.82% |
Cipla | 1.04% | 0.96% |
Oil India | 1.02% | 1.00% |
B P C L | 0.99% | 0.93% |
Hind. Unilever | 0.99% | 1.00% |
Power Grid Corpn | 0.98% | 0.97% |
Escorts Kubota | 0.98% | 1.02% |
Tata Power Co. | 0.88% | 0.90% |
Honeywell Auto | 0.79% | 0.81% |
Persistent Sys | 0.79% | 0.86% |
AWL Agri Busine. | 0.76% | 0.76% |
Hexaware Tech. | 0.72% | 0.75% |
Bharat Electron | 0.63% | 0.64% |
NHPC Ltd | 0.58% | 0% |
GMR Airports | 0.45% | 0.41% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline