Baroda BNP Paribas Energy Opportunities Fund-Reg (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Sanjay Chawla
28 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sanjay Chawla
28 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 9.65% | 8.85% |
NTPC | 9.17% | 9.35% |
Coal India | 6.06% | 6.33% |
O N G C | 6.03% | 6.97% |
H P C L | 5.58% | 5.37% |
Power Grid Corpn | 5.33% | 5.09% |
Tata Power Co. | 5.07% | 5.01% |
GAIL (India) | 5.04% | 5.80% |
Hitachi Energy | 4.17% | 3.68% |
Torrent Power | 3.04% | 2.97% |
A B B | 3.01% | 3.06% |
Cummins India | 3.00% | 3.20% |
B P C L | 2.58% | 1.69% |
KSB | 2.46% | 2.04% |
Oil India | 2.46% | 2.61% |
B H E L | 2.45% | 2.36% |
Linde India | 2.34% | 2.33% |
Mahanagar Gas | 1.95% | 2.03% |
GE Vernova T&D | 1.57% | 1.58% |
UltraTech Cem. | 1.55% | 3.10% |
NHPC Ltd | 1.49% | 1.44% |
Gulf Oil Lubric. | 1.41% | 1.37% |
I O C L | 1.38% | 1.29% |
Hindalco Inds. | 1.21% | 1.33% |
Power Fin.Corpn. | 1.13% | 0% |
NTPC Green | 1.07% | 1.08% |
Guj.St.Petronet | 1.05% | 1.06% |
Tega Inds. | 0.97% | 0.18% |
Siemens Ener.Ind | 0.50% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline