Bajaj Finserv Flexi Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Nimesh Chandan
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Nimesh Chandan
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.47% | 8.73% |
Reliance Industr | 4.84% | 4.58% |
Bajaj Finance | 4.15% | 3.93% |
Hind. Unilever | 4.05% | 4.27% |
TCS | 4.02% | 4.22% |
Divi's Lab. | 4.00% | 4.36% |
ICICI Bank | 3.72% | 3.50% |
Bharti Airtel | 3.10% | 2.08% |
M & M | 2.75% | 2.90% |
Britannia Inds. | 2.74% | 2.78% |
Jubilant Food. | 2.61% | 2.16% |
Axis Bank | 2.32% | 2.15% |
St Bk of India | 2.21% | 1.96% |
Sun Pharma.Inds. | 2.03% | 0% |
Havells India | 2.03% | 2.05% |
Aditya Birla Cap | 2.00% | 1.44% |
Multi Comm. Exc. | 1.97% | 1.52% |
Infosys | 1.80% | 3.86% |
GE Vernova T&D | 1.78% | 1.52% |
United Breweries | 1.62% | 1.72% |
Eternal Ltd | 1.49% | 1.79% |
Dr Reddy's Labs | 1.49% | 1.58% |
Jio Financial | 1.45% | 1.04% |
Sanofi Consumer | 1.29% | 1.32% |
HDFC Life Insur. | 1.28% | 1.23% |
Can Fin Homes | 1.22% | 0.99% |
Alkem Lab | 1.20% | 1.24% |
Radico Khaitan | 1.14% | 0.81% |
Affle India | 1.02% | 0.96% |
Cummins India | 0.98% | 0.23% |
Syngene Intl. | 0.96% | 0.94% |
K P R Mill Ltd | 0.95% | 0.80% |
Piramal Pharma | 0.94% | 0.86% |
Uno Minda | 0.88% | 0.83% |
Neuland Labs. | 0.85% | 0.81% |
Hitachi Energy | 0.79% | 0.77% |
Emcure Pharma | 0.76% | 0.75% |
Go Digit General | 0.68% | 0.68% |
Vinati Organics | 0.65% | 0.46% |
KSB | 0.64% | 0.47% |
Hind.Aeronautics | 0.62% | 0% |
Star Cement | 0.62% | 0.48% |
Glaxosmi. Pharma | 0.62% | 0.31% |
AIA Engineering | 0.60% | 0.39% |
Gillette India | 0.60% | 0.64% |
Metro Brands | 0.59% | 0.65% |
HEG | 0.58% | 0.44% |
Landmark Cars | 0.56% | 0.72% |
Cera Sanitary. | 0.55% | 0.53% |
Shaily Engineer. | 0.52% | 0.49% |
Kajaria Ceramics | 0.52% | 0.56% |
Amber Enterp. | 0.50% | 0% |
SRF | 0.50% | 0% |
Thomas Cook (I) | 0.45% | 0.46% |
Dr Lal Pathlabs | 0.44% | 0.33% |
Neogen Chemicals | 0.44% | 0.52% |
A B B | 0.43% | 0.41% |
Swiggy | 0.42% | 0.17% |
Godrej Agrovet | 0.39% | 0% |
FSN E-Commerce | 0.39% | 0.38% |
PNB Housing | 0.38% | 0.36% |
Pondy Oxides | 0.36% | 0.35% |
Schneider Elect. | 0.35% | 0.35% |
Orchid Pharma | 0.35% | 0.48% |
V-Mart Retail | 0.35% | 0.38% |
Grindwell Norton | 0.33% | 0.05% |
RHI Magnesita | 0.33% | 0% |
Va Tech Wabag | 0.29% | 0.38% |
Safari Inds. | 0.25% | 0.29% |
Bharat Electron | 0.25% | 0% |
Brainbees Solut. | 0.22% | 0.09% |
Engineers India | 0.19% | 0.19% |
Mold-Tek Pack. | 0.14% | 0.18% |
Sobha | 0.14% | 0% |
SBI Life Insuran | 0.09% | 0.09% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline