Aditya Birla SL Retirement-The 30s Plan-Reg (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Jonas Bhutta
17 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jonas Bhutta
17 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 4.66% | 4.65% |
Larsen & Toubro | 2.76% | 4.21% |
HDFC Bank | 2.25% | 2.46% |
H P C L | 2.23% | 1.96% |
LTIMindtree | 2.18% | 2.18% |
Tech Mahindra | 2.16% | 2.26% |
Godrej Consumer | 2.14% | 1.39% |
St Bk of India | 2.07% | 2.00% |
Jindal Steel | 2.04% | 2.22% |
Sun Pharma.Inds. | 2.01% | 2.00% |
Cipla | 2.00% | 2.12% |
ICICI Lombard | 1.94% | 1.97% |
B P C L | 1.88% | 1.73% |
Axis Bank | 1.85% | 1.95% |
Hindalco Inds. | 1.84% | 2.12% |
Eternal Ltd | 1.76% | 2.20% |
AU Small Finance | 1.76% | 2.23% |
Reliance Industr | 1.69% | 1.72% |
RHI Magnesita | 1.65% | 0.70% |
GAIL (India) | 1.65% | 1.37% |
Kotak Mah. Bank | 1.60% | 1.63% |
Interglobe Aviat | 1.58% | 1.58% |
Praj Industries | 1.57% | 1.33% |
Bajaj Finserv | 1.56% | 1.17% |
Adani Ports | 1.53% | 1.50% |
AIA Engineering | 1.52% | 0.73% |
SBI Life Insuran | 1.50% | 1.50% |
V-Guard Industri | 1.48% | 1.29% |
Prestige Estates | 1.45% | 1.30% |
Kajaria Ceramics | 1.40% | 1.44% |
SJS Enterprises | 1.39% | 1.42% |
Cholaman.Inv.&Fn | 1.38% | 1.02% |
Titan Company | 1.34% | 1.10% |
Fortis Health. | 1.27% | 1.31% |
Cummins India | 1.25% | 0.13% |
Coforge | 1.18% | 2.10% |
Affle India | 1.17% | 0% |
L&T Technology | 1.17% | 0% |
Persistent Sys | 1.16% | 0% |
Avenue Super. | 1.14% | 1.03% |
APL Apollo Tubes | 1.09% | 0% |
Bajaj Finance | 1.07% | 1.79% |
Amber Enterp. | 1.06% | 0.11% |
Mahanagar Gas | 1.05% | 1.01% |
NTPC | 1.04% | 1.07% |
Cyient | 1.03% | 1.12% |
eClerx Services | 1.03% | 1.04% |
PNB Housing | 1.02% | 0.96% |
J K Cements | 1.01% | 0% |
Angel One | 1.00% | 0% |
TVS Motor Co. | 0.97% | 0.97% |
Ipca Labs. | 0.97% | 0.95% |
Greenply Industr | 0.95% | 0.98% |
Home First Finan | 0.95% | 1.14% |
Emcure Pharma | 0.95% | 0.86% |
Shivalik Bimetal | 0.93% | 0.39% |
Craftsman Auto | 0.91% | 1.16% |
Alembic Pharma | 0.90% | 0% |
Eureka Forbes | 0.90% | 0.87% |
Sobha | 0.89% | 0.95% |
Sona BLW Precis. | 0.85% | 0.98% |
United Breweries | 0.77% | 0.26% |
BSE | 0.74% | 0% |
Balkrishna Inds | 0.69% | 0% |
Bikaji Foods | 0.68% | 0.70% |
Poonawalla Fin | 0.66% | 0% |
P I Industries | 0.63% | 0% |
Metro Brands | 0.63% | 0.39% |
Balrampur Chini | 0.59% | 0.52% |
VRL Logistics | 0.50% | 0.51% |
SRF | 0.48% | 0% |
Orient Electric | 0.43% | 0% |
Supreme Inds. | 0.43% | 0.45% |
CreditAcc. Gram. | 0.24% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline