Aditya Birla SL Retirement-The 30s Plan-Reg (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Jonas Bhutta
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jonas Bhutta
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 4.59% | 4.82% |
HDFC Bank | 2.67% | 2.81% |
Larsen & Toubro | 2.66% | 2.57% |
H P C L | 2.33% | 2.28% |
LTIMindtree | 2.26% | 2.18% |
Tech Mahindra | 2.20% | 2.24% |
AU Small Finance | 2.09% | 2.18% |
Godrej Consumer | 2.09% | 2.27% |
St Bk of India | 2.00% | 2.07% |
B P C L | 1.97% | 2.04% |
Jindal Steel | 1.94% | 1.95% |
Eternal Ltd | 1.91% | 1.98% |
Cipla | 1.87% | 2.10% |
ICICI Lombard | 1.86% | 1.98% |
Axis Bank | 1.84% | 1.95% |
Sun Pharma.Inds. | 1.78% | 2.07% |
Reliance Industr | 1.73% | 1.82% |
Kirloskar Oil | 1.72% | 1.24% |
Adani Ports | 1.70% | 1.54% |
Prestige Estates | 1.65% | 1.65% |
SBI Life Insuran | 1.61% | 1.67% |
GAIL (India) | 1.57% | 1.66% |
Hindalco Inds. | 1.57% | 1.64% |
SJS Enterprises | 1.56% | 1.40% |
Kajaria Ceramics | 1.56% | 1.28% |
Interglobe Aviat | 1.51% | 1.58% |
AIA Engineering | 1.45% | 1.41% |
V-Guard Industri | 1.45% | 1.46% |
Bajaj Finserv | 1.44% | 1.48% |
Titan Company | 1.42% | 1.44% |
Kotak Mah. Bank | 1.40% | 1.59% |
Praj Industries | 1.25% | 1.28% |
Cummins India | 1.23% | 1.16% |
Balrampur Chini | 1.21% | 1.20% |
eClerx Services | 1.20% | 0.91% |
Angel One | 1.20% | 0.97% |
APL Apollo Tubes | 1.19% | 1.13% |
Fortis Health. | 1.18% | 1.22% |
Affle 3i | 1.16% | 1.13% |
Coforge | 1.14% | 1.04% |
Home First Finan | 1.10% | 1.13% |
Persistent Sys | 1.09% | 1.09% |
Emcure Pharma | 1.08% | 0.88% |
L&T Technology | 1.04% | 1.08% |
J K Cements | 1.03% | 1.02% |
Avenue Super. | 1.03% | 1.15% |
TVS Motor Co. | 1.03% | 1.05% |
Atul | 1.02% | 1.03% |
Cyient | 1.01% | 0.95% |
Bajaj Finance | 1.01% | 1.01% |
BSE | 0.99% | 0.84% |
Greenply Industr | 0.99% | 0.94% |
Eureka Forbes | 0.98% | 0.80% |
Sobha | 0.96% | 0.94% |
Craftsman Auto | 0.96% | 0.84% |
Mahanagar Gas | 0.92% | 0.99% |
Shivalik Bimetal | 0.92% | 0.86% |
Sona BLW Precis. | 0.92% | 0.86% |
Alembic Pharma | 0.91% | 0.83% |
Cholaman.Inv.&Fn | 0.89% | 0.88% |
NTPC | 0.89% | 1.01% |
Ipca Labs. | 0.84% | 0.88% |
Bikaji Foods | 0.72% | 0.70% |
United Breweries | 0.70% | 0.81% |
Poonawalla Fin | 0.70% | 0.69% |
Metro Brands | 0.69% | 0.65% |
Federal Bank | 0.68% | 0% |
P I Industries | 0.64% | 0.65% |
VRL Logistics | 0.55% | 0.47% |
Blue Star | 0.53% | 0% |
Supreme Inds. | 0.47% | 0.43% |
Orient Electric | 0.43% | 0.47% |
CreditAcc. Gram. | 0.26% | 0.27% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline