Aditya Birla SL Multi-Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Abhinav Khandelwal
19 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Abhinav Khandelwal
19 Aug 25 | 12:00 AM
Stock
31 Jul 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.01% | 3.90% |
ICICI Bank | 2.97% | 2.84% |
UltraTech Cem. | 2.77% | 3.03% |
Fortis Health. | 2.66% | 2.42% |
Eternal Ltd | 1.99% | 1.67% |
Power Fin.Corpn. | 1.97% | 2.02% |
Bharti Airtel | 1.81% | 1.86% |
HDB FINANC SER | 1.80% | 0% |
Radico Khaitan | 1.78% | 1.68% |
Bajaj Finserv | 1.73% | 1.79% |
Axis Bank | 1.71% | 1.88% |
SJS Enterprises | 1.62% | 1.67% |
Interglobe Aviat | 1.60% | 1.59% |
J K Cements | 1.59% | 1.82% |
Voltas | 1.57% | 1.53% |
SBI | 1.56% | 0.67% |
Dixon Technolog. | 1.55% | 1.20% |
Avenue Super. | 1.55% | 1.55% |
Hindalco Inds. | 1.54% | 1.54% |
M & M | 1.51% | 1.48% |
Brigade Enterpr. | 1.47% | 1.59% |
Vinati Organics | 1.47% | 1.55% |
Chola Financial | 1.41% | 1.58% |
V-Guard Industri | 1.35% | 1.35% |
Infosys | 1.35% | 1.40% |
Coforge | 1.34% | 1.45% |
Reliance Industr | 1.26% | 1.33% |
RBL Bank | 1.25% | 0.26% |
SBFC Finance | 1.22% | 1.29% |
Varun Beverages | 1.20% | 0.76% |
Bank of Maha | 1.19% | 1.19% |
Godrej Consumer | 1.17% | 1.08% |
K P R Mill Ltd | 1.15% | 1.13% |
Craftsman Auto | 1.14% | 0.92% |
Triveni Turbine | 1.11% | 1.12% |
Max Financial | 1.11% | 1.20% |
Kaynes Tech | 1.09% | 1.06% |
Kotak Mah. Bank | 1.09% | 1.17% |
Whirlpool India | 1.08% | 1.11% |
CG Power & Ind | 1.07% | 0.42% |
Sun Pharma.Inds. | 1.05% | 1.02% |
Indus Towers | 1.05% | 1.20% |
Prestige Estates | 1.05% | 0.86% |
Vishal Mega Mart | 1.03% | 1.04% |
Larsen & Toubro | 0.99% | 0.98% |
ICICI Lombard | 0.97% | 1.01% |
Emcure Pharma | 0.95% | 0% |
Ahluwalia Contr. | 0.95% | 0.93% |
United Spirits | 0.95% | 0.99% |
Jupiter Life Lin | 0.92% | 0.94% |
Trent | 0.91% | 1.11% |
TD Power Systems | 0.91% | 0.87% |
Hexaware Tech. | 0.90% | 1.07% |
Hitachi Energy | 0.88% | 1.39% |
AWL Agri Busine. | 0.88% | 0.85% |
Vedanta | 0.87% | 0.92% |
Persistent Sys | 0.86% | 0.98% |
Siemens Ener.Ind | 0.85% | 0.41% |
A B Real Estate | 0.83% | 1.05% |
Sansera Enginee. | 0.81% | 0.80% |
Granules India | 0.76% | 0.78% |
Canara Bank | 0.74% | 0.77% |
Manorama Indust. | 0.73% | 0.68% |
Home First Finan | 0.72% | 0.80% |
Zensar Tech. | 0.71% | 0.70% |
Premier Energies | 0.71% | 0.71% |
Glaxosmi. Pharma | 0.70% | 0.74% |
Suzlon Energy | 0.69% | 0.74% |
ITC Hotels | 0.67% | 0.89% |
Bharat Forge | 0.67% | 0.74% |
Timken India | 0.66% | 0.69% |
Federal Bank | 0.62% | 0.64% |
Praj Industries | 0.62% | 0.66% |
Torrent Power | 0.61% | 0.68% |
Cyient | 0.61% | 0.64% |
Arvind Ltd | 0.61% | 0.65% |
Biocon | 0.60% | 0.53% |
B H E L | 0.55% | 0.60% |
Mold-Tek Pack. | 0.52% | 0.43% |
Sumitomo Chemi. | 0.52% | 0.41% |
Polycab India | 0.46% | 0.44% |
Westlife Food | 0.43% | 0.43% |
Mrs Bectors | 0.37% | 0.33% |
City Union Bank | 0.29% | 0.28% |
The Ramco Cement | 0.26% | 0% |
Rategain Travel | 0.20% | 0% |
Metropolis Healt | 0.03% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline