Aditya Birla SL Multi-Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Abhinav Khandelwal
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Abhinav Khandelwal
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.10% | 4.01% |
ICICI Bank | 3.07% | 3.78% |
UltraTech Cem. | 2.98% | 2.45% |
Bharti Airtel | 2.28% | 2.53% |
Kotak Mah. Bank | 2.21% | 2.24% |
Fortis Health. | 2.11% | 2.21% |
Power Fin.Corpn. | 2.10% | 2.10% |
Axis Bank | 2.04% | 1.57% |
Max Financial | 2.02% | 1.83% |
M & M | 1.97% | 1.84% |
NTPC | 1.91% | 1.98% |
Larsen & Toubro | 1.87% | 2.43% |
J K Cements | 1.86% | 1.85% |
Brigade Enterpr. | 1.78% | 1.74% |
Radico Khaitan | 1.73% | 1.55% |
United Spirits | 1.69% | 1.56% |
Chola Financial | 1.64% | 1.58% |
Avenue Super. | 1.63% | 1.63% |
Eternal Ltd | 1.61% | 1.44% |
Voltas | 1.57% | 1.91% |
Bajaj Finserv | 1.44% | 1.53% |
Infosys | 1.44% | 1.55% |
Dixon Technolog. | 1.44% | 1.18% |
Vinati Organics | 1.40% | 1.40% |
V-Guard Industri | 1.37% | 1.39% |
Vishal Mega Mart | 1.37% | 1.24% |
Reliance Industr | 1.36% | 1.27% |
SJS Enterprises | 1.32% | 1.32% |
SBFC Finance | 1.28% | 1.14% |
Indus Towers | 1.27% | 0.93% |
Godrej Consumer | 1.26% | 1.19% |
St Bk of India | 1.23% | 1.24% |
Sun Pharma.Inds. | 1.21% | 1.18% |
Hitachi Energy | 1.21% | 1.08% |
Coforge | 1.20% | 1.95% |
Bank of Maha | 1.16% | 1.09% |
Triveni Turbine | 1.11% | 1.24% |
Whirlpool India | 1.09% | 0.88% |
Hindalco Inds. | 1.05% | 1.18% |
ICICI Lombard | 1.02% | 1.00% |
Trent | 1.01% | 1.07% |
AWL Agri Busine. | 0.96% | 0.96% |
Varun Beverages | 0.95% | 0.75% |
Persistent Sys | 0.95% | 1.01% |
Vedanta | 0.92% | 1.04% |
Ipca Labs. | 0.91% | 1.01% |
A B Real Estate | 0.90% | 0.95% |
Ahluwalia Contr. | 0.85% | 0.84% |
Craftsman Auto | 0.83% | 0.91% |
TD Power Systems | 0.82% | 0.90% |
Jupiter Life Lin | 0.81% | 0.91% |
Home First Finan | 0.80% | 0.68% |
Hexaware Tech. | 0.79% | 0.74% |
Prestige Estates | 0.78% | 0.69% |
Granules India | 0.78% | 0.86% |
Torrent Power | 0.77% | 0.77% |
Hind. Unilever | 0.77% | 0.85% |
ITC Hotels | 0.77% | 0% |
A B B | 0.76% | 0.78% |
Arvind Ltd | 0.73% | 0.58% |
O N G C | 0.73% | 1.10% |
Premier Energies | 0.72% | 0.71% |
Glaxosmi. Pharma | 0.71% | 0.66% |
Bharat Forge | 0.68% | 0.80% |
Glenmark Pharma. | 0.66% | 0.76% |
Zensar Tech. | 0.66% | 0.66% |
H P C L | 0.66% | 0.64% |
Manorama Indust. | 0.65% | 0.51% |
Praj Industries | 0.65% | 0.81% |
Indian Hotels Co | 0.65% | 0.80% |
Federal Bank | 0.65% | 0.65% |
Cyient | 0.64% | 0.71% |
Sansera Enginee. | 0.63% | 0.73% |
Ajanta Pharma | 0.59% | 0.59% |
Timken India | 0.53% | 0.61% |
Sumitomo Chemi. | 0.43% | 0.49% |
Westlife Food | 0.42% | 0.46% |
CG Power & Ind | 0.42% | 0.44% |
Polycab India | 0.40% | 0.39% |
Canara Bank | 0.40% | 0% |
Mrs Bectors | 0.39% | 0.36% |
Mold-Tek Pack. | 0.34% | 0.29% |
City Union Bank | 0.24% | 0% |
SBI Cards | 0.22% | 0% |
Medi Assist Ser. | 0.15% | 0.61% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline