Aditya Birla SL ESG Integration Strategy Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Chanchal Khandelwal
19 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Chanchal Khandelwal
19 Aug 25 | 12:00 AM
Stock
31 Jul 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| ICICI Bank | 9.38% | 8.86% |
| HDFC Bank | 5.39% | 5.17% |
| Kotak Mah. Bank | 4.43% | 4.69% |
| Infosys | 4.30% | 4.42% |
| Bharti Airtel | 4.10% | 4.17% |
| J K Cements | 2.90% | 2.59% |
| Axis Bank | 2.78% | 3.02% |
| LTIMindtree | 2.43% | 2.44% |
| TCS | 2.40% | 2.65% |
| AU Small Finance | 2.35% | 2.50% |
| V-Mart Retail | 2.31% | 2.43% |
| TVS Motor Co. | 2.22% | 2.24% |
| SBI | 2.16% | 2.15% |
| Hind. Unilever | 2.14% | 1.88% |
| M & M | 2.08% | 2.00% |
| Bajaj Finance | 2.05% | 2.10% |
| ICICI Lombard | 1.99% | 2.04% |
| Eternal Ltd | 1.95% | 1.62% |
| Voltas | 1.89% | 1.81% |
| A B B | 1.71% | 1.83% |
| Varun Beverages | 1.66% | 0% |
| Hindalco Inds. | 1.62% | 1.59% |
| Sona BLW Precis. | 1.58% | 1.63% |
| Hero Motocorp | 1.46% | 1.41% |
| Avenue Super. | 1.45% | 1.44% |
| Coforge | 1.40% | 1.49% |
| SBI Life Insuran | 1.40% | 1.35% |
| Anant Raj | 1.34% | 1.30% |
| HCL Technologies | 1.30% | 1.48% |
| Cipla | 1.30% | 1.22% |
| SBI Cards | 1.28% | 1.46% |
| Samvardh. Mothe. | 1.26% | 1.30% |
| Tata Consumer | 1.22% | 1.21% |
| Mankind Pharma | 1.22% | 1.07% |
| Shriram Finance | 1.22% | 1.32% |
| Apollo Hospitals | 1.20% | 0.78% |
| Page Industries | 1.16% | 1.51% |
| RBL Bank | 1.13% | 1.02% |
| Britannia Inds. | 1.10% | 1.08% |
| Titan Company | 1.06% | 1.13% |
| Dr Reddy's Labs | 1.01% | 0.98% |
| Godrej Consumer | 1.00% | 0.90% |
| A B Lifestyle | 0.98% | 1.03% |
| Schaeffler India | 0.95% | 0.90% |
| PNB Housing | 0.91% | 0.99% |
| IndusInd Bank | 0.89% | 0.93% |
| Interglobe Aviat | 0.87% | 0.85% |
| Tech Mahindra | 0.83% | 0.92% |
| Dalmia BharatLtd | 0.71% | 0.68% |
| MAS FINANC SER | 0.67% | 0.65% |
| Whirlpool India | 0.50% | 0.51% |
| Aditya Bir. Fas. | 0.50% | 0.49% |
| Pitti Engg. | 0.49% | 0.51% |
| Team Lease Serv. | 0.47% | 0.50% |
| Oberoi Realty | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
