AXIS Value Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Nitin Arora
23 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Nitin Arora
23 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.95% | 8.50% |
ICICI Bank | 6.28% | 6.69% |
Reliance Industr | 4.93% | 5.26% |
Infosys | 3.70% | 3.34% |
Bharti Airtel | 3.25% | 3.53% |
St Bk of India | 2.79% | 2.92% |
NTPC | 2.43% | 2.78% |
Larsen & Toubro | 2.23% | 2.19% |
M & M | 1.99% | 2.02% |
Premier Energies | 1.86% | 1.85% |
Minda Corp | 1.76% | 1.77% |
Tech Mahindra | 1.68% | 1.54% |
Sun Pharma.Inds. | 1.67% | 2.28% |
Bharat Electron | 1.66% | 1.28% |
UltraTech Cem. | 1.58% | 1.77% |
HDFC Life Insur. | 1.53% | 1.59% |
ITC | 1.47% | 1.41% |
Anant Raj | 1.45% | 1.48% |
GE Vernova T&D | 1.38% | 0.82% |
Granules India | 1.36% | 1.26% |
Bajaj Finserv | 1.33% | 1.39% |
Fortis Health. | 1.27% | 1.33% |
Jindal Steel | 1.23% | 0.99% |
Varun Beverages | 1.22% | 1.35% |
eClerx Services | 1.18% | 0.73% |
Multi Comm. Exc. | 1.15% | 0.78% |
CG Power & Ind | 1.15% | 1.22% |
Indian Bank | 1.05% | 0.94% |
Coforge | 1.04% | 0.68% |
B P C L | 0.95% | 1.00% |
Federal Bank | 0.94% | 0.82% |
Vishal Mega Mart | 0.94% | 0.52% |
Bajaj Finance | 0.89% | 0.91% |
Lupin | 0.89% | 1.03% |
PNB Housing | 0.88% | 0.79% |
Cipla | 0.88% | 1.01% |
TVS Motor Co. | 0.86% | 0.90% |
Hind.Aeronautics | 0.85% | 0.63% |
Krishna Institu. | 0.84% | 0.87% |
INDIA SHELTE FIN | 0.84% | 0.90% |
Kotak Mah. Bank | 0.84% | 0.97% |
Apar Inds. | 0.84% | 0% |
Brigade Enterpr. | 0.82% | 0.74% |
Bajaj Auto | 0.81% | 0.62% |
AWFIS Space | 0.78% | 0.83% |
J B Chemicals & | 0.74% | 0.77% |
City Union Bank | 0.74% | 0.34% |
Samvardh. Mothe. | 0.74% | 0.32% |
Jyoti CNC Auto. | 0.74% | 0.79% |
Uno Minda | 0.73% | 0.53% |
PG Electroplast | 0.73% | 0.93% |
BSE | 0.72% | 0.53% |
Tata Power Co. | 0.62% | 0.46% |
Vijaya Diagnost. | 0.60% | 0.68% |
Tata Steel | 0.59% | 0% |
Chalet Hotels | 0.58% | 0.54% |
Kross Ltd | 0.56% | 0.56% |
Prestige Estates | 0.56% | 0.50% |
Ajanta Pharma | 0.56% | 0.62% |
Cholaman.Inv.&Fn | 0.56% | 0.57% |
United Spirits | 0.56% | 0.62% |
ITC Hotels | 0.56% | 0.05% |
REC Ltd | 0.54% | 0.08% |
Suzlon Energy | 0.54% | 0% |
Karur Vysya Bank | 0.53% | 0.56% |
Torrent Pharma. | 0.51% | 0.57% |
SBI Life Insuran | 0.48% | 0.50% |
Hindalco Inds. | 0.46% | 0.49% |
Chola Financial | 0.46% | 0.50% |
OneSource Speci. | 0.46% | 0.42% |
Power Grid Corpn | 0.45% | 0.51% |
K P R Mill Ltd | 0.43% | 0% |
Arvind Fashions. | 0.39% | 0.37% |
TCS | 0.37% | 0.40% |
O N G C | 0.36% | 0.39% |
Tata Motors | 0.34% | 0.32% |
Ambuja Cements | 0.33% | 0.35% |
KFin Technolog. | 0.30% | 0% |
Dixon Technolog. | 0.26% | 0.54% |
B H E L | 0.25% | 0% |
Sansera Enginee. | 0.23% | 0.20% |
Wipro | 0.23% | 0.24% |
Ceigall India | 0.20% | 0.68% |
Hind. Unilever | 0.15% | 0.16% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline