AXIS Midcap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Shreyash Devalkar
19 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shreyash Devalkar
19 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Fortis Health. | 3.16% | 3.31% |
Indian Hotels Co | 3.10% | 3.18% |
Coromandel Inter | 2.99% | 2.75% |
Persistent Sys | 2.59% | 2.87% |
Bharti Hexacom | 2.41% | 2.14% |
Solar Industries | 2.31% | 2.02% |
J K Cements | 2.16% | 2.14% |
Federal Bank | 2.16% | 2.17% |
Dixon Technolog. | 2.02% | 1.60% |
Lupin | 2.00% | 2.11% |
Cholaman.Inv.&Fn | 1.86% | 1.98% |
Premier Energies | 1.86% | 1.74% |
PB Fintech. | 1.74% | 1.75% |
Max Healthcare | 1.74% | 1.79% |
Abbott India | 1.73% | 1.80% |
TVS Motor Co. | 1.73% | 1.68% |
P I Industries | 1.69% | 1.64% |
Schaeffler India | 1.64% | 1.58% |
Uno Minda | 1.63% | 1.60% |
Alkem Lab | 1.58% | 1.55% |
Bajaj Finance | 1.56% | 1.66% |
BSE | 1.53% | 1.08% |
Phoenix Mills | 1.45% | 1.47% |
Coforge | 1.44% | 1.42% |
Trent | 1.42% | 1.42% |
Torrent Power | 1.36% | 1.30% |
Supreme Inds. | 1.26% | 1.25% |
ICICI Lombard | 1.24% | 1.22% |
Vishal Mega Mart | 1.23% | 0.95% |
CG Power & Ind | 1.22% | 1.23% |
Sona BLW Precis. | 1.14% | 1.01% |
Blue Star | 1.13% | 1.45% |
GE Vernova T&D | 1.07% | 1.10% |
Balkrishna Inds | 1.03% | 1.01% |
Voltas | 1.02% | 1.36% |
Hitachi Energy | 1.02% | 0.82% |
Jubilant Food. | 1.01% | 0.93% |
Oracle Fin.Serv. | 0.98% | 0.80% |
Sundaram Finance | 0.96% | 0.86% |
Bharat Electron | 0.94% | 0.93% |
Page Industries | 0.91% | 0.87% |
ITC Hotels | 0.90% | 0.56% |
Ipca Labs. | 0.87% | 0.87% |
ICICI Bank | 0.86% | 0.84% |
Indian Bank | 0.80% | 0.73% |
Mphasis | 0.80% | 0.83% |
Prestige Estates | 0.80% | 0.44% |
K P R Mill Ltd | 0.75% | 0.69% |
H P C L | 0.74% | 0.46% |
Cummins India | 0.71% | 0.77% |
Bharat Forge | 0.66% | 0.44% |
Multi Comm. Exc. | 0.58% | 0.52% |
Colgate-Palmoliv | 0.57% | 0.54% |
3M India | 0.57% | 0.57% |
Apar Inds. | 0.56% | 0.57% |
Godrej Propert. | 0.56% | 0.58% |
HDFC AMC | 0.55% | 0.51% |
Hind.Aeronautics | 0.55% | 0.53% |
ZF Commercial | 0.55% | 0.58% |
HDFC Life Insur. | 0.54% | 0.51% |
Oberoi Realty | 0.53% | 0.62% |
Astral | 0.52% | 0.52% |
Eternal Ltd | 0.52% | 0.46% |
Jindal Steel | 0.52% | 0.41% |
Chola Financial | 0.48% | 0% |
Hexaware Tech. | 0.45% | 0.30% |
Jyoti CNC Auto. | 0.45% | 0.41% |
Fine Organic | 0.44% | 0.44% |
J B Chemicals & | 0.41% | 0.42% |
Info Edg.(India) | 0.39% | 0.40% |
Grindwell Norton | 0.38% | 0.39% |
Honeywell Auto | 0.36% | 0.36% |
KEI Industries | 0.35% | 0.34% |
L&T Technology | 0.35% | 0.39% |
M & M Fin. Serv. | 0.31% | 0.34% |
REC Ltd | 0.31% | 0.88% |
Linde India | 0.31% | 0.31% |
Samvardh. Mothe. | 0.26% | 0.33% |
Ajanta Pharma | 0.26% | 0.20% |
Tata Comm | 0.25% | 0.25% |
Granules India | 0.24% | 0.26% |
Container Corpn. | 0.22% | 0.23% |
KPIT Technologi. | 0.22% | 0.30% |
Endurance Tech. | 0.21% | 0.23% |
Sumitomo Chemi. | 0.21% | 0.23% |
SRF | 0.21% | 0.22% |
Timken India | 0.14% | 0.16% |
Aarti Industries | 0.13% | 0.06% |
Oil India | 0.13% | 0.12% |
Shriram Finance | 0.11% | 0.12% |
Suzlon Energy | 0.09% | 0.09% |
Varun Beverages | 0.08% | 0.09% |
Jindal Stain. | 0.07% | 0.07% |
Craftsman Auto | 0.05% | 0.06% |
Carborundum Uni. | 0.05% | 0.19% |
Berger Paints | 0.01% | 0.01% |
Brigade Enterpr. | 0.01% | 0.03% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline