AXIS Midcap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Shreyash Devalkar
25 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Shreyash Devalkar
25 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Fortis Health. | 3.08% | 3.16% |
Coromandel Inter | 2.92% | 2.99% |
Indian Hotels Co | 2.75% | 3.10% |
Solar Industries | 2.60% | 2.31% |
Persistent Sys | 2.59% | 2.59% |
Bharti Hexacom | 2.47% | 2.41% |
J K Cements | 2.20% | 2.16% |
Federal Bank | 2.09% | 2.16% |
Coforge | 1.92% | 1.44% |
Premier Energies | 1.90% | 1.86% |
Schaeffler India | 1.90% | 1.64% |
P I Industries | 1.90% | 1.69% |
Cholaman.Inv.&Fn | 1.89% | 1.86% |
BSE | 1.83% | 1.53% |
PB Fintech. | 1.78% | 1.74% |
Lupin | 1.77% | 2.00% |
GE Vernova T&D | 1.77% | 1.07% |
Uno Minda | 1.76% | 1.63% |
TVS Motor Co. | 1.70% | 1.73% |
Dixon Technolog. | 1.70% | 2.02% |
Max Healthcare | 1.69% | 1.74% |
Abbott India | 1.66% | 1.73% |
Bajaj Finance | 1.57% | 1.56% |
Trent | 1.47% | 1.42% |
Supreme Inds. | 1.39% | 1.26% |
Torrent Power | 1.33% | 1.36% |
Vishal Mega Mart | 1.30% | 1.23% |
Alkem Lab | 1.29% | 1.58% |
Hitachi Energy | 1.28% | 1.02% |
CG Power & Ind | 1.26% | 1.22% |
Phoenix Mills | 1.26% | 1.45% |
Sona BLW Precis. | 1.22% | 1.14% |
ICICI Lombard | 1.17% | 1.24% |
Apar Inds. | 1.10% | 0.56% |
Bharat Electron | 1.09% | 0.94% |
Multi Comm. Exc. | 1.08% | 0.58% |
Prestige Estates | 1.04% | 0.80% |
H P C L | 1.03% | 0.74% |
ITC Hotels | 1.01% | 0.90% |
Voltas | 0.98% | 1.02% |
Page Industries | 0.97% | 0.91% |
Cummins India | 0.96% | 0.71% |
Blue Star | 0.96% | 1.13% |
Jubilant Food. | 0.95% | 1.01% |
Jindal Steel | 0.93% | 0.52% |
K P R Mill Ltd | 0.93% | 0.75% |
Oracle Fin.Serv. | 0.90% | 0.98% |
Balkrishna Inds | 0.90% | 1.03% |
Bharat Forge | 0.89% | 0.66% |
Sundaram Finance | 0.88% | 0.96% |
Indian Bank | 0.83% | 0.80% |
Ipca Labs. | 0.83% | 0.87% |
ICICI Bank | 0.82% | 0.86% |
Mphasis | 0.78% | 0.80% |
Hind.Aeronautics | 0.68% | 0.55% |
HDFC AMC | 0.56% | 0.55% |
Astral | 0.55% | 0.52% |
ZF Commercial | 0.55% | 0.55% |
Oberoi Realty | 0.54% | 0.53% |
HDFC Life Insur. | 0.54% | 0.54% |
3M India | 0.53% | 0.57% |
Hexaware Tech. | 0.52% | 0.45% |
Jyoti CNC Auto. | 0.51% | 0.45% |
Eternal Ltd | 0.50% | 0.52% |
Godrej Propert. | 0.48% | 0.56% |
Fine Organic | 0.47% | 0.44% |
Colgate-Palmoliv | 0.45% | 0.57% |
KEI Industries | 0.45% | 0.35% |
Chola Financial | 0.45% | 0.48% |
J B Chemicals & | 0.40% | 0.41% |
Honeywell Auto | 0.38% | 0.36% |
B H E L | 0.38% | 0% |
Grindwell Norton | 0.38% | 0.38% |
Info Edg.(India) | 0.37% | 0.39% |
L&T Technology | 0.34% | 0.35% |
Linde India | 0.34% | 0.31% |
Ajanta Pharma | 0.30% | 0.26% |
M & M Fin. Serv. | 0.29% | 0.31% |
REC Ltd | 0.28% | 0.31% |
Samvardh. Mothe. | 0.28% | 0.26% |
Endurance Tech. | 0.26% | 0.21% |
Granules India | 0.26% | 0.24% |
Tata Comm | 0.25% | 0.25% |
Container Corpn. | 0.24% | 0.22% |
KPIT Technologi. | 0.22% | 0.22% |
Sumitomo Chemi. | 0.20% | 0.21% |
SRF | 0.19% | 0.21% |
Timken India | 0.16% | 0.14% |
Aarti Industries | 0.13% | 0.13% |
Oil India | 0.12% | 0.13% |
Suzlon Energy | 0.10% | 0.09% |
Jindal Stain. | 0.08% | 0.07% |
Varun Beverages | 0.07% | 0.08% |
Carborundum Uni. | 0.04% | 0.05% |
Craftsman Auto | 0.02% | 0.05% |
Berger Paints | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline