AXIS India Manufacturing Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Shreyash Devalkar
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Shreyash Devalkar
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
M & M | 5.65% | 5.32% |
Reliance Industr | 5.22% | 5.18% |
Sun Pharma.Inds. | 4.11% | 4.14% |
Bharat Electron | 3.77% | 3.27% |
Tata Steel | 2.76% | 2.80% |
Hindalco Inds. | 2.75% | 2.72% |
Cipla | 2.57% | 2.34% |
Cummins India | 2.45% | 2.38% |
Hind.Aeronautics | 2.19% | 2.16% |
Solar Industries | 2.15% | 2.51% |
Premier Energies | 2.02% | 1.83% |
Maruti Suzuki | 1.94% | 2.73% |
GE Vernova T&D | 1.85% | 1.68% |
TVS Motor Co. | 1.84% | 1.77% |
UltraTech Cem. | 1.79% | 1.86% |
Bajaj Auto | 1.78% | 1.85% |
B P C L | 1.75% | 1.89% |
Larsen & Toubro | 1.55% | 2.36% |
Kaynes Tech | 1.52% | 0.80% |
Lupin | 1.44% | 1.27% |
Tata Motors | 1.44% | 2.08% |
Jindal Steel | 1.43% | 1.32% |
CG Power & Ind | 1.40% | 1.22% |
Jyoti CNC Auto. | 1.40% | 1.47% |
Minda Corp | 1.38% | 1.40% |
Pidilite Inds. | 1.37% | 1.87% |
Divi's Lab. | 1.34% | 1.31% |
Hitachi Energy | 1.31% | 1.46% |
Dixon Technolog. | 1.28% | 0.86% |
JSW Steel | 1.26% | 1.61% |
Samvardh. Mothe. | 1.26% | 1.01% |
P I Industries | 1.18% | 1.11% |
Coromandel Inter | 1.10% | 1.16% |
Siemens Ener.Ind | 1.07% | 0.43% |
Torrent Pharma. | 1.07% | 1.00% |
Volt.Transform. | 1.05% | 0.48% |
Schaeffler India | 1.04% | 1.08% |
Uno Minda | 1.03% | 0.60% |
Bharat Forge | 1.01% | 1.06% |
Suzlon Energy | 1.00% | 1.04% |
Craftsman Auto | 0.98% | 0.60% |
J B Chemicals & | 0.96% | 0.97% |
J K Cements | 0.92% | 0.83% |
Hyundai Motor I | 0.90% | 0.38% |
Ambuja Cements | 0.90% | 1.47% |
Varun Beverages | 0.90% | 0.95% |
Voltas | 0.88% | 0.85% |
Granules India | 0.88% | 1.45% |
Ajanta Pharma | 0.86% | 0.84% |
PG Electroplast | 0.85% | 0.68% |
A B Real Estate | 0.79% | 0.52% |
KEI Industries | 0.78% | 0.65% |
Triveni Turbine | 0.72% | 0.15% |
H P C L | 0.69% | 0.65% |
Cohance Life | 0.67% | 0.73% |
Carborundum Uni. | 0.59% | 0.61% |
Siemens | 0.57% | 0.77% |
V-Guard Industri | 0.54% | 0.87% |
K P R Mill Ltd | 0.54% | 0.54% |
Sai Life | 0.54% | 0.54% |
Apar Inds. | 0.51% | 0% |
Welspun Corp | 0.49% | 0% |
Happy Forgings | 0.43% | 0.44% |
Sona BLW Precis. | 0.43% | 0.60% |
Amber Enterp. | 0.42% | 0.41% |
Biocon | 0.41% | 0.31% |
Timken India | 0.41% | 0.27% |
Grindwell Norton | 0.40% | 0.42% |
Mankind Pharma | 0.40% | 0.43% |
Eicher Motors | 0.39% | 0.37% |
Linde India | 0.39% | 0.45% |
Jubilant Ingrev. | 0.37% | 0% |
RHI Magnesita | 0.33% | 0.33% |
Balkrishna Inds | 0.31% | 0.42% |
Blue Star | 0.30% | 0% |
Sharda Motor | 0.28% | 0.29% |
Honeywell Auto | 0.28% | 0.28% |
Sansera Enginee. | 0.27% | 0.27% |
Ellen.Indl.Gas | 0.23% | 0% |
Doms Industries | 0.23% | 0% |
A B B | 0.22% | 0.22% |
B H E L | 0.20% | 0% |
Ceigall India | 0.19% | 0.19% |
OneSource Speci. | 0.12% | 0% |
Motherson Wiring | 0.10% | 0.10% |
Anant Raj | 0.09% | 0.09% |
Rolex Rings | 0.08% | 0.10% |
Whirlpool India | 0.07% | 0.06% |
Exide Inds. | 0.05% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline