AXIS India Manufacturing Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Shreyash Devalkar
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Shreyash Devalkar
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
M & M | 5.32% | 5.31% |
Reliance Industr | 5.18% | 5.29% |
Sun Pharma.Inds. | 4.14% | 5.83% |
Bharat Electron | 3.27% | 2.48% |
Tata Steel | 2.80% | 1.87% |
Maruti Suzuki | 2.73% | 2.81% |
Hindalco Inds. | 2.72% | 2.76% |
Solar Industries | 2.51% | 2.46% |
Cummins India | 2.38% | 1.98% |
Larsen & Toubro | 2.36% | 2.22% |
Cipla | 2.34% | 2.55% |
Hind.Aeronautics | 2.16% | 1.92% |
Tata Motors | 2.08% | 1.93% |
B P C L | 1.89% | 1.90% |
Pidilite Inds. | 1.87% | 1.74% |
UltraTech Cem. | 1.86% | 2.00% |
Bajaj Auto | 1.85% | 1.59% |
Premier Energies | 1.83% | 1.75% |
TVS Motor Co. | 1.77% | 1.76% |
GE Vernova T&D | 1.68% | 1.04% |
JSW Steel | 1.61% | 1.72% |
Ambuja Cements | 1.47% | 1.48% |
Jyoti CNC Auto. | 1.47% | 1.46% |
Hitachi Energy | 1.46% | 1.39% |
Granules India | 1.45% | 1.49% |
Minda Corp | 1.40% | 1.41% |
Jindal Steel | 1.32% | 1.23% |
I O C L | 1.32% | 1.13% |
Divi's Lab. | 1.31% | 1.45% |
Lupin | 1.27% | 1.20% |
CG Power & Ind | 1.22% | 1.23% |
Coromandel Inter | 1.16% | 1.16% |
P I Industries | 1.11% | 0.93% |
Schaeffler India | 1.08% | 0.76% |
Bharat Forge | 1.06% | 0.70% |
Suzlon Energy | 1.04% | 0.58% |
Samvardh. Mothe. | 1.01% | 0.54% |
Torrent Pharma. | 1.00% | 1.08% |
J B Chemicals & | 0.97% | 0.96% |
Varun Beverages | 0.95% | 1.07% |
V-Guard Industri | 0.87% | 0.86% |
Dixon Technolog. | 0.86% | 1.22% |
Voltas | 0.85% | 0.86% |
Ajanta Pharma | 0.84% | 0.94% |
J K Cements | 0.83% | 0.80% |
Kaynes Tech | 0.80% | 0.81% |
Siemens | 0.77% | 0.52% |
Cohance Life | 0.73% | 0.82% |
PG Electroplast | 0.68% | 0.94% |
KEI Industries | 0.65% | 0.49% |
H P C L | 0.65% | 0.62% |
Carborundum Uni. | 0.61% | 0.65% |
Craftsman Auto | 0.60% | 0.51% |
Uno Minda | 0.60% | 0.29% |
Sona BLW Precis. | 0.60% | 0.55% |
Zydus Lifesci. | 0.60% | 0.80% |
K P R Mill Ltd | 0.54% | 0% |
Sai Life | 0.54% | 0.41% |
A B Real Estate | 0.52% | 0.27% |
Hero Motocorp | 0.51% | 0% |
United Spirits | 0.50% | 0.53% |
Volt.Transform. | 0.48% | 0.35% |
Godrej Consumer | 0.47% | 0.50% |
Linde India | 0.45% | 0.39% |
Happy Forgings | 0.44% | 0.36% |
Mankind Pharma | 0.43% | 0.72% |
Arvind Fashions. | 0.43% | 0.53% |
Siemens Ener.Ind | 0.43% | 0.44% |
Grindwell Norton | 0.42% | 0.41% |
Balkrishna Inds | 0.42% | 0.37% |
Amber Enterp. | 0.41% | 0% |
Hyundai Motor I | 0.38% | 0.37% |
Eicher Motors | 0.37% | 0.40% |
RHI Magnesita | 0.33% | 0.32% |
Biocon | 0.31% | 0.31% |
Sharda Motor | 0.29% | 0.27% |
Honeywell Auto | 0.28% | 0.26% |
Aarti Industries | 0.28% | 0.26% |
Timken India | 0.27% | 0.22% |
Sansera Enginee. | 0.27% | 0.22% |
A B B | 0.22% | 0.21% |
Ceigall India | 0.19% | 0.20% |
Triveni Turbine | 0.15% | 0.14% |
Motherson Wiring | 0.10% | 0.10% |
Rolex Rings | 0.10% | 0.08% |
Techno Elec.Engg | 0.10% | 0.08% |
Anant Raj | 0.09% | 0.07% |
NTPC | 0.08% | 0.52% |
Whirlpool India | 0.06% | 0.06% |
Exide Inds. | 0.05% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline