AXIS Business Cycles Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ashish Naik
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ashish Naik
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.63% | 6.67% |
ICICI Bank | 6.26% | 5.99% |
Bharti Airtel | 3.42% | 3.32% |
Interglobe Aviat | 3.18% | 2.98% |
Larsen & Toubro | 3.16% | 3.07% |
UltraTech Cem. | 3.09% | 2.92% |
Reliance Industr | 2.64% | 2.67% |
TCS | 2.22% | 2.30% |
Infosys | 2.11% | 2.43% |
HDFC Life Insur. | 1.98% | 1.89% |
M & M | 1.97% | 2.05% |
RHI Magnesita | 1.89% | 1.56% |
Hind. Unilever | 1.75% | 1.82% |
Jyoti CNC Auto. | 1.68% | 1.36% |
St Bk of India | 1.63% | 1.56% |
Sun Pharma.Inds. | 1.61% | 1.59% |
REC Ltd | 1.55% | 1.40% |
ITC | 1.36% | 1.41% |
GE Vernova T&D | 1.36% | 1.25% |
Mankind Pharma | 1.33% | 1.35% |
Aether Industri. | 1.31% | 1.44% |
Premier Energies | 1.26% | 0.63% |
CreditAcc. Gram. | 1.23% | 1.28% |
DLF | 1.19% | 1.19% |
Minda Corp | 1.17% | 1.12% |
Godrej Agrovet | 1.16% | 1.18% |
Bharat Electron | 1.15% | 1.01% |
Brigade Enterpr. | 1.13% | 1.18% |
Delhivery | 1.08% | 1.13% |
Kotak Mah. Bank | 1.02% | 0.96% |
Hindalco Inds. | 0.95% | 1.14% |
Ambuja Cements | 0.95% | 0.88% |
Tata Power Co. | 0.94% | 0.91% |
Cipla | 0.92% | 0.96% |
Sona BLW Precis. | 0.91% | 1.05% |
Varun Beverages | 0.87% | 0.75% |
Apar Inds. | 0.84% | 0.94% |
Eternal Ltd | 0.81% | 0.95% |
K P R Mill Ltd | 0.80% | 0.88% |
Jindal Stain. | 0.79% | 1.01% |
LTIMindtree | 0.78% | 0.87% |
Emcure Pharma | 0.77% | 0.75% |
Chola Financial | 0.77% | 0.93% |
TVS Motor Co. | 0.77% | 0.76% |
CG Power & Ind | 0.76% | 0.73% |
OneSource Speci. | 0.75% | 0.57% |
Swiggy | 0.74% | 0.80% |
Indian Bank | 0.73% | 0.74% |
KEI Industries | 0.73% | 0.83% |
Solar Industries | 0.71% | 0.59% |
Fortis Health. | 0.70% | 0.94% |
Trent | 0.70% | 0.68% |
JSW Steel | 0.69% | 0.67% |
Tata Technolog. | 0.67% | 0.71% |
Sudarshan Chem. | 0.65% | 0.61% |
United Spirits | 0.64% | 0.63% |
Titagarh Rail | 0.62% | 0.58% |
Coal India | 0.61% | 0.60% |
Vijaya Diagnost. | 0.60% | 0.59% |
Gujarat Fluoroch | 0.60% | 0.57% |
Vishal Mega Mart | 0.60% | 0.59% |
Life Insurance | 0.59% | 0.58% |
Shriram Finance | 0.59% | 0.59% |
Karur Vysya Bank | 0.56% | 0.58% |
Kaynes Tech | 0.55% | 0.51% |
ICICI Pru Life | 0.55% | 0.58% |
B P C L | 0.52% | 0.48% |
A B Real Estate | 0.50% | 0.51% |
BSE | 0.48% | 0% |
Adani Energy Sol | 0.47% | 0.37% |
Crompton Gr. Con | 0.47% | 0.46% |
Titan Company | 0.46% | 0.39% |
Britannia Inds. | 0.46% | 0.46% |
City Union Bank | 0.44% | 0.45% |
Arvind Fashions. | 0.43% | 0.47% |
Ajax Engineering | 0.41% | 0.44% |
Samvardh. Mothe. | 0.41% | 0.39% |
PTC Industries | 0.40% | 0.17% |
PG Electroplast | 0.39% | 0.37% |
Jyothy Labs | 0.39% | 0.41% |
Schaeffler India | 0.37% | 0.51% |
Havells India | 0.36% | 0.36% |
Aarti Industries | 0.34% | 0.35% |
Dhanuka Agritech | 0.31% | 0.33% |
Graphite India | 0.28% | 0.24% |
P N Gadgil Jewe. | 0.22% | 0.25% |
Lupin | 0.19% | 0.15% |
Ceigall India | 0.18% | 0.19% |
Grasim Inds | 0.04% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline