AXIS Business Cycles Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Ashish Naik
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ashish Naik
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.88% | 6.63% |
ICICI Bank | 6.52% | 6.26% |
Reliance Industr | 3.62% | 2.64% |
Bharti Airtel | 3.32% | 3.42% |
Interglobe Aviat | 3.22% | 3.18% |
UltraTech Cem. | 3.08% | 3.09% |
Larsen & Toubro | 2.98% | 3.16% |
M & M | 2.13% | 1.97% |
TCS | 2.01% | 2.22% |
Kotak Mah. Bank | 1.97% | 1.02% |
Infosys | 1.79% | 2.11% |
St Bk of India | 1.69% | 1.63% |
Jyoti CNC Auto. | 1.68% | 1.68% |
RHI Magnesita | 1.62% | 1.89% |
Hind. Unilever | 1.56% | 1.75% |
HDFC Life Insur. | 1.50% | 1.98% |
REC Ltd | 1.50% | 1.55% |
Sun Pharma.Inds. | 1.47% | 1.61% |
ITC | 1.40% | 1.36% |
GE Vernova T&D | 1.34% | 1.36% |
Mankind Pharma | 1.33% | 1.33% |
Delhivery | 1.28% | 1.08% |
Aether Industri. | 1.25% | 1.31% |
Bharat Electron | 1.18% | 1.15% |
DLF | 1.16% | 1.19% |
CreditAcc. Gram. | 1.10% | 1.23% |
Brigade Enterpr. | 1.10% | 1.13% |
Minda Corp | 1.04% | 1.17% |
Godrej Agrovet | 1.00% | 1.16% |
Sona BLW Precis. | 0.97% | 0.91% |
Tata Power Co. | 0.95% | 0.94% |
Ambuja Cements | 0.94% | 0.95% |
Eternal Ltd | 0.92% | 0.81% |
Vishal Mega Mart | 0.92% | 0.60% |
Hindalco Inds. | 0.86% | 0.95% |
K P R Mill Ltd | 0.86% | 0.80% |
TVS Motor Co. | 0.84% | 0.77% |
Apar Inds. | 0.84% | 0.84% |
Varun Beverages | 0.83% | 0.87% |
Solar Industries | 0.82% | 0.71% |
LTIMindtree | 0.79% | 0.78% |
KEI Industries | 0.76% | 0.73% |
Indian Bank | 0.75% | 0.73% |
NTPC | 0.74% | 0% |
CG Power & Ind | 0.73% | 0.76% |
Emcure Pharma | 0.72% | 0.77% |
Swiggy | 0.70% | 0.74% |
Cipla | 0.70% | 0.92% |
BSE | 0.68% | 0.48% |
OneSource Speci. | 0.68% | 0.75% |
Fortis Health. | 0.68% | 0.70% |
Trent | 0.67% | 0.70% |
Sudarshan Chem. | 0.66% | 0.65% |
Premier Energies | 0.65% | 0.63% |
Tata Technolog. | 0.64% | 0.67% |
Vijaya Diagnost. | 0.59% | 0.60% |
ICICI Pru Life | 0.59% | 0.55% |
Coal India | 0.58% | 0.61% |
B P C L | 0.58% | 0.52% |
Karur Vysya Bank | 0.58% | 0.56% |
Life Insurance | 0.58% | 0.59% |
Titagarh Rail | 0.57% | 0.62% |
Kaynes Tech | 0.55% | 0.55% |
Shriram Finance | 0.54% | 0.59% |
Titan Company | 0.51% | 0.46% |
Chola Financial | 0.51% | 0.77% |
Britannia Inds. | 0.50% | 0.46% |
A B Real Estate | 0.48% | 0.50% |
Adani Energy Sol | 0.47% | 0.47% |
Arvind Fashions. | 0.45% | 0.43% |
Ajax Engineering | 0.44% | 0.41% |
Crompton Gr. Con | 0.44% | 0.47% |
Jyothy Labs | 0.44% | 0.39% |
Samvardh. Mothe. | 0.41% | 0.41% |
Havells India | 0.37% | 0.36% |
PG Electroplast | 0.36% | 0.39% |
Aarti Industries | 0.36% | 0.34% |
City Union Bank | 0.34% | 0.44% |
PTC Industries | 0.34% | 0.40% |
Dhanuka Agritech | 0.31% | 0.31% |
Graphite India | 0.26% | 0.28% |
P N Gadgil Jewe. | 0.22% | 0.22% |
Indus Towers | 0.18% | 0% |
Ceigall India | 0.17% | 0.18% |
Grasim Inds | 0.05% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline